Difference between revisions of "LNG Terminals in North America"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→USA) |
Abarrelfull (talk | contribs) (→USA) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== LNG Import Terminals in North America === | === LNG Import Terminals in North America === | ||
+ | |||
==== Canada ==== | ==== Canada ==== | ||
* [[Canaport LNG]], Saint John, New Brunswick | * [[Canaport LNG]], Saint John, New Brunswick | ||
* [[Rabaska LNG Terminal]], | * [[Rabaska LNG Terminal]], | ||
* [[Texada LNG Terminal]], | * [[Texada LNG Terminal]], | ||
+ | |||
===== Cancelled ===== | ===== Cancelled ===== | ||
+ | |||
* [[Bearhead LNG Terminal]], Cancelled | * [[Bearhead LNG Terminal]], Cancelled | ||
− | * [[Cacouna LNG Terminal]], | + | * [[Cacouna LNG Terminal]], Cancelled |
* [[Goldboro LNG Terminal]], Nova Scotia, Cancelled | * [[Goldboro LNG Terminal]], Nova Scotia, Cancelled | ||
* [[Kitimat LNG Terminal]], Cancelled | * [[Kitimat LNG Terminal]], Cancelled | ||
+ | |||
==== Mexico ==== | ==== Mexico ==== | ||
* [[Altamira LNG Terminal]], Shell, opened August 2006 | * [[Altamira LNG Terminal]], Shell, opened August 2006 | ||
* [[Costa Azul LNG]] in Ensenada, Sempra Energy, opened May 2008 | * [[Costa Azul LNG]] in Ensenada, Sempra Energy, opened May 2008 | ||
* [[Lazaro Cardenas LNG Terminal]] | * [[Lazaro Cardenas LNG Terminal]] | ||
− | * [[Manzanillo LNG terminal]], | + | * [[Manzanillo LNG terminal]], |
* [[Sonora LNG Terminal]], | * [[Sonora LNG Terminal]], | ||
+ | |||
==== Puerto Rico ==== | ==== Puerto Rico ==== | ||
* [[Aguirre GasPort LNG Terminal]] | * [[Aguirre GasPort LNG Terminal]] | ||
* [[Penuelas EcoEléctrica LNG Terminal]], Punta Guayanilla | * [[Penuelas EcoEléctrica LNG Terminal]], Punta Guayanilla | ||
+ | |||
==== United States ==== | ==== United States ==== | ||
+ | |||
===== Operational LNG Terminals ===== | ===== Operational LNG Terminals ===== | ||
* [[Cameron LNG Terminal]], LA | * [[Cameron LNG Terminal]], LA | ||
Line 45: | Line 52: | ||
* [[Port Arthur LNG Terminal]], | * [[Port Arthur LNG Terminal]], | ||
* [[Port Esperanza LNG Terminal]] | * [[Port Esperanza LNG Terminal]] | ||
+ | |||
===== Cancelled ===== | ===== Cancelled ===== | ||
* [[Beacon Port LNG Terminal]] | * [[Beacon Port LNG Terminal]] | ||
Line 68: | Line 76: | ||
==== In Operation ==== | ==== In Operation ==== | ||
+ | * [[Calcasieu Pass LNG Export Terminal Project]] | ||
* [[Cameron LNG Terminal]], | * [[Cameron LNG Terminal]], | ||
* [[Corpus Christi LNG Terminal]], | * [[Corpus Christi LNG Terminal]], | ||
Line 74: | Line 83: | ||
* [[Freeport LNG Terminal]] | * [[Freeport LNG Terminal]] | ||
* [[Kenai Alaska LNG Terminal]], USA | * [[Kenai Alaska LNG Terminal]], USA | ||
+ | * [[Plaquemines LNG Export Terminal Project]] | ||
* [[Sabine Pass LNG Terminal]] | * [[Sabine Pass LNG Terminal]] | ||
Line 98: | Line 108: | ||
===== Mexico ===== | ===== Mexico ===== | ||
+ | * [[Amigo LNG Export Terminal]] | ||
+ | * [[Coatzacoalcos LNG Export Terminal]] | ||
* [[Energia Costa Azul LNG Export Terminal]] | * [[Energia Costa Azul LNG Export Terminal]] | ||
+ | * [[Lakach FLNG Export Terminal]] | ||
+ | * [[Saguaro Energía LNG Export Terminal]] | ||
+ | * [[Salina Cruz LNG Export Terminal]] | ||
+ | * [[Vista Pacifico LNG Export Terminal]] | ||
+ | |||
===== USA ===== | ===== USA ===== | ||
* [[Alaska South Central LNG Export Terminal Project]] | * [[Alaska South Central LNG Export Terminal Project]] | ||
* [[Annova LNG Export Terminal Project]] - '''cancelled''' | * [[Annova LNG Export Terminal Project]] - '''cancelled''' | ||
+ | * [[Argent LNG Export Terminal Project]] | ||
* [[CP2 LNG Export Terminal Project]] | * [[CP2 LNG Export Terminal Project]] | ||
+ | * [[Commonwealth LNG Export Terminal Project]] | ||
* [[Delfin LNG Export Terminal Project]], | * [[Delfin LNG Export Terminal Project]], | ||
− | |||
* [[Fourchon LNG Export Terminal Project]], | * [[Fourchon LNG Export Terminal Project]], | ||
* [[G2 LNG Export Terminal Project]] | * [[G2 LNG Export Terminal Project]] | ||
Line 115: | Line 133: | ||
* [[Mississippi Louisiana LNG Export Terminal Project]] | * [[Mississippi Louisiana LNG Export Terminal Project]] | ||
* [[Monkey Island LNG Export Terminal Project]], LA | * [[Monkey Island LNG Export Terminal Project]], LA | ||
− | |||
* [[Port Arthur LNG Export Terminal Project]] | * [[Port Arthur LNG Export Terminal Project]] | ||
* [[Port Lavaca Floating LNG Export Terminal Project]] | * [[Port Lavaca Floating LNG Export Terminal Project]] | ||
Line 124: | Line 141: | ||
* [[Trunkline Lake Charles LNG Export Terminal Project]] / [[Lake Charles LNG Export Terminal Project]] | * [[Trunkline Lake Charles LNG Export Terminal Project]] / [[Lake Charles LNG Export Terminal Project]] | ||
* [[Warrenton Oregon LNG Export Terminal]] | * [[Warrenton Oregon LNG Export Terminal]] | ||
+ | * [[Woodside Louisiana LNG Export Terminal Project]], | ||
+ | |||
+ | [[category:LNG]] |
Latest revision as of 15:34, 18 March 2025
LNG Import Terminals in North America
Canada
- Canaport LNG, Saint John, New Brunswick
- Rabaska LNG Terminal,
- Texada LNG Terminal,
Cancelled
- Bearhead LNG Terminal, Cancelled
- Cacouna LNG Terminal, Cancelled
- Goldboro LNG Terminal, Nova Scotia, Cancelled
- Kitimat LNG Terminal, Cancelled
Mexico
- Altamira LNG Terminal, Shell, opened August 2006
- Costa Azul LNG in Ensenada, Sempra Energy, opened May 2008
- Lazaro Cardenas LNG Terminal
- Manzanillo LNG terminal,
- Sonora LNG Terminal,
Puerto Rico
- Aguirre GasPort LNG Terminal
- Penuelas EcoEléctrica LNG Terminal, Punta Guayanilla
United States
Operational LNG Terminals
- Cameron LNG Terminal, LA
- Dominion Cove Point LNG Terminal, MD
- Elba Island LNG Import Terminal, GA
- Everett Marine LNG Terminal, MA
- Freeport LNG Import Terminal, TX
- Golden Pass LNG Terminal, TX
- Gulf Pascagoula LNG Terminal, MS
- Penuelas EcoEléctrica LNG Terminal, PR
- Sabine Pass LNG Terminal, LA
- Trunkline Lake Charles LNG Terminal, LA
LNG Projects Which have not been Built
- Bienville LNG Terminal, Dauphin Island, Alabama - (Torp)
- Corpus Christi LNG Terminal,
- Creole Trail LNG Terminal,
- Crown Landing LNG Terminal,
- Downeast LNG Terminal,
- Gulf Gateway Deepwater Port LNG Terminal, Gulf of Mexico - (Excelerate Energy LLC)
- Hawaii LNG Terminal,
- Jordan Cove LNG Terminal
- Liberty LNG Terminal, New Jersey
- Neptune LNG Terminal, Massachusetts, GDF
- Oregon LNG Terminal,
- Port Arthur LNG Terminal,
- Port Esperanza LNG Terminal
Cancelled
- Beacon Port LNG Terminal
- Bradwood Landing LNG Terminal,
- Broadwater LNG Terminal
- Calais LNG Terminal
- Calhoun LNG Terminal,
- Calypso LNG Terminal
- Casotte Landing LNG Terminal
- Compass Port LNG Terminal
- Ingleside Energy LNG Terminal
- Keyspan LNG Terminal
- Long Beach LNG Terminal, California
- Port Dolphin LNG Terminal, Tallahassee, FL
- Port Pelican LNG Terminal,
- Sparrows Point LNG Terminal
- Vista Del Sol LNG Terminal,
- Weavers Cove LNG Terminal
LNG Export Terminals in North America
In Operation
- Calcasieu Pass LNG Export Terminal Project
- Cameron LNG Terminal,
- Corpus Christi LNG Terminal,
- Dominion Cove Point LNG Export Terminal
- Elba Island LNG Terminal
- Freeport LNG Terminal
- Kenai Alaska LNG Terminal, USA
- Plaquemines LNG Export Terminal Project
- Sabine Pass LNG Terminal
Projects
Canada
- Aurora LNG Grassy Point Export Terminal
- Bearhead LNG Export Terminal Project
- BG Group Prince Rupert LNG Export Terminal
- Cedar LNG Export Terminal Project
- Discovery LNG Export Terminal Project
- Douglas Channel LNG Terminal Project
- Goldboro LNG Export Terminal Project
- Grassy Point Woodside LNG Export Terminal Project
- Kitimat LNG Terminal
- Kitsault LNG Export Terminal
- Malahat LNG Export Terminal Project
- Orca LNG Export Terminal Project
- Pacific Northwest LNG Export Terminal Project
- Sarita Bay LNG Export Terminal Project
- Shell British Columbia LNG Terminal
- Triton LNG Export Terminal
- WCC LNG Export Terminal Project
- Woodfibre LNG Export Terminal Project
Mexico
- Amigo LNG Export Terminal
- Coatzacoalcos LNG Export Terminal
- Energia Costa Azul LNG Export Terminal
- Lakach FLNG Export Terminal
- Saguaro Energía LNG Export Terminal
- Salina Cruz LNG Export Terminal
- Vista Pacifico LNG Export Terminal
USA
- Alaska South Central LNG Export Terminal Project
- Annova LNG Export Terminal Project - cancelled
- Argent LNG Export Terminal Project
- CP2 LNG Export Terminal Project
- Commonwealth LNG Export Terminal Project
- Delfin LNG Export Terminal Project,
- Fourchon LNG Export Terminal Project,
- G2 LNG Export Terminal Project
- Golden Pass LNG Export Terminal Project
- Gulf LNG Export Terminal Project
- Jordan Cove LNG Export Terminal Project
- Magnolia LNG Export Terminal Project
- Main Pass Energy Hub Export Terminal Project
- Mississippi Louisiana LNG Export Terminal Project
- Monkey Island LNG Export Terminal Project, LA
- Port Arthur LNG Export Terminal Project
- Port Lavaca Floating LNG Export Terminal Project
- Port of Brownsville LNG Export Terminal Project
- Rio Grande Export Terminal LNG Project
- South Texas LNG Export Terminal Project
- Texas LNG Export Terminal Project
- Trunkline Lake Charles LNG Export Terminal Project / Lake Charles LNG Export Terminal Project
- Warrenton Oregon LNG Export Terminal
- Woodside Louisiana LNG Export Terminal Project,