Difference between revisions of "International Protective Coatings Fixed Platform References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "*#International Protective Coatings Asia Fixed Platform References *#International Protective Coatings Europe Fixed Platform References # Upper Zakum Modules #*#Up...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | * | + | * [[International Protective Coatings Asia Fixed Platform References]] |
− | * | + | * [[International Protective Coatings Europe Fixed Platform References]] |
# Upper Zakum Modules | # Upper Zakum Modules | ||
− | #* | + | #* [[Upper Zakum Oil Field]] |
#* Abu Dhabi | #* Abu Dhabi | ||
#* Zadco | #* Zadco | ||
Line 9: | Line 9: | ||
#* 1981 | #* 1981 | ||
# Harvest Arguello New Build USA HHI, Korea 1985 | # Harvest Arguello New Build USA HHI, Korea 1985 | ||
− | + | # Lombo | |
− | #* | + | #* [[Lombo East Oil Field]] |
#* Angola | #* Angola | ||
#* Sonangol | #* Sonangol | ||
#* HHI, Korea | #* HHI, Korea | ||
#* 1987 | #* 1987 | ||
− | + | # AMP1 Platform | |
− | #* | + | #* [[Amenam Kpono Oil Field]] |
#* Nigeria | #* Nigeria | ||
#* Total | #* Total | ||
#* McDermott, Dubai | #* McDermott, Dubai | ||
#* 2000 | #* 2000 | ||
− | + | # Yoho Jacket & Topsides | |
− | #* | + | #* [[Yoho Oil Field]] |
#* Nigeria | #* Nigeria | ||
#* ExxonMobil | #* ExxonMobil | ||
#* SembCorp, Malaysia | #* SembCorp, Malaysia | ||
#* 2002 | #* 2002 | ||
− | + | # Bayu Undan | |
− | #* | + | #* [[Bayu Undan Gas Field]] |
#* Timor Sea | #* Timor Sea | ||
#* ConocoPhilips | #* ConocoPhilips | ||
Line 40: | Line 40: | ||
#* McDermott, USA | #* McDermott, USA | ||
#* 2003 | #* 2003 | ||
− | + | # [[Okan and Mefa Gas Fields]] | |
#* Nigeria | #* Nigeria | ||
#* Chevron | #* Chevron | ||
Line 67: | Line 67: | ||
# South Venture ExxonMobil New Build Canada Irving Shipbuilding, Canada 2004 | # South Venture ExxonMobil New Build Canada Irving Shipbuilding, Canada 2004 | ||
# Unocal Phase 26 Unocal New Build Thailand CUEL, Thailand 2004 | # Unocal Phase 26 Unocal New Build Thailand CUEL, Thailand 2004 | ||
− | + | # [[East Area Oil And Gas Fields]] | |
#* Nigeria | #* Nigeria | ||
#* ExxonMobil | #* ExxonMobil | ||
Line 73: | Line 73: | ||
#* 2004 | #* 2004 | ||
# Qatar Gas Extension Qatargas New Build Qatar McDermott, Qatar 2004 | # Qatar Gas Extension Qatargas New Build Qatar McDermott, Qatar 2004 | ||
− | + | # Idd El Shargi Platform (R036) | |
− | #* | + | #* [[Idd El Shargi North Dome Field]] |
#* Qatar | #* Qatar | ||
#* Occidental | #* Occidental | ||
#* CSE, Singapore | #* CSE, Singapore | ||
#* 2004 | #* 2004 | ||
− | + | # Shah Deniz Jacket & Topsides | |
− | #* | + | #* [[Shah Deniz Gas Field]] |
#* Azerbaijan | #* Azerbaijan | ||
#* BP | #* BP | ||
#* Saipem/Keppel | #* Saipem/Keppel | ||
#* 2006 | #* 2006 | ||
− | + | # ACG Phase 3 DUQ Modules | |
− | #* | + | #* [[Azeri Chirag Guneshli Oil Field]] |
#* Azerbaijan | #* Azerbaijan | ||
#* AIOC | #* AIOC | ||
#* McDermott, Azerbaijan | #* McDermott, Azerbaijan | ||
#* 2006 | #* 2006 | ||
− | + | # ACG Phase 3 Topsides & Jackets | |
− | #* | + | #* [[Azeri Chirag Guneshli Oil Field]] |
#* Azerbaijan | #* Azerbaijan | ||
#* AIOC | #* AIOC | ||
Line 100: | Line 100: | ||
# PB-KU-S Pemex New Build Mexico SWECOMEX, Mexico 2006 | # PB-KU-S Pemex New Build Mexico SWECOMEX, Mexico 2006 | ||
# East Area Project 1B | # East Area Project 1B | ||
− | #* | + | #* [[East Area Oil And Gas Fields]] |
#* Nigeria | #* Nigeria | ||
#* ExxonMobil | #* ExxonMobil | ||
Line 107: | Line 107: | ||
# Sakhalin 1 - Orlan ExxonMobil Maintenance Caspian HHI, Korea 2006 | # Sakhalin 1 - Orlan ExxonMobil Maintenance Caspian HHI, Korea 2006 | ||
# Sakhalin 2 -Lun A & B Shell New Build Caspian SHI, Korea 2006 | # Sakhalin 2 -Lun A & B Shell New Build Caspian SHI, Korea 2006 | ||
− | + | # Polvo | |
− | #* | + | #* [[Polvo Oil Field]] |
#* Brazil | #* Brazil | ||
#* Devon Energy | #* Devon Energy | ||
Line 115: | Line 115: | ||
# Sihil-A Pemex New Build Mexico Commsa, Mexico 2006 | # Sihil-A Pemex New Build Mexico Commsa, Mexico 2006 | ||
# Takula | # Takula | ||
− | #* | + | #* [[Takula Oil And Gas Field]] |
#* Chevron | #* Chevron | ||
#* SHI, Korea | #* SHI, Korea | ||
#* 2007 | #* 2007 | ||
# Sakhalin 2 PA-B (Philtun B) Shell New Build UK SHI, Korea 2007 | # Sakhalin 2 PA-B (Philtun B) Shell New Build UK SHI, Korea 2007 | ||
− | + | # NRA Perseus 1C | |
− | #* | + | #* [[North Rankin And Perseus Gas Fields]] |
#* Australia | #* Australia | ||
#* Woodside | #* Woodside | ||
Line 127: | Line 127: | ||
#* 2007 | #* 2007 | ||
# PB-KU-A-2 Pemex New Build Mexico Dragados, Mexico 2007 | # PB-KU-A-2 Pemex New Build Mexico Dragados, Mexico 2007 | ||
− | + | # AWA Paloukou | |
− | #* | + | #* [[Awa Paloukou Oil Field]] |
#* ENI | #* ENI | ||
#* Congo | #* Congo | ||
#* Intermare Sarda, Sardinia | #* Intermare Sarda, Sardinia | ||
#* 2007 | #* 2007 | ||
− | + | # Maari WHP | |
− | #* | + | #* [[Maari Oil Field]] |
#* Maari JV | #* Maari JV | ||
#* New Zealand | #* New Zealand | ||
#* Kencana, Malaysia | #* Kencana, Malaysia | ||
#* 2008 | #* 2008 | ||
− | + | # Pluto Jacket | |
− | #* | + | #* [[Pluto Gas Field]] |
#* Woodside | #* Woodside | ||
#* Australia | #* Australia | ||
Line 146: | Line 146: | ||
#* 2008 | #* 2008 | ||
# Pluto Topsides | # Pluto Topsides | ||
− | #* | + | #* [[Pluto Gas Field]] |
#* Woodside | #* Woodside | ||
#* Australia | #* Australia | ||
#* Ramunia, Malaysia | #* Ramunia, Malaysia | ||
#* 2008 | #* 2008 | ||
− | + | # [[Kipper Gas Field]] | |
#* Australia | #* Australia | ||
#* ExxonMobil | #* ExxonMobil | ||
#* McDermott, Singapore | #* McDermott, Singapore | ||
#* 2009 | #* 2009 | ||
− | + | # Akal LKL | |
− | #* | + | #* [[Cantarell Oil Field]] |
#* Mexico | #* Mexico | ||
#* Pemex | #* Pemex | ||
#* Commsa, Mexico | #* Commsa, Mexico | ||
#* 2009 | #* 2009 | ||
− | + | # Akal TM | |
− | #* | + | #* [[Cantarell Oil Field]] |
#* Mexico | #* Mexico | ||
#* Pemex | #* Pemex | ||
Line 169: | Line 169: | ||
#* 2009 | #* 2009 | ||
# Kambesh A Pemex New Build Mexico Commsa, Mexico 2009 | # Kambesh A Pemex New Build Mexico Commsa, Mexico 2009 | ||
− | + | # [[Ku Maloob Zaap Oil Field]] | |
#* Mexico | #* Mexico | ||
#* Pemex | #* Pemex | ||
Line 176: | Line 176: | ||
#* 2009 | #* 2009 | ||
# Modules C1, C2, C3, C4 Pemex New Build Mexico Commsa, Mexico 2009 | # Modules C1, C2, C3, C4 Pemex New Build Mexico Commsa, Mexico 2009 | ||
− | + | # Goodwyn A | |
− | #* | + | #* [[Goodwyn A Gas And Condensate Field]] |
#* Australia | #* Australia | ||
#* Woodside | #* Woodside | ||
Line 183: | Line 183: | ||
#* 2009 | #* 2009 | ||
# Kashagan Island D AKCO New Build Caspian Skema/Tozzi, Italy 2009 | # Kashagan Island D AKCO New Build Caspian Skema/Tozzi, Italy 2009 | ||
− | + | # North Rankin B Topside & Jacket | |
− | #* | + | #* [[North Rankin And Perseus Gas Fields]] |
#* Australia | #* Australia | ||
#* Woodside | #* Woodside | ||
#* McDermott, Singapore | #* McDermott, Singapore | ||
#* 2010 | #* 2010 |
Revision as of 16:57, 30 August 2023
- International Protective Coatings Asia Fixed Platform References
- International Protective Coatings Europe Fixed Platform References
- Upper Zakum Modules
- Upper Zakum Oil Field
- Abu Dhabi
- Zadco
- REL, UK
- 1981
- Harvest Arguello New Build USA HHI, Korea 1985
- Lombo
- Lombo East Oil Field
- Angola
- Sonangol
- HHI, Korea
- 1987
- AMP1 Platform
- Amenam Kpono Oil Field
- Nigeria
- Total
- McDermott, Dubai
- 2000
- Yoho Jacket & Topsides
- Yoho Oil Field
- Nigeria
- ExxonMobil
- SembCorp, Malaysia
- 2002
- Bayu Undan
- Bayu Undan Gas Field
- Timor Sea
- ConocoPhilips
- HHI, Korea
- 2003
- ZADCO WHP MP 19 ZADCO Maintenance UAE Mazrui & Hawi, Dubai 2003
- Angostura
- Angostura Gas Field
- Trinidad & Tobago
- BHP Billiton
- McDermott, USA
- 2003
- Okan and Mefa Gas Fields
- Nigeria
- Chevron
- Kye, UK
- Okan PAU
- 2003
- RasGas Qatar Petroleum New Build UAE McDermott, Dubai 2003
- Maloob PP-MA-A
- Ku Maloob Zaap Oil Field
- Pemex
- Mexico
- SWECOMEX, Mexico
- 2004
- Maloob PP-MA-B
- Ku Maloob Zaap Oil Field
- Pemex
- Mexico
- SWECOMEX, Mexico
- 2004
- Sabratha
- Bahr Essalam Gas Field
- Libya
- ENI
- HHI, Korea
- 2004
- South Venture ExxonMobil New Build Canada Irving Shipbuilding, Canada 2004
- Unocal Phase 26 Unocal New Build Thailand CUEL, Thailand 2004
- East Area Oil And Gas Fields
- Nigeria
- ExxonMobil
- McNulty, UK
- 2004
- Qatar Gas Extension Qatargas New Build Qatar McDermott, Qatar 2004
- Idd El Shargi Platform (R036)
- Idd El Shargi North Dome Field
- Qatar
- Occidental
- CSE, Singapore
- 2004
- Shah Deniz Jacket & Topsides
- Shah Deniz Gas Field
- Azerbaijan
- BP
- Saipem/Keppel
- 2006
- ACG Phase 3 DUQ Modules
- Azeri Chirag Guneshli Oil Field
- Azerbaijan
- AIOC
- McDermott, Azerbaijan
- 2006
- ACG Phase 3 Topsides & Jackets
- Azeri Chirag Guneshli Oil Field
- Azerbaijan
- AIOC
- Azfen/Tefken/AMEC, Azerbaijan
- 2006
- PB-KU-M Pemex New Build Mexico SWECOMEX, Mexico 2006
- PB-KU-S Pemex New Build Mexico SWECOMEX, Mexico 2006
- East Area Project 1B
- East Area Oil And Gas Fields
- Nigeria
- ExxonMobil
- HHI, Korea
- 2006
- Sakhalin 1 - Orlan ExxonMobil Maintenance Caspian HHI, Korea 2006
- Sakhalin 2 -Lun A & B Shell New Build Caspian SHI, Korea 2006
- Polvo
- Polvo Oil Field
- Brazil
- Devon Energy
- ENAVAL, Brazil
- 2006
- Sihil-A Pemex New Build Mexico Commsa, Mexico 2006
- Takula
- Takula Oil And Gas Field
- Chevron
- SHI, Korea
- 2007
- Sakhalin 2 PA-B (Philtun B) Shell New Build UK SHI, Korea 2007
- NRA Perseus 1C
- North Rankin And Perseus Gas Fields
- Australia
- Woodside
- Ausclad, Australia
- 2007
- PB-KU-A-2 Pemex New Build Mexico Dragados, Mexico 2007
- AWA Paloukou
- Awa Paloukou Oil Field
- ENI
- Congo
- Intermare Sarda, Sardinia
- 2007
- Maari WHP
- Maari Oil Field
- Maari JV
- New Zealand
- Kencana, Malaysia
- 2008
- Pluto Jacket
- Pluto Gas Field
- Woodside
- Australia
- CSE, China
- 2008
- Pluto Topsides
- Pluto Gas Field
- Woodside
- Australia
- Ramunia, Malaysia
- 2008
- Kipper Gas Field
- Australia
- ExxonMobil
- McDermott, Singapore
- 2009
- Akal LKL
- Cantarell Oil Field
- Mexico
- Pemex
- Commsa, Mexico
- 2009
- Akal TM
- Cantarell Oil Field
- Mexico
- Pemex
- Commsa, Mexico
- 2009
- Kambesh A Pemex New Build Mexico Commsa, Mexico 2009
- Ku Maloob Zaap Oil Field
- Mexico
- Pemex
- McDermott, Mexico
- Maloob C
- 2009
- Modules C1, C2, C3, C4 Pemex New Build Mexico Commsa, Mexico 2009
- Goodwyn A
- Goodwyn A Gas And Condensate Field
- Australia
- Woodside
- Maintenance
- 2009
- Kashagan Island D AKCO New Build Caspian Skema/Tozzi, Italy 2009
- North Rankin B Topside & Jacket
- North Rankin And Perseus Gas Fields
- Australia
- Woodside
- McDermott, Singapore
- 2010