Difference between revisions of "Saipem Lube Oil Units"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Lube Oil Hydrofinishing LUBE OIL HYDROFINISHING Russia Nizhnekamsk OJSC Taneco 12,000 BPSD 2009 Engineering Services Iraq Basra State Organization for Oil Projects (SCOP) 2,4...") |
Abarrelfull (talk | contribs) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Lube Oil Hydrofinishing | + | === Lube Oil Hydrofinishing === |
| − | + | # [[Taneco Nizhnekamsk Refinery]] | |
| − | + | #* Russia | |
| − | Russia | + | #* OJSC Taneco |
| − | + | #* 12,000 BPSD | |
| − | Iraq Basra State Organization for Oil Projects (SCOP) 2,400 BPSD 1986 | + | #* Engineering Services |
| − | Italy | + | #* 2009 |
| − | Ceccano Clipper Oil Italiana S.p.A. 840 BPSD 1982 | + | # [[Basrah Refinery]] |
| − | Iraq Baiji | + | #* Iraq Basra |
| − | Croatia Rijeka | + | #* State Organization for Oil Projects (SCOP) |
| − | Morocco | + | #* 2,400 BPSD |
| − | + | #* 1986 | |
| − | Morocco | + | # Italy - Ceccano Clipper Oil Italiana S.p.A. 840 BPSD 1982 |
| − | + | # [[Baiji Salahedden Refinery]] | |
| − | Poland Gdansk Polimex-Cekop for | + | #* Iraq Baiji |
| − | Rafineria Gdanska S.A. 8,650 BPSD 1976 | + | #* State Organization for Oil Projects (SCOP) |
| − | Italy | + | #* 2 x 4,000 BPSD |
| − | + | #* 1981 | |
| − | India | + | # [[Rijeka Refinery]] |
| − | + | #* Croatia Rijeka | |
| − | + | #* INA Industrija Nafte Rafinerija | |
| − | + | #* 5,100 BPSD | |
| − | Iraq | + | #* 1980 |
| − | + | # [[Samir Mohammedia Refinery]] | |
| − | India Manali Madras Refineries Ltd. 4,200 BPSD 1968 | + | #* Morocco Mohammedia |
| − | Croatia Rijeka INA Industrija Nafte | + | #* Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR) |
| − | Italy | + | #* 2,800 BPSD |
| − | + | #* 1976 | |
| − | Pakistan Karachi National Refinery Ltd. 2,400 BPSD 1966 | + | # [[Samir Mohammedia Refinery]] |
| + | #* Morocco Mohammedia | ||
| + | #* Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR) | ||
| + | #* 3,200 BPSD | ||
| + | #* 1976 | ||
| + | # [[Gdansk Refinery]] | ||
| + | #* Poland Gdansk | ||
| + | #* Polimex-Cekop for Rafineria Gdanska S.A. | ||
| + | #* 8,650 BPSD | ||
| + | #* 1976 | ||
| + | # [[Leghorn Livorno Refinery]] | ||
| + | #* Italy - Livorno | ||
| + | #* Stanic Industria Petrolifera S.p.A. | ||
| + | #* 2,850 BPSD | ||
| + | #* 1974 | ||
| + | # [[Mumbai Refinery]] | ||
| + | #* India - Trombay | ||
| + | #* Lube India Ltd. | ||
| + | #* 1,850 BPSD | ||
| + | #* 1969 | ||
| + | # [[Daurah Refinery]] | ||
| + | #* Iraq - Daura | ||
| + | #* Ministry of Oil (MINOIL) | ||
| + | #* 1,050 BPSD | ||
| + | #* 1969 | ||
| + | # [[Chennai Manali Refinery]] | ||
| + | #* India Manali | ||
| + | #* Madras Refineries Ltd. | ||
| + | #* 4,200 BPSD | ||
| + | #* 1968 | ||
| + | # [[Rijeka Refinery]] | ||
| + | #* Croatia Rijeka | ||
| + | #* INA Industrija Nafte Rafinerija | ||
| + | #* 5,000 BPSD | ||
| + | #* 1967 | ||
| + | # [[Leghorn Livorno Refinery]] | ||
| + | #* Italy - Livorno | ||
| + | #* Stanic Industria Petrolifera S.p.A. | ||
| + | #* 3,000 BPSD | ||
| + | #* 1967 | ||
| + | # [[National Refinery Limited (NRL)]] | ||
| + | #* Pakistan, Karachi | ||
| + | #* National Refinery Ltd. | ||
| + | #* 2,400 BPSD | ||
| + | #* 1966 | ||
| − | + | === Lubricants Production Complexes === | |
| − | + | # [[Basrah Refinery]] | |
| − | + | #* Iraq Basra | |
| − | Iraq | + | #* State Organization for Oil Projects (SCOP) |
| − | + | #* 100,000 t/y | |
| − | Italy | + | #* 1986 |
| − | + | # [[Leghorn Livorno Refinery]] | |
| − | + | #* Italy - Livorno | |
| − | Iraq Baiji | + | #* Stanic Industria Petrolifera S.p.A. |
| + | #* 170,000 t/y - Expansion | ||
| + | #* 1982 | ||
| + | # [[Baiji Salahedden Refinery]] | ||
| + | #* Iraq Baiji | ||
| + | #* State Organization for Oil Projects (SCOP) | ||
| + | #* 250,000 t/y | ||
| + | #* 1981 | ||
| + | # [[Rijeka Refinery]] | ||
| + | #* Croatia Rijeka | ||
| + | #* INA Industrija Nafte Rafinerija | ||
| + | #* 200,000 t/y | ||
| + | #* 1980 | ||
| + | # [[Samir Mohammedia Refinery]] | ||
| + | #* Morocco Mohammedia | ||
| + | #* Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR) | ||
| + | #* 100,000 t/y | ||
| + | #* 1976 | ||
| + | # [[Gdansk Refinery]] | ||
| + | #* Poland Gdansk | ||
| + | #* Polimex-Cekop for Rafineria Gdanska S.A. | ||
| + | #* 260,000 t/y | ||
| + | #* 1976 | ||
| + | # [[Leghorn Livorno Refinery]] | ||
| + | #* Italy - Livorno | ||
| + | #* Stanic Industria Petrolifera S.p.A. | ||
| + | #* 255,000 t/y | ||
| + | #* 1974 | ||
| + | # [[Mumbai Refinery]] | ||
| + | #* India - Trombay | ||
| + | #* Lube India Ltd. | ||
| + | #* 164,000 t/y | ||
| + | #* 1969 | ||
| + | # [[Daurah Refinery]] | ||
| + | #* Iraq - Daura | ||
| + | #* Ministry of Oil (MINOIL) | ||
| + | #* 36,000 t/y | ||
| + | #* 1969 | ||
| + | # [[Chennai Manali Refinery]] | ||
| + | #* India Manali | ||
| + | #* Madras Refineries Ltd. | ||
| + | #* 200,000 t/y | ||
| + | #* 1968 | ||
| + | # [[National Refinery Limited (NRL)]] | ||
| + | #* Pakistan, Karachi | ||
| + | #* National Refinery Ltd. | ||
| + | #* 75,000 t/y | ||
| + | #* 1966 | ||
| − | + | [[category:Engineering]] | |
| − | + | [[category:Saipem]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:28, 6 February 2024
Lube Oil Hydrofinishing
- Taneco Nizhnekamsk Refinery
- Russia
- OJSC Taneco
- 12,000 BPSD
- Engineering Services
- 2009
- Basrah Refinery
- Iraq Basra
- State Organization for Oil Projects (SCOP)
- 2,400 BPSD
- 1986
- Italy - Ceccano Clipper Oil Italiana S.p.A. 840 BPSD 1982
- Baiji Salahedden Refinery
- Iraq Baiji
- State Organization for Oil Projects (SCOP)
- 2 x 4,000 BPSD
- 1981
- Rijeka Refinery
- Croatia Rijeka
- INA Industrija Nafte Rafinerija
- 5,100 BPSD
- 1980
- Samir Mohammedia Refinery
- Morocco Mohammedia
- Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR)
- 2,800 BPSD
- 1976
- Samir Mohammedia Refinery
- Morocco Mohammedia
- Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR)
- 3,200 BPSD
- 1976
- Gdansk Refinery
- Poland Gdansk
- Polimex-Cekop for Rafineria Gdanska S.A.
- 8,650 BPSD
- 1976
- Leghorn Livorno Refinery
- Italy - Livorno
- Stanic Industria Petrolifera S.p.A.
- 2,850 BPSD
- 1974
- Mumbai Refinery
- India - Trombay
- Lube India Ltd.
- 1,850 BPSD
- 1969
- Daurah Refinery
- Iraq - Daura
- Ministry of Oil (MINOIL)
- 1,050 BPSD
- 1969
- Chennai Manali Refinery
- India Manali
- Madras Refineries Ltd.
- 4,200 BPSD
- 1968
- Rijeka Refinery
- Croatia Rijeka
- INA Industrija Nafte Rafinerija
- 5,000 BPSD
- 1967
- Leghorn Livorno Refinery
- Italy - Livorno
- Stanic Industria Petrolifera S.p.A.
- 3,000 BPSD
- 1967
- National Refinery Limited (NRL)
- Pakistan, Karachi
- National Refinery Ltd.
- 2,400 BPSD
- 1966
Lubricants Production Complexes
- Basrah Refinery
- Iraq Basra
- State Organization for Oil Projects (SCOP)
- 100,000 t/y
- 1986
- Leghorn Livorno Refinery
- Italy - Livorno
- Stanic Industria Petrolifera S.p.A.
- 170,000 t/y - Expansion
- 1982
- Baiji Salahedden Refinery
- Iraq Baiji
- State Organization for Oil Projects (SCOP)
- 250,000 t/y
- 1981
- Rijeka Refinery
- Croatia Rijeka
- INA Industrija Nafte Rafinerija
- 200,000 t/y
- 1980
- Samir Mohammedia Refinery
- Morocco Mohammedia
- Société Anonyme Marocaine de l'Industrie du Raffinage (SAMIR)
- 100,000 t/y
- 1976
- Gdansk Refinery
- Poland Gdansk
- Polimex-Cekop for Rafineria Gdanska S.A.
- 260,000 t/y
- 1976
- Leghorn Livorno Refinery
- Italy - Livorno
- Stanic Industria Petrolifera S.p.A.
- 255,000 t/y
- 1974
- Mumbai Refinery
- India - Trombay
- Lube India Ltd.
- 164,000 t/y
- 1969
- Daurah Refinery
- Iraq - Daura
- Ministry of Oil (MINOIL)
- 36,000 t/y
- 1969
- Chennai Manali Refinery
- India Manali
- Madras Refineries Ltd.
- 200,000 t/y
- 1968
- National Refinery Limited (NRL)
- Pakistan, Karachi
- National Refinery Ltd.
- 75,000 t/y
- 1966