Difference between revisions of "M07 Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ONE * Country: Netherlands * Location: * Production start: * Partners: ONE - (42.75%) iEBN (40%), TAQA (5%) and Energy06 (2.25%) * Type: Ga...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: ONE | * Operator: ONE | ||
* Country: Netherlands | * Country: Netherlands | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The development uses a custom-built mono-tower, M7-A, (minimum facilities, 25 m water depth) with the capacity to accommodate up to 3 wells | * The development uses a custom-built mono-tower, M7-A, (minimum facilities, 25 m water depth) with the capacity to accommodate up to 3 wells | ||
− | * Gas is processed on the | + | * Gas is processed on the [[L09a and L09b Gas Fields | L09-FF Platform]] |
− | * Gas is transported by the | + | * Gas is transported by the [[Netra Nogat Pipeline System]] |
− | + | === Contractors === | |
* **Seaway Heavy Lifting:** Installation of the M7A Platform | * **Seaway Heavy Lifting:** Installation of the M7A Platform | ||
* **Global Maritime:** Warranty surveyor for installation of flowline and riser | * **Global Maritime:** Warranty surveyor for installation of flowline and riser | ||
− | + | === History === | |
* 1996 - M07 Gas Fields discovered | * 1996 - M07 Gas Fields discovered | ||
* 2009 - Platform installed | * 2009 - Platform installed | ||
− | * 2014 - | + | * 2014 - M07-B field discovered |
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.onebv.com/m07-a-field ONE, M07-A/B Fields] | # [http://www.onebv.com/m07-a-field ONE, M07-A/B Fields] | ||
− | # | + | # [[Platforms Netherlands Continental Shelf]] |
− | # | + | # [[Global Maritime Pipeline References]] |
− | # | + | # [[Seaway Heavy Lifting Oil And Gas References]] |
# [http://killajoules.wikidot.com/archive:oranje-nassau-energie-b-v-has-successfully-appraised Oranje-Nassau Energie B.V. has successfully appraised their M07-B Jurassic field] | # [http://killajoules.wikidot.com/archive:oranje-nassau-energie-b-v-has-successfully-appraised Oranje-Nassau Energie B.V. has successfully appraised their M07-B Jurassic field] |
Latest revision as of 12:25, 5 July 2024
Summary Information
- Operator: ONE
- Country: Netherlands
- Location:
- Production start:
- Partners: ONE - (42.75%) iEBN (40%), TAQA (5%) and Energy06 (2.25%)
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The development uses a custom-built mono-tower, M7-A, (minimum facilities, 25 m water depth) with the capacity to accommodate up to 3 wells
- Gas is processed on the L09-FF Platform
- Gas is transported by the Netra Nogat Pipeline System
Contractors
- **Seaway Heavy Lifting:** Installation of the M7A Platform
- **Global Maritime:** Warranty surveyor for installation of flowline and riser
History
- 1996 - M07 Gas Fields discovered
- 2009 - Platform installed
- 2014 - M07-B field discovered