Difference between revisions of "PM-3 CAA Oil And Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Talisman * Country: Malaysia * Location: PM-3 * Production start: 1997 * Partners: * Type: Oil & Gas * Estimated Reserves: * Production Vol...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Talisman | * Operator: Talisman | ||
* Country: Malaysia | * Country: Malaysia | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The PM-3 CAA project, which involves development of the West Bunga Kekwa, East Bunga Kekwa-Cai Nuoc, East Bunga Raya, West Bunga Raya, NW Bunga Raya, Bunga Tulip and Bunga Seroja fields | * The PM-3 CAA project, which involves development of the West Bunga Kekwa, East Bunga Kekwa-Cai Nuoc, East Bunga Raya, West Bunga Raya, NW Bunga Raya, Bunga Tulip and Bunga Seroja fields | ||
* Four wellhead platforms, a central processing platform, compression annex platform, floating storage offloading vessel and inter-field pipelines have been installed. | * Four wellhead platforms, a central processing platform, compression annex platform, floating storage offloading vessel and inter-field pipelines have been installed. | ||
Line 16: | Line 16: | ||
* Gas is supplied via a 24-inch 170 km pipeline from PM-3 CAA to the [[[Resak Gas Field | Resak Platform]]] | * Gas is supplied via a 24-inch 170 km pipeline from PM-3 CAA to the [[[Resak Gas Field | Resak Platform]]] | ||
− | + | === Contractors === | |
* **MMCOG:** | * **MMCOG:** | ||
* Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Topside | * Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Topside | ||
Line 23: | Line 23: | ||
* **FoundOcean:** Bunga Raya 'A' | * **FoundOcean:** Bunga Raya 'A' | ||
* **MMHE:** | * **MMHE:** | ||
− | + | ** B. Raya E - Jacket | |
− | + | ** Conversion of FSO Orkid | |
* **SDE:** Bunga Raya E - Deck, Topside | * **SDE:** Bunga Raya E - Deck, Topside | ||
* **Kavin Engineering:** TML Bunga RAYA-A (BR-A) Platform, Sand Cleaning System | * **Kavin Engineering:** TML Bunga RAYA-A (BR-A) Platform, Sand Cleaning System | ||
Line 31: | Line 31: | ||
* **BC Petrochemical:** Chemical Injection System | * **BC Petrochemical:** Chemical Injection System | ||
* **ICON Engineering:** | * **ICON Engineering:** | ||
− | + | ** Conceptual design & installation engineering, followed by the structural & geotechnical detailed design for the BR-A Annexe Monopods | |
− | + | ** Bunga Kekwa C Annexe Platform, Conceptual Design and Installation | |
− | + | === History === | |
* 1997 - Phase 1 oil production commenced | * 1997 - Phase 1 oil production commenced | ||
* 2003 - phase 2 start up | * 2003 - phase 2 start up | ||
Line 40: | Line 40: | ||
* 2008 - FSO Orkid was completed | * 2008 - FSO Orkid was completed | ||
* 2009 - Phase 3 production starts | * 2009 - Phase 3 production starts | ||
+ | * 2014 - Repsol acquired Talisman and became a partner | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
− | # | + | # [[MMCOG Platform References]] |
− | # | + | # [[Icon Engineering Platform References]] |
− | # | + | # [[Jotun Platform References]] |
− | # | + | # [[Hyundai Heavy Industries Platform References]] |
− | # | + | # [[FoundOcean Subsea References]] |
− | # | + | # [[Kavin Engineering Oil And Gas Processing References]] |
− | # | + | # [[Anggerik Laksana Platform References]] |
− | # | + | # [[Bluewater Mooring References]] |
− | # | + | # [[Petrofac RNZ Offshore And Platform References]] |
− | # | + | # [[BC Petrochemical Oil And Gas Processing References]] |
− | # | + | # [[Fiberbond Offshore Platform References]] |
# [http://killajoules.wikidot.com/archive:talisman-announces-first-oil-from-the-pm-3-caa-phase Talisman Announces First Oil From The PM-3 CAA Phase 2 & 3 Project In The Overlapping Area Between Malaysia And Vietnam] | # [http://killajoules.wikidot.com/archive:talisman-announces-first-oil-from-the-pm-3-caa-phase Talisman Announces First Oil From The PM-3 CAA Phase 2 & 3 Project In The Overlapping Area Between Malaysia And Vietnam] | ||
# [http://killajoules.wikidot.com/archive:mmhe-completed-another-conversion MMHE Completed Another Conversion] | # [http://killajoules.wikidot.com/archive:mmhe-completed-another-conversion MMHE Completed Another Conversion] | ||
# [http://killajoules.wikidot.com/archive:fso-orkid-successfully-received-first-oil FSO Orkid successfully received first oil] | # [http://killajoules.wikidot.com/archive:fso-orkid-successfully-received-first-oil FSO Orkid successfully received first oil] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] |
Revision as of 05:57, 25 October 2023
Summary Information
- Operator: Talisman
- Country: Malaysia
- Location: PM-3
- Production start: 1997
- Partners:
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The PM-3 CAA project, which involves development of the West Bunga Kekwa, East Bunga Kekwa-Cai Nuoc, East Bunga Raya, West Bunga Raya, NW Bunga Raya, Bunga Tulip and Bunga Seroja fields
- Four wellhead platforms, a central processing platform, compression annex platform, floating storage offloading vessel and inter-field pipelines have been installed.
- These facilities have a production capacity of 60,000 bbls/d of oil and 270 mmcf/d of gas.
- The Bunga Orkid/Bunga Pakma gas field complex was developed as phase three and includes Bunga Orkid-A platform and FSO Orkid
- Gas is supplied via a 24-inch 170 km pipeline from PM-3 CAA to the [[[Resak Gas Field | Resak Platform]]]
Contractors
- **MMCOG:**
* Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Topside * Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Substructure
- **Hyundai Heavy Industries:** Phase 2 Topside
- **FoundOcean:** Bunga Raya 'A'
- **MMHE:**
- B. Raya E - Jacket
- Conversion of FSO Orkid
- **SDE:** Bunga Raya E - Deck, Topside
- **Kavin Engineering:** TML Bunga RAYA-A (BR-A) Platform, Sand Cleaning System
- **Petrofac RNZ:** Bunga Tulip “A” Development
- **Bluewater:** External Turret Mooring system for FSO Orkid
- **BC Petrochemical:** Chemical Injection System
- **ICON Engineering:**
- Conceptual design & installation engineering, followed by the structural & geotechnical detailed design for the BR-A Annexe Monopods
- Bunga Kekwa C Annexe Platform, Conceptual Design and Installation
History
- 1997 - Phase 1 oil production commenced
- 2003 - phase 2 start up
- 2006 - Bunga Tulip came onstream
- 2008 - FSO Orkid was completed
- 2009 - Phase 3 production starts
- 2014 - Repsol acquired Talisman and became a partner
Geology
Links
- MMCOG Platform References
- Icon Engineering Platform References
- Jotun Platform References
- Hyundai Heavy Industries Platform References
- FoundOcean Subsea References
- Kavin Engineering Oil And Gas Processing References
- Anggerik Laksana Platform References
- Bluewater Mooring References
- Petrofac RNZ Offshore And Platform References
- BC Petrochemical Oil And Gas Processing References
- Fiberbond Offshore Platform References
- Talisman Announces First Oil From The PM-3 CAA Phase 2 & 3 Project In The Overlapping Area Between Malaysia And Vietnam
- MMHE Completed Another Conversion
- FSO Orkid successfully received first oil
- Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company