Difference between revisions of "Akpo Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Total * Country: Nigeria * Location: OML 130, 200 km Offshore * Production start: 2009 * Partners: Total, operator of Oil Mining License (OML)...") |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Total | * Operator: Total | ||
* Country: Nigeria | * Country: Nigeria | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Total’s first deepwater development in Nigeria | * Total’s first deepwater development in Nigeria | ||
* Located 200 kilometers offshore Nigeria, lying in water depths of 1,300 to 1,500 meters. | * Located 200 kilometers offshore Nigeria, lying in water depths of 1,300 to 1,500 meters. | ||
* Its proved and probable reserves are estimated at 620 million barrels of condensate and more than 28 billion cubic meters of gas. | * Its proved and probable reserves are estimated at 620 million barrels of condensate and more than 28 billion cubic meters of gas. | ||
− | * Its subsea production system comprises 44 wells — 22 producers, 20 water injectors and two gas injectors — 100 kilometers of subsea flowlines, 80 kilometers of umbilicals to manage and control production, and 14 risers tying the subsea network into the [[ | + | * Its subsea production system comprises 44 wells — 22 producers, 20 water injectors and two gas injectors — 100 kilometers of subsea flowlines, 80 kilometers of umbilicals to manage and control production, and 14 risers tying the subsea network into the [[Akpo FPSO]]. |
* The 310-meter-long, 61-meter-wide and 31-meter-high FPSO is moored by 12 anchor lines and weighs nearly 100,000 metric tons. It is designed to process 185,000 barrels of condensate and 15 million cubic meters of gas a day and to store up to two million barrels of condensate. | * The 310-meter-long, 61-meter-wide and 31-meter-high FPSO is moored by 12 anchor lines and weighs nearly 100,000 metric tons. It is designed to process 185,000 barrels of condensate and 15 million cubic meters of gas a day and to store up to two million barrels of condensate. | ||
− | * Gas is piped 150 kilometers to the | + | * Gas is piped 150 kilometers to the [[Amenam Kpono Oil Field]] platforms, from where it is sent to the [[Nigeria LNG Terminal]] |
− | + | === Contractors === | |
* **Technip:** Contract for the FPSO | * **Technip:** Contract for the FPSO | ||
* **Saipem:** engineering, procurement, construction, installation and commissioning of the Umbilicals, Flowlines, Risers, the oil loading terminal, the FPSO mooring system, and the Gas export Pipeline | * **Saipem:** engineering, procurement, construction, installation and commissioning of the Umbilicals, Flowlines, Risers, the oil loading terminal, the FPSO mooring system, and the Gas export Pipeline | ||
− | + | === History === | |
* 2000 - Akpo Oil Field discovered | * 2000 - Akpo Oil Field discovered | ||
* 2005 - Development project launched | * 2005 - Development project launched | ||
Line 27: | Line 27: | ||
* 2005 - Saipem awarded subsea contract | * 2005 - Saipem awarded subsea contract | ||
* 2009 - Production start up | * 2009 - Production start up | ||
+ | * 2020 - Africa Oil acquired a stake from Petrobras | ||
+ | * 2024 - Production commences at the Akpo West field | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.total.com/en/our-energies/oil/exploration-and-production/projects-and-achievements/akpo-940848.html AKPO, Total] | # [http://www.total.com/en/our-energies/oil/exploration-and-production/projects-and-achievements/akpo-940848.html AKPO, Total] | ||
− | # [[[Saipem Africa Pipeline References | + | # [[KWsubsea Deepwater Project Highlights References]] |
+ | # [[KWSubsea Lateral Buckling and Pipeline Walking References]] | ||
+ | # [[Saipem Africa Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:nnpc-announces-the-development-of-nigeria-s-deep-off NNPC Announces The Development Of Nigeria's Deep Offshore Akpo Field] | # [http://killajoules.wikidot.com/archive:nnpc-announces-the-development-of-nigeria-s-deep-off NNPC Announces The Development Of Nigeria's Deep Offshore Akpo Field] | ||
# [http://killajoules.wikidot.com/archive:technip-awarded-contract-for-the-fpso-of-the-deepwat Technip awarded contract for the FPSO of the deepwater Akpo field in Nigeria] | # [http://killajoules.wikidot.com/archive:technip-awarded-contract-for-the-fpso-of-the-deepwat Technip awarded contract for the FPSO of the deepwater Akpo field in Nigeria] | ||
Line 39: | Line 43: | ||
# [http://killajoules.wikidot.com/archive:nigeria:early-start-up-of-production-of-the-akpo-dee Nigeria: Early start-up of production of the Akpo deep offshore field] | # [http://killajoules.wikidot.com/archive:nigeria:early-start-up-of-production-of-the-akpo-dee Nigeria: Early start-up of production of the Akpo deep offshore field] | ||
# [http://killajoules.wikidot.com/archive:saipem-awarded-an-offshore-construction-contract-in/ Saipem awarded an offshore construction contract in Nigeria amounting approximately to 850 million USD] | # [http://killajoules.wikidot.com/archive:saipem-awarded-an-offshore-construction-contract-in/ Saipem awarded an offshore construction contract in Nigeria amounting approximately to 850 million USD] | ||
+ | # [https://abarrelfull.blogspot.com/2023/01/africa-oil-announces-closing-of.html Africa Oil Announces the Closing of the Acquisition of Producing Assets in Deepwater Nigeria] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/02/nigeria-production-commences-at-akpo.html Nigeria: Production commences at the Akpo West field] | ||
+ | |||
+ | [[Category:Field]] | ||
+ | [[Category:Nigeria]] | ||
+ | [[Category:Total]] |
Latest revision as of 13:09, 29 December 2024
Summary Information
- Operator: Total
- Country: Nigeria
- Location: OML 130, 200 km Offshore
- Production start: 2009
- Partners: Total, operator of Oil Mining License (OML) 130 with a 24% interest, Nigerian National Petroleum Corporation (NNPC) and Sapetro, China’s CNOOC Ltd., and Brazil’s Petrobras.
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- Total’s first deepwater development in Nigeria
- Located 200 kilometers offshore Nigeria, lying in water depths of 1,300 to 1,500 meters.
- Its proved and probable reserves are estimated at 620 million barrels of condensate and more than 28 billion cubic meters of gas.
- Its subsea production system comprises 44 wells — 22 producers, 20 water injectors and two gas injectors — 100 kilometers of subsea flowlines, 80 kilometers of umbilicals to manage and control production, and 14 risers tying the subsea network into the Akpo FPSO.
- The 310-meter-long, 61-meter-wide and 31-meter-high FPSO is moored by 12 anchor lines and weighs nearly 100,000 metric tons. It is designed to process 185,000 barrels of condensate and 15 million cubic meters of gas a day and to store up to two million barrels of condensate.
- Gas is piped 150 kilometers to the Amenam Kpono Oil Field platforms, from where it is sent to the Nigeria LNG Terminal
Contractors
- **Technip:** Contract for the FPSO
- **Saipem:** engineering, procurement, construction, installation and commissioning of the Umbilicals, Flowlines, Risers, the oil loading terminal, the FPSO mooring system, and the Gas export Pipeline
History
- 2000 - Akpo Oil Field discovered
- 2005 - Development project launched
- 2005 - Technip awarded contract for the FPSO
- 2005 - Saipem awarded subsea contract
- 2009 - Production start up
- 2020 - Africa Oil acquired a stake from Petrobras
- 2024 - Production commences at the Akpo West field
Geology
Links
- AKPO, Total
- KWsubsea Deepwater Project Highlights References
- KWSubsea Lateral Buckling and Pipeline Walking References
- Saipem Africa Pipeline References
- NNPC Announces The Development Of Nigeria's Deep Offshore Akpo Field
- Technip awarded contract for the FPSO of the deepwater Akpo field in Nigeria
- TotalFinaElf reports promising deep offshore discovery on block 246 in Nigeria
- Nigeria: Early start-up of production of the Akpo deep offshore field
- Saipem awarded an offshore construction contract in Nigeria amounting approximately to 850 million USD
- Africa Oil Announces the Closing of the Acquisition of Producing Assets in Deepwater Nigeria
- Nigeria: Production commences at the Akpo West field