Difference between revisions of "Wilhelmshaven Floating LNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
=== Brief Description ===  | === Brief Description ===  | ||
* The terminal consists of an FSRU, and a 30 km pipeline to connect it to the grid.  | * The terminal consists of an FSRU, and a 30 km pipeline to connect it to the grid.  | ||
| + | * The FRSU will have a total natural gas-send-out capacity of up to 7.5 bcm/a and an LNG storage capacity of 174,000 m³  | ||
=== Technical Details ===  | === Technical Details ===  | ||
| − | * Storage capacity:    | + | * Storage capacity: 174,000 m³  | 
* Unloading capacity:  | * Unloading capacity:  | ||
| − | * Send out capacity:  | + | * Send out capacity: 7.5 bcm/a  | 
* Constructor:  | * Constructor:  | ||
=== Ongoing Projects/Project Status ===  | === Ongoing Projects/Project Status ===  | ||
* Uniper management expect the project to be completed by [[LNG Terminal Projects to be Completed in 2023 | 2023]] at the latest  | * Uniper management expect the project to be completed by [[LNG Terminal Projects to be Completed in 2023 | 2023]] at the latest  | ||
| + | * The FRSU is supplied by Dynagas  | ||
=== Suppliers / Customers ===  | === Suppliers / Customers ===  | ||
| − | * Suppliers:  | + | * Suppliers: Venture Global supplied the first cargo from the [[Calcasieu Pass LNG Export Terminal Project]]  | 
* Customers: An approximately 30 km long high-pressure gas pipeline will connect the FSRU to the natural gas pipeline network of Open Grid Europe (OGE)  | * Customers: An approximately 30 km long high-pressure gas pipeline will connect the FSRU to the natural gas pipeline network of Open Grid Europe (OGE)  | ||
=== History ===  | === History ===  | ||
| + | * 2022 - Uniper leases the FSRU  | ||
* 2022 - Permits awarded for project construction  | * 2022 - Permits awarded for project construction  | ||
| + | * 2023 - The first commercial cargo arrived  | ||
| + | * 2024 - KN took over management of the terminal  | ||
=== Other Information ===  | === Other Information ===  | ||
| Line 33: | Line 38: | ||
-  | -  | ||
=== Links ===  | === Links ===  | ||
| + | # [https://abarrelfull.blogspot.com/2022/07/dynagas-ltd-and-uniper-facilitated.html Dynagas Ltd. and Uniper facilitated the charter of two FSRUs for Germany]  | ||
# [https://lng-news.blogspot.com/2022/07/construction-of-wilhelmshaven-lng.html Construction of Wilhelmshaven LNG terminal can start quickly]  | # [https://lng-news.blogspot.com/2022/07/construction-of-wilhelmshaven-lng.html Construction of Wilhelmshaven LNG terminal can start quickly]  | ||
| + | # [https://lng-news.blogspot.com/2023/01/first-lng-cargo-arrives-at-germanys-lng.html First LNG cargo arrives at Germany's LNG terminal in Wilhelmshaven]  | ||
| + | # [https://lng-news.blogspot.com/2024/01/kn-becomes-commercial-manager-of-four.html KN Becomes Commercial Manager of Four German LNG Terminals]  | ||
[[category:LNG]]  | [[category:LNG]]  | ||
[[category:Germany]]  | [[category:Germany]]  | ||
[[category:Uniper]]  | [[category:Uniper]]  | ||
Latest revision as of 09:40, 8 January 2024
Contents
Summary Information
- Ownership: Uniper
 - Website: https://www.uniper.energy/
 - Location: Wilhelmshaven,
 - Capacity: 6 million tons/annum
 - Status: Under construction
 
Brief Description
- The terminal consists of an FSRU, and a 30 km pipeline to connect it to the grid.
 - The FRSU will have a total natural gas-send-out capacity of up to 7.5 bcm/a and an LNG storage capacity of 174,000 m³
 
Technical Details
- Storage capacity: 174,000 m³
 - Unloading capacity:
 - Send out capacity: 7.5 bcm/a
 - Constructor:
 
Ongoing Projects/Project Status
- Uniper management expect the project to be completed by 2023 at the latest
 - The FRSU is supplied by Dynagas
 
Suppliers / Customers
- Suppliers: Venture Global supplied the first cargo from the Calcasieu Pass LNG Export Terminal Project
 - Customers: An approximately 30 km long high-pressure gas pipeline will connect the FSRU to the natural gas pipeline network of Open Grid Europe (OGE)
 
History
- 2022 - Uniper leases the FSRU
 - 2022 - Permits awarded for project construction
 - 2023 - The first commercial cargo arrived
 - 2024 - KN took over management of the terminal
 
Other Information
-