Difference between revisions of "Australasian Oil and Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "==== Australia ==== Angel Gas and Condensate Field Balnaves Oil Field Barracouta and Whiting Complex Oil and Gas Fields Barossa Area Oil and Gas Field Development Basker-Manta...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Australia ==== | ==== Australia ==== | ||
| − | Angel Gas and Condensate Field | + | * [[Angel Gas and Condensate Field]] |
| − | Balnaves Oil Field | + | * [[Balnaves Oil Field]] |
| − | Barracouta and Whiting Complex Oil and Gas Fields | + | * [[Barracouta and Whiting Complex Oil and Gas Fields]] |
| − | Barossa Area Oil and Gas Field Development | + | * [[Barossa Area Oil and Gas Field Development]] |
| − | Basker-Manta-Gummy (BMG) Oil and Gas Fields | + | * [[Basker-Manta-Gummy (BMG) Oil and Gas Fields]] |
| − | Bayu Undan Gas Field | + | * [[Bayu Undan Gas Field]] |
| − | Blacktip Gas Field | + | * [[Blacktip Gas Field]] |
| − | Bream Oil and Gas Field | + | * [[Bream Oil and Gas Field]] |
| − | Brecknock, Calliance and Torosa Gas and Condensate Fields | + | * [[Brecknock, Calliance and Torosa Gas and Condensate Fields]] |
| − | Brunello Offshore Gas Field | + | * [[Brunello Offshore Gas Field]] |
| − | Buffalo Oil Field | + | * [[Buffalo Oil Field]] |
| − | Caldita and Barossa Gas and Condensate Fields | + | * [[Caldita and Barossa Gas and Condensate Fields]] |
| − | Casino Oil and Gas Fields | + | * [[Casino Oil and Gas Fields]] |
| − | Cliff Head Oil Field | + | * [[Challis Oil Field]] |
| − | Cossack, Wanaea, Lambert and Hermes (CWLH) fields | + | * [[Cliff Head Oil Field]] |
| − | Devil Creek-Reindeer Gas Field | + | * [[Cossack, Wanaea, Lambert and Hermes (CWLH) fields]] |
| − | Enfield Oil Field | + | * [[Devil Creek-Reindeer Gas Field]] |
| − | Equus Gas and Condensate Fields | + | * [[Enfield Oil Field]] |
| − | Evans Shoal Gas Field | + | * [[Equus Gas and Condensate Fields]] |
| − | Fairview Coal Seam Methane Gas Field | + | * [[Evans Shoal Gas Field]] |
| − | Fletcher Finucane Oil Field | + | * [[Fairview Coal Seam Methane Gas Field]] |
| − | Geographe and Thylacine Gas Fields | + | * [[Fletcher Finucane Oil Field]] |
| − | Greater Western Flank (GWF) Project Gas Fields | + | * [[Geographe and Thylacine Gas Fields]] |
| − | Goodwyn A Gas and Condensate Field | + | * [[Greater Western Flank (GWF) Project Gas Fields]] |
| − | Gorgon Gas Field | + | * [[Goodwyn A Gas and Condensate Field]] |
| − | Griffin Oil Field | + | * [[Gorgon Gas Field]] |
| − | Halibut, Fortescue, Cobia and Mackerel Oil and Gas Fields | + | * [[Griffin Oil Field]] |
| − | Halladale, Black Watch & Speculant (HBWS) Natural Gas Fields | + | * [[Halibut, Fortescue, Cobia and Mackerel Oil and Gas Fields]] |
| − | Halyard Gas Field | + | * [[Halladale, Black Watch & Speculant (HBWS) Natural Gas Fields]] |
| − | Harriet Complex Oil and Gas Fields | + | * [[Halyard Gas Field]] |
| − | Ichthys Gas Field | + | * [[Harriet Complex Oil and Gas Fields]] |
| − | Jabiru Oil Field | + | * [[Ichthys Gas Field]] |
| − | Jansz-Io Gas Field | + | * [[Jabiru Oil Field]] |
| − | John Brookes Gas Field | + | * [[Jansz-Io Gas Field]] |
| − | Julimar Offshore Gas Field | + | * [[John Brookes Gas Field]] |
| − | Kingfish Oil Field | + | * [[Julimar Offshore Gas Field]] |
| − | Kipper Gas Field | + | * [[Kingfish Oil Field]] |
| − | Laminaria-Corallina Oil Fields | + | * [[Kipper Gas Field]] |
| − | Macedon Gas Field | + | * [[Laminaria-Corallina Oil Fields]] |
| − | Marlin Oil and Gas Field | + | * [[Macedon Gas Field]] |
| − | Mereenie Oil and Gas Field | + | * [[Marlin Oil and Gas Field]] |
| − | Minerva Gas Field | + | * [[Mereenie Oil and Gas Field]] |
| − | Montara Oil Field | + | * [[Minerva Gas Field]] |
| − | Mutineer-Exeter Oil Field | + | * [[Montara Oil Field]] |
| − | Narrabri Gas Field | + | * [[Mutineer-Exeter Oil Field]] |
| − | North Rankin and Perseus Gas Fields | + | * [[Narrabri Gas Field]] |
| − | Patricia And Baleen Gas Fields | + | * [[North Rankin and Perseus Gas Fields]] |
| − | Perch and Dolphin Oil Fields | + | * [[Patricia And Baleen Gas Fields]] |
| − | Petrel, Tern and Frigate Gas Fields | + | * [[Perch and Dolphin Oil Fields]] |
| − | Pluto Gas Field | + | * [[Petrel, Tern and Frigate Gas Fields]] |
| − | Puffin SW Oil Field | + | * [[Pluto Gas Field]] |
| − | Pyrenees Oil Field | + | * [[Puffin SW Oil Field]] |
| − | Spar Gas Field | + | * [[Pyrenees Oil Field]] |
| − | Spring Gully Gas Fields | + | * [[Scarborough Gas Field]] |
| − | Stag Oil Field | + | * [[Spar Gas Field]] |
| − | Snapper Oil and Gas Field | + | * [[Spring Gully Gas Fields]] |
| − | Stybarrow Oil Field | + | * [[Stag Oil Field]] |
| − | Tuna Oil and Gas Field | + | * [[Snapper Oil and Gas Field]] |
| − | Turrum Oil and Gas Field | + | * [[Stybarrow Oil Field]] |
| − | Van Gogh Oil Field | + | * [[Tuna Oil and Gas Field]] |
| − | Vincent Oil Field | + | * [[Turrum Oil and Gas Field]] |
| − | Wandoo Oil Field | + | * [[Van Gogh Oil Field]] |
| − | West Seahorse Oil Field | + | * [[Varanus Island Hub Oil and Gas Fields]] |
| − | Wheatstone and Iago Gas Fields | + | * [[Vincent Oil Field]] |
| − | Woollybutt Oil Field | + | * [[Wandoo Oil Field]] |
| − | Yolla Gas Field | + | * [[West Seahorse Oil Field]] |
| − | New Zealand | + | * [[Wheatstone and Iago Gas Fields]] |
| − | Kupe Gas Field | + | * [[Woollybutt Oil Field]] |
| − | Maari Oil Field | + | * [[Yolla Gas Field]] |
| − | Pohokura Gas Field | + | |
| − | Tui Oil Field | + | === New Zealand === |
| − | Timor-Leste | + | * [[Kupe Gas Field]] |
| − | Kitan Oil Field | + | * [[Maari Oil Field]] |
| + | * [[Maui Gas Field]] | ||
| + | * [[Pohokura Gas Field]] | ||
| + | * [[Tui Oil Field]] | ||
| + | === Timor-Leste === | ||
| + | * [[Kitan Oil Field]] | ||
| + | * [[Sunrise and Troubadour Gas and Condensate Fields]] | ||
Latest revision as of 15:16, 8 July 2024
Australia
- Angel Gas and Condensate Field
- Balnaves Oil Field
- Barracouta and Whiting Complex Oil and Gas Fields
- Barossa Area Oil and Gas Field Development
- Basker-Manta-Gummy (BMG) Oil and Gas Fields
- Bayu Undan Gas Field
- Blacktip Gas Field
- Bream Oil and Gas Field
- Brecknock, Calliance and Torosa Gas and Condensate Fields
- Brunello Offshore Gas Field
- Buffalo Oil Field
- Caldita and Barossa Gas and Condensate Fields
- Casino Oil and Gas Fields
- Challis Oil Field
- Cliff Head Oil Field
- Cossack, Wanaea, Lambert and Hermes (CWLH) fields
- Devil Creek-Reindeer Gas Field
- Enfield Oil Field
- Equus Gas and Condensate Fields
- Evans Shoal Gas Field
- Fairview Coal Seam Methane Gas Field
- Fletcher Finucane Oil Field
- Geographe and Thylacine Gas Fields
- Greater Western Flank (GWF) Project Gas Fields
- Goodwyn A Gas and Condensate Field
- Gorgon Gas Field
- Griffin Oil Field
- Halibut, Fortescue, Cobia and Mackerel Oil and Gas Fields
- Halladale, Black Watch & Speculant (HBWS) Natural Gas Fields
- Halyard Gas Field
- Harriet Complex Oil and Gas Fields
- Ichthys Gas Field
- Jabiru Oil Field
- Jansz-Io Gas Field
- John Brookes Gas Field
- Julimar Offshore Gas Field
- Kingfish Oil Field
- Kipper Gas Field
- Laminaria-Corallina Oil Fields
- Macedon Gas Field
- Marlin Oil and Gas Field
- Mereenie Oil and Gas Field
- Minerva Gas Field
- Montara Oil Field
- Mutineer-Exeter Oil Field
- Narrabri Gas Field
- North Rankin and Perseus Gas Fields
- Patricia And Baleen Gas Fields
- Perch and Dolphin Oil Fields
- Petrel, Tern and Frigate Gas Fields
- Pluto Gas Field
- Puffin SW Oil Field
- Pyrenees Oil Field
- Scarborough Gas Field
- Spar Gas Field
- Spring Gully Gas Fields
- Stag Oil Field
- Snapper Oil and Gas Field
- Stybarrow Oil Field
- Tuna Oil and Gas Field
- Turrum Oil and Gas Field
- Van Gogh Oil Field
- Varanus Island Hub Oil and Gas Fields
- Vincent Oil Field
- Wandoo Oil Field
- West Seahorse Oil Field
- Wheatstone and Iago Gas Fields
- Woollybutt Oil Field
- Yolla Gas Field