Difference between revisions of "P-75 FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: * Field: * Country: Brazil * Ownership: Petrobras * Website: http://www.petrobras.com.br/ * Field Operated By: Petrobras * Capacity: 150,000 bpd...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Name: | + | * Name: P-75 FPSO |
| − | * Field: | + | * Field: [[Búzios Oil and Gas Field]] |
* Country: Brazil | * Country: Brazil | ||
* Ownership: Petrobras | * Ownership: Petrobras | ||
| Line 8: | Line 8: | ||
* Field Operated By: Petrobras | * Field Operated By: Petrobras | ||
* Capacity: 150,000 bpd | * Capacity: 150,000 bpd | ||
| − | * Year of Completion: | + | * Year of Completion: 2018 |
| − | + | === Brief Description === | |
| − | * | + | * P-75 produces through ten producing wells, also using seven injection wells. Relief vessels will be used to offload the oil production, while gas will be drained by pre-salt pipeline routes. |
| + | * It was the second platform completed for the exploration of the pre-salt fields located in the Transfer of Rights region. The platform will be capable of producing up to 150,000 barrels/day and of compressing 7 million cubic meters of natural gas/day | ||
* The vessel is a converted VLCC | * The vessel is a converted VLCC | ||
| − | + | === Contractors === | |
* **Norberto Odebrecht / UTC Engenharia:** Hull conversion | * **Norberto Odebrecht / UTC Engenharia:** Hull conversion | ||
* **GE Oil & Gas:** Supply of gas turbines and electric generators, turbocompression trains and electric motor driven compressors for gas main, export services and CO2 re-injection | * **GE Oil & Gas:** Supply of gas turbines and electric generators, turbocompression trains and electric motor driven compressors for gas main, export services and CO2 re-injection | ||
| − | + | === Status === | |
| − | * | + | * In operation |
| − | + | === History === | |
* 2012 - Norberto Odebrecht & UTC Engenharia awarded hull conversion contracts | * 2012 - Norberto Odebrecht & UTC Engenharia awarded hull conversion contracts | ||
* 2013 - GE awarded turbines & Compressors contract | * 2013 - GE awarded turbines & Compressors contract | ||
| + | * 2018 - The vessel arrived at the field | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:petrobras-signs-agreement-to-convert-platform-hulls Petrobras signs agreement to convert platform hulls for transfer of rights areas] | # [http://killajoules.wikidot.com/archive:petrobras-signs-agreement-to-convert-platform-hulls Petrobras signs agreement to convert platform hulls for transfer of rights areas] | ||
# [http://killajoules.wikidot.com/blog:3706 GE Oil & Gas Wins US$500 Million Petrobras Contract] | # [http://killajoules.wikidot.com/blog:3706 GE Oil & Gas Wins US$500 Million Petrobras Contract] | ||
| + | # [https://abarrelfull.blogspot.com/2023/06/start-up-of-p-75-in-buzios-field-pre.html Start-up of P-75 in Búzios field pre-salt of Santos Basin] | ||
| + | |||
| + | |||
| + | [[Category:FSPO]] | ||
| + | [[Category:Brazil]] | ||
| + | [[Category:Petrobras]] | ||
Latest revision as of 09:34, 12 June 2023
Contents
Summary Information
- Name: P-75 FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership: Petrobras
- Website: http://www.petrobras.com.br/
- Field Operated By: Petrobras
- Capacity: 150,000 bpd
- Year of Completion: 2018
Brief Description
- P-75 produces through ten producing wells, also using seven injection wells. Relief vessels will be used to offload the oil production, while gas will be drained by pre-salt pipeline routes.
- It was the second platform completed for the exploration of the pre-salt fields located in the Transfer of Rights region. The platform will be capable of producing up to 150,000 barrels/day and of compressing 7 million cubic meters of natural gas/day
- The vessel is a converted VLCC
Contractors
- **Norberto Odebrecht / UTC Engenharia:** Hull conversion
- **GE Oil & Gas:** Supply of gas turbines and electric generators, turbocompression trains and electric motor driven compressors for gas main, export services and CO2 re-injection
Status
- In operation
History
- 2012 - Norberto Odebrecht & UTC Engenharia awarded hull conversion contracts
- 2013 - GE awarded turbines & Compressors contract
- 2018 - The vessel arrived at the field
Other Information
- -