Difference between revisions of "N'Dola Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: Angola * Location: * Production start: 1997 * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: ++...") |
Abarrelfull (talk | contribs) |
||
Line 10: | Line 10: | ||
+++ Description | +++ Description | ||
− | * | + | * The South N’dola project consists of a well head platform with 12 production wells and a tie-back to the existing [[Mafumeira Oil and Gas Field | Mafumeira]] production and processing platform |
+++ Contractors | +++ Contractors | ||
Line 17: | Line 17: | ||
+++ History | +++ History | ||
* 1997 - First oil | * 1997 - First oil | ||
+ | * 2023 - Constructions starts for South N’dola | ||
+++ Geology | +++ Geology | ||
Line 23: | Line 24: | ||
+++ Links | +++ Links | ||
# [http://killajoules.wikidot.com/archive:chevron-celebrates-first-oil-flow-from-new-area-offs Chevron Celebrates First Oil Flow From New Area Offshore Angola] | # [http://killajoules.wikidot.com/archive:chevron-celebrates-first-oil-flow-from-new-area-offs Chevron Celebrates First Oil Flow From New Area Offshore Angola] | ||
+ | # [https://abarrelfull.blogspot.com/2025/01/cabgoc-starts-fabricating-south-ndola.html CABGOC starts fabricating South N’dola platform in Cuanza Sul] |
Revision as of 15:41, 1 January 2025
Summary Information
- Operator: Chevron
- Country: Angola
- Location:
- Production start: 1997
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The South N’dola project consists of a well head platform with 12 production wells and a tie-back to the existing Mafumeira production and processing platform
+++ Contractors
- -
+++ History
- 1997 - First oil
- 2023 - Constructions starts for South N’dola
+++ Geology
+++ Links