Difference between revisions of "In Amenas Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Sonatrach * Country: Algeria * Location: Sahara desert * Production start: 2006 * Partners: BP, Sonatrach and Statoil * Type: Gas * Estimated R...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Sonatrach | * Operator: Sonatrach | ||
* Country: Algeria | * Country: Algeria | ||
Line 9: | Line 9: | ||
* Production Volume: 9 billion cubic metres per year | * Production Volume: 9 billion cubic metres per year | ||
− | + | === Description === | |
* In Amenas is a gas and condensate development project centred on four fields located in eastern Algeria some 1,200 km from the coast towards the Libyan border. | * In Amenas is a gas and condensate development project centred on four fields located in eastern Algeria some 1,200 km from the coast towards the Libyan border. | ||
* The In Amenas gas project came on stream in June 2006 | * The In Amenas gas project came on stream in June 2006 | ||
Line 17: | Line 17: | ||
− | + | === Contractors === | |
− | * | + | * '''JGC/KBR joint venture:''' Design, procurement, construction and commissioning services for a natural gas processing plant with a throughput of 1,050 mmscfd, offsite utilities, three pipelines, and related infrastructure |
− | * | + | * '''Petrofac:''' Consultancy, design and procurement services for development programme to augment hydrocarbon production |
− | + | === History === | |
* 1998 - The production-sharing contract was originally signed by Amoco | * 1998 - The production-sharing contract was originally signed by Amoco | ||
* 2002 - JGC/KBR joint venture awarded natural gas processing plant contract | * 2002 - JGC/KBR joint venture awarded natural gas processing plant contract | ||
Line 30: | Line 30: | ||
* 2013 - An armed group took hostages at the site | * 2013 - An armed group took hostages at the site | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[JGC Oil And Gas Processing References]] | # [[JGC Oil And Gas Processing References]] | ||
+ | # [[KWSubsea Lateral Buckling and Pipeline Walking References]] | ||
# [http://killajoules.wikidot.com/archive:jgc-selected-for-in-amenas-natural-gas-development-p JGC Selected for In Amenas Natural Gas Development Project in Algeria] | # [http://killajoules.wikidot.com/archive:jgc-selected-for-in-amenas-natural-gas-development-p JGC Selected for In Amenas Natural Gas Development Project in Algeria] | ||
# [http://killajoules.wikidot.com/archive:acquiring-gas-assets-in-algeria-vedlegg Acquiring gas assets in Algeria(VEDLEGG)] | # [http://killajoules.wikidot.com/archive:acquiring-gas-assets-in-algeria-vedlegg Acquiring gas assets in Algeria(VEDLEGG)] | ||
# [http://killajoules.wikidot.com/blog:3721 Petrofac Awarded Services Contract in Algeria] | # [http://killajoules.wikidot.com/blog:3721 Petrofac Awarded Services Contract in Algeria] | ||
# [http://killajoules.wikidot.com/blog:3720 Statement on incident at In Amenas, Algeria] | # [http://killajoules.wikidot.com/blog:3720 Statement on incident at In Amenas, Algeria] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Algeria]] | ||
+ | [[category:BP]] |
Latest revision as of 13:03, 29 December 2024
Summary Information
- Operator: Sonatrach
- Country: Algeria
- Location: Sahara desert
- Production start: 2006
- Partners: BP, Sonatrach and Statoil
- Type: Gas
- Estimated Reserves:
- Production Volume: 9 billion cubic metres per year
Description
- In Amenas is a gas and condensate development project centred on four fields located in eastern Algeria some 1,200 km from the coast towards the Libyan border.
- The In Amenas gas project came on stream in June 2006
- Production capacity is 9 billion cubic metres per year.
- Operatorship is shared between BP, Sonatrach and Statoil in a joint venture.
- The compression project to maintain plateau production was awarded in May 2011.
Contractors
- JGC/KBR joint venture: Design, procurement, construction and commissioning services for a natural gas processing plant with a throughput of 1,050 mmscfd, offsite utilities, three pipelines, and related infrastructure
- Petrofac: Consultancy, design and procurement services for development programme to augment hydrocarbon production
History
- 1998 - The production-sharing contract was originally signed by Amoco
- 2002 - JGC/KBR joint venture awarded natural gas processing plant contract
- 2003 - Statoil acquired a stake from BP
- 2006 - First gas production
- 2011 - JGC awarded compression contract
- 2013 - Petrofac awarded consultancy contract
- 2013 - An armed group took hostages at the site