Difference between revisions of "Bahia LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 5: | Line 5: | ||
* Location: | * Location: | ||
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
− | * Status: | + | * Status: In operation |
+ | |||
=== Brief Description === | === Brief Description === | ||
* The terminal uses FSRU Sequoia | * The terminal uses FSRU Sequoia | ||
Line 13: | Line 14: | ||
* Storage capacity: 173,400 m3 | * Storage capacity: 173,400 m3 | ||
* Unloading capacity: | * Unloading capacity: | ||
− | * Send out capacity: | + | * Send out capacity: 700 million cubic feet per day |
* Constructor: | * Constructor: | ||
Line 25: | Line 26: | ||
=== History === | === History === | ||
− | + | * 2021 - Terminal operations began | |
* 2023 - Excelerate Energy and Petrobras Sign 10-Year Charter | * 2023 - Excelerate Energy and Petrobras Sign 10-Year Charter | ||
Line 32: | Line 33: | ||
- | - | ||
=== Links === | === Links === | ||
+ | # [https://abarrelfull.blogspot.com/2023/11/excelerate-becomes-first-private-sector.html Excelerate becomes the first private sector company to sell regasified LNG to customers in Brazil] | ||
# [https://abarrelfull.blogspot.com/2023/11/excelerate-energy-and-petrobras-sign-10.html Excelerate Energy and Petrobras Sign 10-Year Charter for FSRU Sequoia] | # [https://abarrelfull.blogspot.com/2023/11/excelerate-energy-and-petrobras-sign-10.html Excelerate Energy and Petrobras Sign 10-Year Charter for FSRU Sequoia] | ||
Revision as of 09:50, 9 November 2023
Contents
Summary Information
- Ownership: Petrobras
- Website:
- Location:
- Capacity: million tons/annum
- Status: In operation
Brief Description
- The terminal uses FSRU Sequoia
Technical Details
- Storage capacity: 173,400 m3
- Unloading capacity:
- Send out capacity: 700 million cubic feet per day
- Constructor:
Ongoing Projects/Project Status
- Under construction
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2021 - Terminal operations began
- 2023 - Excelerate Energy and Petrobras Sign 10-Year Charter
Other Information
-