Difference between revisions of "Platong Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: Thailand * Location: * Production start: * Partners: Mitsui Oil * Type: Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Operator: Chevron | + | * Operator: Chevron |
* Country: Thailand | * Country: Thailand | ||
− | * Location: | + | * Location: * Location: Gulf of Thailand |
* Production start: | * Production start: | ||
− | * Partners: Mitsui | + | * Partners: Chevron - 69.9 %, Mitsui - 27.4 % and PTT - 2.7 % |
− | * Type: Gas | + | * Type: Gas and Condensate |
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Condensate is stored in the [[Pattani Spirit FSO]], which is shared with a number of other fields | * Condensate is stored in the [[Pattani Spirit FSO]], which is shared with a number of other fields | ||
− | * In 2011, a new phase, | + | * In 2011, a new phase, Platong II Gas Field, came on stream |
+ | ** The New facilities, which were connected to the exisiting processing infrastructure at the Platong Field, included a central processing platform, pipelines, four initial wellhead platforms, and living quarters for 200 people. | ||
+ | * The US$3.1 billion project was designed to ramp up production to 330 million cubic feet per day and is also expected to produce 18,000 barrels per day of natural gas liquids | ||
+ | * The development, located in shallow water 120 miles (200 kilometers) from Thailand's southern coastline, is one of Southeast Asia's largest offshore structures. | ||
− | |||
− | |||
− | |||
− | |||
− | + | === Contractors === | |
+ | * HHI: Topside, L/Q Deck, L/Q Building & Bridge | ||
+ | * Chabang: Platong Deck & Jacket | ||
+ | * Worley Parsons: Upgrade both the Platong Gas Processing platform and the oil processing facility | ||
+ | |||
+ | ==== Platong II ==== | ||
+ | * J. Ray McDermott: engineering, procurement, construction and installation ("EPCI") for the central processing platform & living quarters platform | ||
+ | * Process Group: 2 x 250MMSCFD TEG Dehydration Packages - TEG Circulation Rate 65 USGPM | ||
+ | * Kavin Engineering: Fuel Gas and Seal Gas Package | ||
+ | |||
+ | |||
+ | === History === | ||
* 2003 - Processing facility expansion started | * 2003 - Processing facility expansion started | ||
* 2005 - Chevron acquires Unocal becoming a partner | * 2005 - Chevron acquires Unocal becoming a partner | ||
Line 24: | Line 34: | ||
* 2011 - Chevron Announces First Gas from Platong II | * 2011 - Chevron Announces First Gas from Platong II | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[Hyundai Heavy Industries Platform References]] | # [[Hyundai Heavy Industries Platform References]] | ||
+ | # [[[Kavin Engineering Oil And Gas Processing References]]] | ||
+ | # [[[McDermott Platform References]]] | ||
+ | # [[[Process Group Oil And Gas Processing References]]] | ||
# [http://killajoules.wikidot.com/archive:worley-thailand-awarded-two-unocal-projects Worley Thailand awarded two Unocal projects] | # [http://killajoules.wikidot.com/archive:worley-thailand-awarded-two-unocal-projects Worley Thailand awarded two Unocal projects] | ||
# [https://abarrelfull.blogspot.com/2023/10/chevrontexaco-announces-agreement-to.html ChevronTexaco Announces Agreement to Acquire Unocal] | # [https://abarrelfull.blogspot.com/2023/10/chevrontexaco-announces-agreement-to.html ChevronTexaco Announces Agreement to Acquire Unocal] | ||
+ | # [http://killajoules.wikidot.com/archive:j-ray-mcdermott-awarded-chevron-platong-gas-ii-proje J. Ray McDermott Awarded Chevron Platong Gas II Project] | ||
# [http://killajoules.wikidot.com/archive:chevron-announces-green-light-for-multi-billion-doll Chevron Announces Green Light for Multi-Billion Dollar Gas Project in Thailand] | # [http://killajoules.wikidot.com/archive:chevron-announces-green-light-for-multi-billion-doll Chevron Announces Green Light for Multi-Billion Dollar Gas Project in Thailand] | ||
# [http://killajoules.wikidot.com/blog:1462 Chevron Announces First Gas from Platong II Project in Gulf of Thailand] | # [http://killajoules.wikidot.com/blog:1462 Chevron Announces First Gas from Platong II Project in Gulf of Thailand] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Thailand]] | ||
+ | [[category:Chevron]] |
Revision as of 10:07, 30 October 2023
Contents
Summary Information
- Operator: Chevron
- Country: Thailand
- Location: * Location: Gulf of Thailand
- Production start:
- Partners: Chevron - 69.9 %, Mitsui - 27.4 % and PTT - 2.7 %
- Type: Gas and Condensate
- Estimated Reserves:
- Production Volume:
Description
- Condensate is stored in the Pattani Spirit FSO, which is shared with a number of other fields
- In 2011, a new phase, Platong II Gas Field, came on stream
- The New facilities, which were connected to the exisiting processing infrastructure at the Platong Field, included a central processing platform, pipelines, four initial wellhead platforms, and living quarters for 200 people.
- The US$3.1 billion project was designed to ramp up production to 330 million cubic feet per day and is also expected to produce 18,000 barrels per day of natural gas liquids
- The development, located in shallow water 120 miles (200 kilometers) from Thailand's southern coastline, is one of Southeast Asia's largest offshore structures.
Contractors
- HHI: Topside, L/Q Deck, L/Q Building & Bridge
- Chabang: Platong Deck & Jacket
- Worley Parsons: Upgrade both the Platong Gas Processing platform and the oil processing facility
Platong II
- J. Ray McDermott: engineering, procurement, construction and installation ("EPCI") for the central processing platform & living quarters platform
- Process Group: 2 x 250MMSCFD TEG Dehydration Packages - TEG Circulation Rate 65 USGPM
- Kavin Engineering: Fuel Gas and Seal Gas Package
History
- 2003 - Processing facility expansion started
- 2005 - Chevron acquires Unocal becoming a partner
- 2008 - Development plan approval received for Platong II
- 2011 - Chevron Announces First Gas from Platong II
Geology
Links
- Hyundai Heavy Industries Platform References
- [[[Kavin Engineering Oil And Gas Processing References]]]
- [[[McDermott Platform References]]]
- [[[Process Group Oil And Gas Processing References]]]
- Worley Thailand awarded two Unocal projects
- ChevronTexaco Announces Agreement to Acquire Unocal
- J. Ray McDermott Awarded Chevron Platong Gas II Project
- Chevron Announces Green Light for Multi-Billion Dollar Gas Project in Thailand
- Chevron Announces First Gas from Platong II Project in Gulf of Thailand