Difference between revisions of "Thistle Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: EnQuest * Country: UK * Location: northeast of the Shetland Islands * Production start: 1978 * Partners: * Type: Oil / Gas * Estimated...") |
Abarrelfull (talk | contribs) |
||
| Line 12: | Line 12: | ||
* The Thistle Alpha installation is located approximately 523 km (325 miles) north north east of Aberdeen and comprises a steel jacket supporting a 3 deck platform, accommodation and helideck. | * The Thistle Alpha installation is located approximately 523 km (325 miles) north north east of Aberdeen and comprises a steel jacket supporting a 3 deck platform, accommodation and helideck. | ||
* It is a fixed installation, which consists of a 60-slot drilling and production platform. | * It is a fixed installation, which consists of a 60-slot drilling and production platform. | ||
| − | * The | + | * The [[West Don Oil Field]] and [[Don Southwest Oil Field]] are subsea tie backs to the Thistle platform |
| − | * Oil is transported via the | + | * Oil is transported via the [[Brent System Oil Pipeline]] and [[Sullom Voe Oil Terminal]] |
=== Contractors === | === Contractors === | ||
| Line 36: | Line 36: | ||
* 2008 - Transportation agreement for the Dons developments | * 2008 - Transportation agreement for the Dons developments | ||
* 2010 - Thistle installation receives first oil through pipeline from the Don development | * 2010 - Thistle installation receives first oil through pipeline from the Don development | ||
| + | * 2020 - Production ceased and decommissioning began | ||
=== Geology === | === Geology === | ||
| Line 51: | Line 52: | ||
# [http://killajoules.wikidot.com/archive:enquest-places-north-sea-irm-project-with-hallin EnQuest places North Sea IRM project with Hallin] | # [http://killajoules.wikidot.com/archive:enquest-places-north-sea-irm-project-with-hallin EnQuest places North Sea IRM project with Hallin] | ||
# [http://killajoules.wikidot.com/blog:3783 Oil & Gas UK Welcomes EnQuest's £169 million Investment in Thistle] | # [http://killajoules.wikidot.com/blog:3783 Oil & Gas UK Welcomes EnQuest's £169 million Investment in Thistle] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Enquest]] | ||
Revision as of 06:58, 23 August 2023
Summary Information
- Operator: EnQuest
- Country: UK
- Location: northeast of the Shetland Islands
- Production start: 1978
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Thistle Alpha installation is located approximately 523 km (325 miles) north north east of Aberdeen and comprises a steel jacket supporting a 3 deck platform, accommodation and helideck.
- It is a fixed installation, which consists of a 60-slot drilling and production platform.
- The West Don Oil Field and Don Southwest Oil Field are subsea tie backs to the Thistle platform
- Oil is transported via the Brent System Oil Pipeline and Sullom Voe Oil Terminal
Contractors
- **Graythorp Dry Dock, Teesside:** Thistle Alpha platform construction
- **Emtunga:** Thistle A - Living quarters
- **Motherwell Bridge:** Platform construction
- **FoundOcean:** Grouting
* Thistle A * Single Anchor Leg Mooring (SALM)
- **Petrofac:** Engineering and construction support services
History
- 1978 - Government approval granted for development
- 1978 - First oil produced
- 1982 - Peak oil production of 125,000 bopd
- 2002 - DNO acquires majority stake from BP and Conoco and assumes operatorship
- 2003 - Lundin Petroleum agrees to acquire DNO's UK assets
- 2004 - Petrofac awarded engineering and construction support services contract
- 2007 - An extensive investment programme to extend the life of the Thistle Field and the Thistle facilities was commenced
- 2007 - Fire on Thistle Alpha
- 2008 - Lundin Petroleum recommences production following the fire
- 2008 - Transportation agreement for the Dons developments
- 2010 - Thistle installation receives first oil through pipeline from the Don development
- 2020 - Production ceased and decommissioning began
Geology
Links
- Emtunga Offshore Platform References
- DNO to consider Operatorship of Thistle
- DNO Finalises Arrangements To Operate Thistle
- Petrofac Wins Engineering & Construction Contract
- Incident on the Thistle Alpha platform
- Thistle field to provide trasportation Southwest and West Don
- Lundin Petroleum recommences production on Thistle
- Lundin Petroleum receives first oil onto Thistle installation through pipeline from the Don development
- EnQuest places North Sea IRM project with Hallin
- Oil & Gas UK Welcomes EnQuest's £169 million Investment in Thistle