Difference between revisions of "Saipem Grass Roots Refineries"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "+++ Introduction * Over the decades, grass roots refineries have become one of Snamprogetti’s main areas of activity, particularly in the then new world markets: many in Mi...") |
Abarrelfull (talk | contribs) |
||
| Line 8: | Line 8: | ||
| − | + | #~ Country #*~ Plant #*~ Company #*~ Capacity #*~ On Stream #* | |
| − | + | # Iran #* [[Bandar Abbas Refinery]] #* National Iranian Oil Company (NIOC) #* 232,000 #* 1997 #* | |
| − | + | # Saudi Arabia #* [[Rabigh Refinery]] #* Petromin - Petrola #* 325,000 #* 1990 #* | |
| − | + | # Libya #* [[Ras Lanuf Refinery]] #* (RASCO) #* 220,000 #* 1984 #* | |
| − | + | # Algeria #* [[Skikda Refinery]] #* Sonatrach #* 360,000 #* 1983 #* | |
| − | + | # United Arab Emirates #* [[Al Ruwais Refinery]] #* ADNOC #* 120,000 #* 1982 #* | |
| − | + | # Iraq #* [[Baiji Salahedden Refinery]] #* SCOP #* 150,000 #* 1981 #* | |
| − | + | # Nigeria #* [[Warri Refinery]] #* NNPC #* 100,000 #* 1980 #* | |
| − | + | # Brazil #* [[Henrique Lage Revap Refinery]] #* Petrobras #* 190,000 #* 1978 #* | |
| − | + | # Italy #* [[Impianti Sud Refinery]] #* ISAB #* 220,000 #* 1978 #* | |
| − | + | # Iran #* [[Tabriz Refinery]] #* NIOC #* 80,000 #* 1977 #* | |
| − | + | # Libya #* [[Zawia Refinery]] #* ARC #* 57,000 #* 1976 #* | |
| − | + | # Poland #* [[Gdansk Refinery]] #* Rafineria Gdanska #* 70,000 #* 1976 #* | |
| − | + | # Libya #* [[Zawia Refinery]] #* Azzawiya Oil Refining #* 57,000 #* 1975 #* | |
| − | + | # Iran #* [[Shiraz Refinery]] #* NIOC #* 40,000 #* 1973 #* | |
| − | + | # Zambia #* [[Indeni Petroleum Refinery]] #* Indeni #* 23,250 #* 1973 #* | |
| − | + | # Bahamas #* [[Bahamas Oil Refining Company]] #* BORCO #* 125,000 #* 1970 #* | |
| − | + | # Bosnia #* [[Bosanski Brod Refinery]] #* Energoinvest #* 29,800 #* 1969 #* | |
| − | + | # Brazil #* [[Gabriel Passos REGAP Refinery]] #* Petrobras #* 45,000 #* 1968 #* | |
| − | + | # Brazil #* [[Alberto Pasqualini Refap Refinery]] #* Petrobras #* 45,000 #* 1968 #* | |
| − | + | # India #* [[Chennai Refinery]] #* Madras Refineries Ltd. #* 52,630 #* 1968 #* | |
| − | + | # Norway #* [[Sola Refinery]] #* Norske Shell #* 40,000 #* 1968 #* | |
| − | + | # Sri Lanka #* [[Sapugaskanda Refinery]] #* Sri Lanka Petroleum Corp. #* 38,000 #* 1968 #* | |
| − | + | # Italy #* [[Taranto Refinery]] #* Industria Italiana Petroli #* 80,000 #* 1967 #* | |
| − | + | # Pakistan #* [[National Refinery Limited]] #* National Refinery Ltd. #* 12,050 #* 1966 #* | |
| − | + | # Tanzania #* [[Tiper Dar Es Salaam Refinery]] #* Tanzanian and Italian Petroleum Refining Company #* 13,780 #* 1966 #* | |
| − | + | # Italy #* [[Esso Augusta Refinery]] #*Raffineria Siciliana Oli Minerali (RASIOM) #* 100,000 #* 1965 #* | |
| − | + | # Italy #* [[Sarroch Refinery]] #* Saras S.p.A. Raffinerie Sarde #* 135,000 #* 1964 #* | |
| − | + | # Italy #* [[Villasanta Refinery]] #* Lombarda Petroli #* 18,100 #* 1964 #* | |
| − | + | # Croatia #* [[Rijeka Refinery]] #* INA Industrija Nafte #* 22,610 #* 1964 #* | |
| − | + | # Tunisia #* [[Bizerte Refinery]] #* STIR #* 22,800 #* 1964 #* | |
| − | + | # Germany #* [[Bayernoil Ingolstadt Refinery]] #* Erdoelraffinerie Ingolstadt A.G. (ERIAG) #* 50,000 #* 1964 #* | |
| − | + | # Italy #* [[Sannazzaro de Burgondi Refinery]] #* Raffineria del Po S.p.A. #* 100,000 #* 1963 #* | |
| − | + | # Morocco #* [[Samir Mohammedia Refinery]] #* SAMIR #* 28,000 #* 1963 #* | |
| − | + | # Ghana #* [[Tema Refinery]] #* GHAIP #* 28,000 #* 1963 #* | |
| − | + | # Italy #* [[Gela Refinery]] #* Anic S.p.A. #* 40,000 #* 1963 #* | |
| − | + | # Switzerland #* [[Collombey Muraz Refinery]] #* Raffinerie du Sud-Ouest S.A. #* 46,000 #* 1963 #* | |
| − | + | # Jordan #* [[Zarqa Refinery]] #* Jordan Petroleum Refinery Co. #* 8,000 #* 1960 #* | |
* [http://www.saipem.it/site/download.jsp?idDocument=1918&instance=2 Saipem Oil Refining References] | * [http://www.saipem.it/site/download.jsp?idDocument=1918&instance=2 Saipem Oil Refining References] | ||
Revision as of 11:42, 22 January 2023
+++ Introduction
- Over the decades, grass roots refineries have become one of Snamprogetti’s main areas of activity, particularly in the then new world markets: many in Middle Eastern countries, Eastern Europe, Asia, Latin America, more in India and Pakistan.
- By now, Snamprogetti has designed and built 36 complete grass roots refineries and performed Front End Engineering and Design work for several additional grass roots complexes.
++++ Grass Roots Refineries
- ~ Country #*~ Plant #*~ Company #*~ Capacity #*~ On Stream #*
- Iran #* Bandar Abbas Refinery #* National Iranian Oil Company (NIOC) #* 232,000 #* 1997 #*
- Saudi Arabia #* Rabigh Refinery #* Petromin - Petrola #* 325,000 #* 1990 #*
- Libya #* Ras Lanuf Refinery #* (RASCO) #* 220,000 #* 1984 #*
- Algeria #* Skikda Refinery #* Sonatrach #* 360,000 #* 1983 #*
- United Arab Emirates #* Al Ruwais Refinery #* ADNOC #* 120,000 #* 1982 #*
- Iraq #* Baiji Salahedden Refinery #* SCOP #* 150,000 #* 1981 #*
- Nigeria #* Warri Refinery #* NNPC #* 100,000 #* 1980 #*
- Brazil #* Henrique Lage Revap Refinery #* Petrobras #* 190,000 #* 1978 #*
- Italy #* Impianti Sud Refinery #* ISAB #* 220,000 #* 1978 #*
- Iran #* Tabriz Refinery #* NIOC #* 80,000 #* 1977 #*
- Libya #* Zawia Refinery #* ARC #* 57,000 #* 1976 #*
- Poland #* Gdansk Refinery #* Rafineria Gdanska #* 70,000 #* 1976 #*
- Libya #* Zawia Refinery #* Azzawiya Oil Refining #* 57,000 #* 1975 #*
- Iran #* Shiraz Refinery #* NIOC #* 40,000 #* 1973 #*
- Zambia #* Indeni Petroleum Refinery #* Indeni #* 23,250 #* 1973 #*
- Bahamas #* Bahamas Oil Refining Company #* BORCO #* 125,000 #* 1970 #*
- Bosnia #* Bosanski Brod Refinery #* Energoinvest #* 29,800 #* 1969 #*
- Brazil #* Gabriel Passos REGAP Refinery #* Petrobras #* 45,000 #* 1968 #*
- Brazil #* Alberto Pasqualini Refap Refinery #* Petrobras #* 45,000 #* 1968 #*
- India #* Chennai Refinery #* Madras Refineries Ltd. #* 52,630 #* 1968 #*
- Norway #* Sola Refinery #* Norske Shell #* 40,000 #* 1968 #*
- Sri Lanka #* Sapugaskanda Refinery #* Sri Lanka Petroleum Corp. #* 38,000 #* 1968 #*
- Italy #* Taranto Refinery #* Industria Italiana Petroli #* 80,000 #* 1967 #*
- Pakistan #* National Refinery Limited #* National Refinery Ltd. #* 12,050 #* 1966 #*
- Tanzania #* Tiper Dar Es Salaam Refinery #* Tanzanian and Italian Petroleum Refining Company #* 13,780 #* 1966 #*
- Italy #* Esso Augusta Refinery #*Raffineria Siciliana Oli Minerali (RASIOM) #* 100,000 #* 1965 #*
- Italy #* Sarroch Refinery #* Saras S.p.A. Raffinerie Sarde #* 135,000 #* 1964 #*
- Italy #* Villasanta Refinery #* Lombarda Petroli #* 18,100 #* 1964 #*
- Croatia #* Rijeka Refinery #* INA Industrija Nafte #* 22,610 #* 1964 #*
- Tunisia #* Bizerte Refinery #* STIR #* 22,800 #* 1964 #*
- Germany #* Bayernoil Ingolstadt Refinery #* Erdoelraffinerie Ingolstadt A.G. (ERIAG) #* 50,000 #* 1964 #*
- Italy #* Sannazzaro de Burgondi Refinery #* Raffineria del Po S.p.A. #* 100,000 #* 1963 #*
- Morocco #* Samir Mohammedia Refinery #* SAMIR #* 28,000 #* 1963 #*
- Ghana #* Tema Refinery #* GHAIP #* 28,000 #* 1963 #*
- Italy #* Gela Refinery #* Anic S.p.A. #* 40,000 #* 1963 #*
- Switzerland #* Collombey Muraz Refinery #* Raffinerie du Sud-Ouest S.A. #* 46,000 #* 1963 #*
- Jordan #* Zarqa Refinery #* Jordan Petroleum Refinery Co. #* 8,000 #* 1960 #*