Difference between revisions of "Pegaga Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
Line 10: | Line 10: | ||
=== Description === | === Description === | ||
− | * | + | * The development concept comprises of an Integrated Central Processing Platform (ICPP) consisting of an 8-legged jacket. |
+ | The facility is designed for gas throughput of 550 million standard cubic feet of gas per day plus condensate. | ||
+ | The produced fluids are evacuated through a new 38 inch subsea pipeline tying into an existing offshore network and subsequently to the onshore [[Malaysia LNG Terminal| Malaysia LNG plant in Bintulu]]. | ||
=== Contractors === | === Contractors === | ||
Line 16: | Line 18: | ||
=== History === | === History === | ||
− | * | + | * 2018 - Final investment decision taken |
=== Geology === | === Geology === | ||
Line 22: | Line 24: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2023/03/pegaga-gas-development-in-malaysia.html Pegaga Gas Development in Malaysia Approved] |
Revision as of 08:24, 22 March 2023
Summary Information
- Operator:
- Country:
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The development concept comprises of an Integrated Central Processing Platform (ICPP) consisting of an 8-legged jacket.
The facility is designed for gas throughput of 550 million standard cubic feet of gas per day plus condensate. The produced fluids are evacuated through a new 38 inch subsea pipeline tying into an existing offshore network and subsequently to the onshore Malaysia LNG plant in Bintulu.
Contractors
- -
History
- 2018 - Final investment decision taken