Difference between revisions of "Sangachal Oil and Gas Processing Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: BP * Website: * Location: * Capacity: * Crude Type: +++ Brief Description * Located 55km south of Baku, the Sangachal Terminal is a vita...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Ownership: BP | * Ownership: BP | ||
| Line 7: | Line 7: | ||
* Crude Type: | * Crude Type: | ||
| − | + | === Brief Description === | |
* Located 55km south of Baku, the Sangachal Terminal is a vital link in Azerbaijan’s oil and gas industry. | * Located 55km south of Baku, the Sangachal Terminal is a vital link in Azerbaijan’s oil and gas industry. | ||
* Sangachal Terminal covers an area of 542 hectares, which makes it one of the world's largest oil and gas terminals | * Sangachal Terminal covers an area of 542 hectares, which makes it one of the world's largest oil and gas terminals | ||
| Line 13: | Line 13: | ||
* The terminal is the starting point of the [[[Baku Tbilisi Ceyhan Pipeline]]] and the [[[South Caucasus Gas Pipeline]]] | * The terminal is the starting point of the [[[Baku Tbilisi Ceyhan Pipeline]]] and the [[[South Caucasus Gas Pipeline]]] | ||
| − | + | === Contractors === | |
* **KBR:** Two gas processing trains with 900 mmscf/d capacity each and condensate processing facilities with about 105 mbd capacity | * **KBR:** Two gas processing trains with 900 mmscf/d capacity each and condensate processing facilities with about 105 mbd capacity | ||
* **Aker Solutions:** | * **Aker Solutions:** | ||
| Line 22: | Line 22: | ||
* Design, procurement and fabrication of electrostatic internals for four (4) 12’-0” Ø x 65’-0” T/T Coalescers | * Design, procurement and fabrication of electrostatic internals for four (4) 12’-0” Ø x 65’-0” T/T Coalescers | ||
| − | + | === Ongoing Projects === | |
* - | * - | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === History === | |
* 2014 - KBR Awarded Design Contract by BP for Shah Deniz Stage 2 | * 2014 - KBR Awarded Design Contract by BP for Shah Deniz Stage 2 | ||
| − | + | === Links === | |
| − | # | + | # [[Aker Solutions Oil And Gas Processing References]] |
# [http://www.bp.com/sectiongenericarticle.do?categoryId=9006674&contentId=7015100 BP, Sangachal Oil Terminal] | # [http://www.bp.com/sectiongenericarticle.do?categoryId=9006674&contentId=7015100 BP, Sangachal Oil Terminal] | ||
# [http://killajoules.wikidot.com/blog:4857 KBR Awarded Major Engineering Design Contract by BP for Shah Deniz Stage 2 Project] | # [http://killajoules.wikidot.com/blog:4857 KBR Awarded Major Engineering Design Contract by BP for Shah Deniz Stage 2 Project] | ||
Revision as of 16:40, 29 October 2022
Contents
Summary Information
- Ownership: BP
- Website:
- Location:
- Capacity:
- Crude Type:
Brief Description
- Located 55km south of Baku, the Sangachal Terminal is a vital link in Azerbaijan’s oil and gas industry.
- Sangachal Terminal covers an area of 542 hectares, which makes it one of the world's largest oil and gas terminals
- The terminal is fed by [[[Shah Deniz Gas Field]]] and [[[Azeri Chirag Guneshli Oil Field]]]
- The terminal is the starting point of the [[[Baku Tbilisi Ceyhan Pipeline]]] and the [[[South Caucasus Gas Pipeline]]]
Contractors
- **KBR:** Two gas processing trains with 900 mmscf/d capacity each and condensate processing facilities with about 105 mbd capacity
- **Aker Solutions:**
* Heater Treater Upgrade * Engineering and subcontract fabrication of an H2S Scavenging vessel * 1 Treater Vessel c/w 2 37.5 Kva transformers, two firetubes and 5 desand stations * Fabrication of one (1) 12' x 60'-0" s/s (145,000 BOPD) multi-phase Separator and four (4) 12" x 50'-0" s/s (32,280 BOPD each) multi-stage Heater Treaters for crude oil dehydration * Design, procurement and fabrication of electrostatic internals for four (4) 12’-0” Ø x 65’-0” T/T Coalescers
Ongoing Projects
- -
Other Information
- -
History
- 2014 - KBR Awarded Design Contract by BP for Shah Deniz Stage 2