Difference between revisions of "P-53 FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with " * Name: P-53 FPSO * Field: Marlim Leste Oil Field * Country: Brazil * Ownership: Petrobras * Website: * Field Operated By: Petrobras * Capacity: bpd * Year of Complet...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | === Summary Information === | ||
* Name: P-53 FPSO | * Name: P-53 FPSO | ||
| Line 11: | Line 12: | ||
+++ Brief Description | +++ Brief Description | ||
| − | * | + | * |
| + | * Built from the conversion of an oil tanker called Settebello, the P-53 FPSO has total production capacity of 180,000 barrels per day of heavy oil, 20º API, and compressing capacity up to 6 million cubic meters/day of natural gas. | ||
| + | * The platform weighs some 12,000 tons, it is more than 73 m tall, its moonpool (an opening in the middle of the platform used to maneuver heavy duty equipment used in the sea) is 25 m in diameter, and the platform’s deck is 35 m in diameter, being able to operate with up to 75 flexible risers | ||
+++ Contractors | +++ Contractors | ||
Revision as of 12:11, 9 December 2021
Summary Information
- Name: P-53 FPSO
- Field: Marlim Leste Oil Field
- Country: Brazil
- Ownership: Petrobras
- Website:
- Field Operated By: Petrobras
- Capacity: bpd
- Year of Completion: 2008
+++ Brief Description
- Built from the conversion of an oil tanker called Settebello, the P-53 FPSO has total production capacity of 180,000 barrels per day of heavy oil, 20º API, and compressing capacity up to 6 million cubic meters/day of natural gas.
- The platform weighs some 12,000 tons, it is more than 73 m tall, its moonpool (an opening in the middle of the platform used to maneuver heavy duty equipment used in the sea) is 25 m in diameter, and the platform’s deck is 35 m in diameter, being able to operate with up to 75 flexible risers
+++ Contractors
+++ Status
- In operation
+++ History
- 2008 - Vessel achieves first oil
+++ Other Information
- -