Difference between revisions of "Greater Western Flank (GWF) Project Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Operator: Woodside Country: Australia Location: Offshore north-west coast Production start: Expected 2016 Partners: Type: Gas Estimated Reserves: Producti...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| + | * Operator: Woodside | ||
| + | * Country: Australia | ||
| + | * Location: Offshore north-west coast | ||
| + | * Production start: Expected 2016 | ||
| + | * Partners: | ||
| + | * Type: Gas | ||
| + | * Estimated Reserves: | ||
| + | * Production Volume: | ||
| − | + | +++ Description | |
| − | + | * The GWF Phase 1 Project will develop the Goodwyn GH and Tidepole fields, via a subsea tie-back to the existing [[[Goodwyn A Gas And Condensate Field | Goodwyn A platform]]] | |
| − | + | * GWF-2 will develop the hydrocarbon resources of the Keast, Dockrell, Sculptor, Rankin, Lady Nora and Pemberton fields | |
| − | + | * The gas is to supply [[[North West Shelf LNG]]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | +++ Contractors | |
| − | |||
| − | |||
| − | Contractors | ||
| − | Phase I | + | ++++ Phase I |
| + | * **Technip:** Load out, transportation and installation of 16 kilometers of 16” gas flow line from the Tidepole manifold to the GWA platform | ||
| + | * **FMC Technologies:** Design, manufacture and supply of subsea production systems | ||
| + | * **Aker Solutions:** Project management, design, engineering, manufacturing and verification testing of two steel tube umbilicals | ||
| − | + | ++++ Phase II | |
| − | FMC Technologies: | + | * **Wood Group Kenny (WGK):** |
| − | + | * Front end engineering design (FEED) of the flowline system, and associated procurement support | |
| − | + | * Flowline system detailed design and support the related procurement and construction processes | |
| + | * **FMC Technologies:** subsea production trees, wellheads, manifolds, subsea and topside controls, and flowline connection systems. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | 2011 - Greater Western Flank Phase 1 Project approved | + | +++ History |
| − | 2012 - Equipment and installation contracts awarded | + | * 2011 - Greater Western Flank Phase 1 Project approved |
| − | 2015 - FEED awarded for phase II | + | * 2012 - Equipment and installation contracts awarded |
| − | + | * 2015 - FEED awarded for phase II | |
| − | + | +++ Geology | |
| + | * | ||
| − | Serimax Pipeline References | + | +++ Links |
| − | NWS Project Approves Greater Western Flank Phase 1 Project | + | # [[[Serimax Pipeline References]]] |
| − | FMC Technologies Awarded $150 Million Subsea Systems Contract for Greater Western Flank Phase 1 Project | + | # [http://killajoules.wikidot.com/blog:1721 NWS Project Approves Greater Western Flank Phase 1 Project] |
| − | Technip awarded subsea installation contract in Australia | + | # [http://killajoules.wikidot.com/blog:1903 FMC Technologies Awarded $150 Million Subsea Systems Contract for Greater Western Flank Phase 1 Project] |
| − | Aker Solutions secures umbilical contract in Australia | + | # [http://killajoules.wikidot.com/blog:2065 Technip awarded subsea installation contract in Australia] |
| − | Wood Group Kenny awarded FEED contract on Woodside’s proposed Greater Western Flank Phase 2 development | + | # [http://killajoules.wikidot.com/blog:2429 Aker Solutions secures umbilical contract in Australia] |
| − | FMC Technologies Awarded $180 Million Subsea Systems Contract on Australian Project from Woodside | + | # [http://killajoules.wikidot.com/blog:5729 Wood Group Kenny awarded FEED contract on Woodside’s proposed Greater Western Flank Phase 2 development] |
| − | Wood Group wins further design contract for GWF-2 | + | # [http://killajoules.wikidot.com/archive:fmc-technologies-awarded-180-million-subsea-systems FMC Technologies Awarded $180 Million Subsea Systems Contract on Australian Project from Woodside] |
| + | # [http://killajoules.wikidot.com/archive:wood-group-wins-further-design-contract-for-gwf-2 Wood Group wins further design contract for GWF-2] | ||
# [https://a-barrel-full.blogspot.com/2020/08/technipfmc-awarded-significant.html TechnipFMC Awarded Significant Integrated EPCI (iEPCI™) Contract for Woodside’s Lambert Deep and Greater Western Flank Fields in Australia] | # [https://a-barrel-full.blogspot.com/2020/08/technipfmc-awarded-significant.html TechnipFMC Awarded Significant Integrated EPCI (iEPCI™) Contract for Woodside’s Lambert Deep and Greater Western Flank Fields in Australia] | ||
Latest revision as of 16:24, 19 June 2023
Summary Information
- Operator: Woodside
- Country: Australia
- Location: Offshore north-west coast
- Production start: Expected 2016
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The GWF Phase 1 Project will develop the Goodwyn GH and Tidepole fields, via a subsea tie-back to the existing [[[Goodwyn A Gas And Condensate Field | Goodwyn A platform]]]
- GWF-2 will develop the hydrocarbon resources of the Keast, Dockrell, Sculptor, Rankin, Lady Nora and Pemberton fields
- The gas is to supply [[[North West Shelf LNG]]]
+++ Contractors
++++ Phase I
- **Technip:** Load out, transportation and installation of 16 kilometers of 16” gas flow line from the Tidepole manifold to the GWA platform
- **FMC Technologies:** Design, manufacture and supply of subsea production systems
- **Aker Solutions:** Project management, design, engineering, manufacturing and verification testing of two steel tube umbilicals
++++ Phase II
- **Wood Group Kenny (WGK):**
* Front end engineering design (FEED) of the flowline system, and associated procurement support * Flowline system detailed design and support the related procurement and construction processes
- **FMC Technologies:** subsea production trees, wellheads, manifolds, subsea and topside controls, and flowline connection systems.
+++ History
- 2011 - Greater Western Flank Phase 1 Project approved
- 2012 - Equipment and installation contracts awarded
- 2015 - FEED awarded for phase II
+++ Geology
+++ Links
- [[[Serimax Pipeline References]]]
- NWS Project Approves Greater Western Flank Phase 1 Project
- FMC Technologies Awarded $150 Million Subsea Systems Contract for Greater Western Flank Phase 1 Project
- Technip awarded subsea installation contract in Australia
- Aker Solutions secures umbilical contract in Australia
- Wood Group Kenny awarded FEED contract on Woodside’s proposed Greater Western Flank Phase 2 development
- FMC Technologies Awarded $180 Million Subsea Systems Contract on Australian Project from Woodside
- Wood Group wins further design contract for GWF-2
- TechnipFMC Awarded Significant Integrated EPCI (iEPCI™) Contract for Woodside’s Lambert Deep and Greater Western Flank Fields in Australia