Difference between revisions of "Bina Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) Website: http://www.borl.in/ Location: Capacity: 6.0 milli...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) | + | * Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) |
| − | Website: http://www.borl.in/ | + | * Website: http://www.borl.in/ |
| − | Location: | + | * Location: |
| − | Capacity: 6.0 million tons/annum & 120,000 bbl/day | + | * Capacity: 6.0 million tons/annum & 120,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A medium sized complex refinery | + | * A medium sized complex refinery |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Hydrocracker | + | * Hydrocracker |
| − | Diesel Hydro Treater Unit | + | * Diesel Hydro Treater Unit |
| − | Coker | + | * Coker |
| − | Isomerization (PENEX) Unit | + | * Isomerization (PENEX) Unit |
| − | Continuous Catalyst Regeneration & Reforming Unit (CCR) | + | * Continuous Catalyst Regeneration & Reforming Unit (CCR) |
| − | LPG Treating | + | * LPG Treating |
| − | ATF Merox Unit | + | * ATF Merox Unit |
| − | Sulphur Recovery Unit | + | * Sulphur Recovery Unit |
| − | Power Plant | + | * Power Plant |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara. | + | * The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara. |
| − | Products Produced | + | === Products Produced === |
| − | Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery | + | * Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery |
| − | + | === Projects === | |
| − | The refinery is to be expanded to 9 Million tons per year | + | * The refinery is to be expanded to 9 Million tons per year |
| − | For details of the original construction see Bina Refinery Project | + | * For details of the original construction see [[Bina Refinery Project]] |
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 2011 - Refinery Commissioned | + | * 2011 - Refinery Commissioned |
| − | + | === Links === | |
| − | BPCL to raise Bina refinery capacity to 9 mt | + | # [http://www.thehindubusinessline.com/companies/article1990595.ece BPCL to raise Bina refinery capacity to 9 mt] |
| − | Bina refinery's two units go on-stream | + | # [http://killajoules.wikidot.com/blog:452 Bina refinery's two units go on-stream] |
Revision as of 21:12, 25 March 2020
Contents
Summary Information
- Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) )
- Website: http://www.borl.in/
- Location:
- Capacity: 6.0 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A medium sized complex refinery
Refining Units
- Atmospheric Distillation
- Hydrocracker
- Diesel Hydro Treater Unit
- Coker
- Isomerization (PENEX) Unit
- Continuous Catalyst Regeneration & Reforming Unit (CCR)
- LPG Treating
- ATF Merox Unit
- Sulphur Recovery Unit
- Power Plant
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara.
Products Produced
- Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery
Projects
- The refinery is to be expanded to 9 Million tons per year
- For details of the original construction see Bina Refinery Project
Other Information
-
History
- 2011 - Refinery Commissioned