Difference between revisions of "Southern Energy LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: Under Construction === Brief Description === * The project whic...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Harbour Energy, Pan American Energy, YPF, Pampa Energia and Golar LNG |
* Website: | * Website: | ||
* Location: | * Location: | ||
| Line 19: | Line 19: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: Gas fields including [[Fenix Offshore Gas Field]] and [[Vega Pleyade Offshore Gas Field]] |
* Customers: | * Customers: | ||
=== History === | === History === | ||
| − | * - | + | * 2025 - Final Investment Decision |
=== Other Information === | === Other Information === | ||
| Line 29: | Line 29: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2026/09/southern-energy-sa-final-investment.html Southern Energy SA – Final Investment Decision] |
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Argentina]] |
| − | [[category: | + | [[category:Harbour]] |
Latest revision as of 14:02, 22 September 2026
Contents
Summary Information
- Ownership: Harbour Energy, Pan American Energy, YPF, Pampa Energia and Golar LNG
- Website:
- Location:
- Capacity: million tons/annum
- Status: Under Construction
Brief Description
- The project which envisages deploying two of Golar LNG’s FLNG vessels – the Hilli Episeyo and MK II – off the coast of the Rio Negro province. The project is expected to have processing and export capacity of c.6 million tonnes per year of LNG, equivalent to 27 million cubic metres per day (or 1.0 billion cubic feet per day) of natural gas.
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Phase 1 commissioning is expected in 2027
Suppliers / Customers
- Suppliers: Gas fields including Fenix Offshore Gas Field and Vega Pleyade Offshore Gas Field
- Customers:
History
- 2025 - Final Investment Decision
Other Information
- -