Difference between revisions of "Bina Refinery Expansion and Petrochemicals Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Bharat Petroleum |
| − | * Website: | + | * Website: https://www.bharatpetroleum.in/ |
| − | * Wiki Page: | + | * Wiki Page: [[Bina Refinery]] |
| − | * Location: | + | * Location: Bina, Madhya Pradesh |
| − | * Capacity: million tons/annum & | + | * Capacity: |
| + | ** Before: 7.8 million tons/annum & 146,000 bbl/day | ||
| + | ** After: 11.0 million tons/annum & 220,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
| − | * Project Stage: | + | * Project Stage: Under construction |
* Expected Completion: 202X | * Expected Completion: 202X | ||
* Budget: | * Budget: | ||
| + | |||
=== The Project === | === The Project === | ||
| − | * Project Type: | + | * Project Type: Expansion |
* Project Summary: | * Project Summary: | ||
* Main Contractors | * Main Contractors | ||
** | ** | ||
* Licences | * Licences | ||
| − | ** | + | ** Lummus Technology - Ethylene, low pressure recovery, total C4 hydrogenation, pygas hydrogenation and wet air oxidation technologies and heater detail engineering, advisory engineering services and training |
| + | |||
=== Refining Units === | === Refining Units === | ||
* | * | ||
| + | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
| + | |||
=== Crude Supply === | === Crude Supply === | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
- | - | ||
| + | |||
=== History === | === History === | ||
| − | * | + | * 2023 - Foundation laid for the project |
| + | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2024/08/pm-to-lay-foundation-stone-of.html PM to lay foundation stone of Petrochemicals Complex and Refinery Expansion Project at BPCL’s Bina Refinery in MP on 14th September, 2023] |
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:India]] | [[Category:India]] | ||
[[Category:BPCL]] | [[Category:BPCL]] | ||
Latest revision as of 10:03, 15 August 2024
Contents
Summary Information
- Ownership: Bharat Petroleum
- Website: https://www.bharatpetroleum.in/
- Wiki Page: Bina Refinery
- Location: Bina, Madhya Pradesh
- Capacity:
- Before: 7.8 million tons/annum & 146,000 bbl/day
- After: 11.0 million tons/annum & 220,000 bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Expected Completion: 202X
- Budget:
The Project
- Project Type: Expansion
- Project Summary:
- Main Contractors
- Licences
- Lummus Technology - Ethylene, low pressure recovery, total C4 hydrogenation, pygas hydrogenation and wet air oxidation technologies and heater detail engineering, advisory engineering services and training
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2023 - Foundation laid for the project
Other Information
-