Difference between revisions of "White River Natural Gas Hub"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs) | Abarrelfull (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === | 
| * Location: Rio Blanco County, Colorado | * Location: Rio Blanco County, Colorado | ||
| Line 6: | Line 6: | ||
| * Status: Operating | * Status: Operating | ||
| − | + | === Details === | |
| *  The 30-inch hub pipeline has capacity to transport more than 2.5 billion cubic feet per day (Bcf/d).   | *  The 30-inch hub pipeline has capacity to transport more than 2.5 billion cubic feet per day (Bcf/d).   | ||
| * It consists of four miles of existing 36-inch diameter pipe and about seven miles of new, 30-inch diameter pipe, plus tie-in and metering facilities.   | * It consists of four miles of existing 36-inch diameter pipe and about seven miles of new, 30-inch diameter pipe, plus tie-in and metering facilities.   | ||
| Line 12: | Line 12: | ||
| * It is connected to the [[Meeker Natural Gas Processing Plant]] | * It is connected to the [[Meeker Natural Gas Processing Plant]] | ||
| − | + | ==== Related Gas Pipelines ==== | |
| * [[Colorado Interstate Gas Company]] | * [[Colorado Interstate Gas Company]] | ||
| Line 20: | Line 20: | ||
| * [[Wyoming Interstate Gas Pipeline]] | * [[Wyoming Interstate Gas Pipeline]] | ||
| − | + | === History === | |
| * 2007 - Hub project launched | * 2007 - Hub project launched | ||
| * 2008 - Hub entered operations | * 2008 - Hub entered operations | ||
| − | + | === Other Information === | |
| * - | * - | ||
| − | + | === Links === | |
| # [http://killajoules.wikidot.com/archive:questar-pipeline-and-enterprise-announce-plans-to-co Questar Pipeline and Enterprise Announce Plans to Construct New Rockies Natural Gas Pipeline Hub] | # [http://killajoules.wikidot.com/archive:questar-pipeline-and-enterprise-announce-plans-to-co Questar Pipeline and Enterprise Announce Plans to Construct New Rockies Natural Gas Pipeline Hub] | ||
| # [http://killajoules.wikidot.com/archive:questar-pipeline-and-enterprise-begin-operations-of Questar Pipeline and Enterprise Begin Operations of the White River Hub in Colorado] | # [http://killajoules.wikidot.com/archive:questar-pipeline-and-enterprise-begin-operations-of Questar Pipeline and Enterprise Begin Operations of the White River Hub in Colorado] | ||
Latest revision as of 12:22, 5 July 2024
Contents
Summary Information
- Location: Rio Blanco County, Colorado
- Ownership: Questar / Enterprise
- Website: http://www.whiteriverhub.com/
- Status: Operating
Details
- The 30-inch hub pipeline has capacity to transport more than 2.5 billion cubic feet per day (Bcf/d).
- It consists of four miles of existing 36-inch diameter pipe and about seven miles of new, 30-inch diameter pipe, plus tie-in and metering facilities.
- It provides market access for producers, marketers and shippers to access downstream markets for natural gas volumes produced in northwest Colorado's Piceance Basin
- It is connected to the Meeker Natural Gas Processing Plant
Related Gas Pipelines
- Colorado Interstate Gas Company
- TransColorado Gas Pipeline
- Rockies Express Gas Pipeline
- Northwest Gas Pipeline Corporation
- Wyoming Interstate Gas Pipeline
History
- 2007 - Hub project launched
- 2008 - Hub entered operations
Other Information
- -
