Difference between revisions of "Valley Oil Products Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: Corpus Christi, TX * Destination: Brownsville, Edinburg and Harlingen, TX * Ownership: Sunoco * Website: https://www.sunocolp.com/ * Len...") |
Abarrelfull (talk | contribs) |
||
| Line 12: | Line 12: | ||
* The Valley Pipeline System is capable of transporting 90,000 barrels per day from the Corpus Christi area to delivery points in Brownsville, Edinburg and Harlingen in Texas. | * The Valley Pipeline System is capable of transporting 90,000 barrels per day from the Corpus Christi area to delivery points in Brownsville, Edinburg and Harlingen in Texas. | ||
| + | * An expansion in 2019 included adding a 75-mile loop of 12” pipeline between Seeligson, TX and Edinburg, TX, and making improvements at pump stations along the system | ||
=== Pipeline Status === | === Pipeline Status === | ||
| Line 25: | Line 26: | ||
=== Links === | === Links === | ||
| − | # - | + | # [[EIA Liquids Pipeline Projects 2015-2020]] |
| + | # [https://abarrelfull.blogspot.com/2024/06/nustar-energy-lp-completes-three-major.html NuStar Energy L.P. Completes Three Major Capital Projects to Expand Capacity to Transport and Export Permian Crude Oil, and Move Refined Products Into Northern Mexico] | ||
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Sunoco]] | [[category:Sunoco]] | ||
Latest revision as of 16:52, 10 June 2024
Contents
Summary Information
- Source: Corpus Christi, TX
- Destination: Brownsville, Edinburg and Harlingen, TX
- Ownership: Sunoco
- Website: https://www.sunocolp.com/
- Length: kilometres (196 miles)
- Capacity: 90,000 barrels of oil per day
- Crude Type: Refined products
Brief Description
- The Valley Pipeline System is capable of transporting 90,000 barrels per day from the Corpus Christi area to delivery points in Brownsville, Edinburg and Harlingen in Texas.
- An expansion in 2019 included adding a 75-mile loop of 12” pipeline between Seeligson, TX and Edinburg, TX, and making improvements at pump stations along the system
Pipeline Status
- In operation
History
- 2019 - The capacity was doubled from 45,000 to 90,000 bpd
Other Information
- -