Difference between revisions of "Bluestem NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: Williams * Website: * Length: kilometres ( miles) * Capacity: barrels of oil per day * Crude Type: =...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Source: | + | * Source: Conway, Kansas |
− | * Destination: | + | * Destination: Kingfisher, Oklahoma |
* Ownership: Williams | * Ownership: Williams | ||
− | * Website: | + | * Website: https://www.williams.com/ |
− | * Length: | + | * Length: 190 kilometres ( miles) |
− | * Capacity: | + | * Capacity: 120,000 barrels of oil per day |
* Crude Type: | * Crude Type: | ||
=== Brief Description === | === Brief Description === | ||
− | * - | + | * Bluestem Pipeline provides transportation of mixed NGLs. The 190-mile sixteen inch diameter pipeline extends from Conway, Kansas to Kingfisher, Oklahoma. The initial capacity is 120,000 barrels per day. |
+ | * The pipeline is interconnected with the [[Grand Prix NGL Pipeline]] in Kingfisher County | ||
=== Pipeline Status === | === Pipeline Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
− | * - | + | * 2020 - Bluestem NGL Pipeline commissioned |
=== Other Information === | === Other Information === | ||
Line 25: | Line 26: | ||
=== Links === | === Links === | ||
− | # - | + | # [https://www.williams.com/pipeline/bluestem-pipeline/ Williams, Bluestem] |
+ | # [[EIA Liquids Pipeline Projects 2015-2020]] | ||
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Williams]] | [[category:Williams]] |
Latest revision as of 14:53, 10 May 2024
Contents
Summary Information
- Source: Conway, Kansas
- Destination: Kingfisher, Oklahoma
- Ownership: Williams
- Website: https://www.williams.com/
- Length: 190 kilometres ( miles)
- Capacity: 120,000 barrels of oil per day
- Crude Type:
Brief Description
- Bluestem Pipeline provides transportation of mixed NGLs. The 190-mile sixteen inch diameter pipeline extends from Conway, Kansas to Kingfisher, Oklahoma. The initial capacity is 120,000 barrels per day.
- The pipeline is interconnected with the Grand Prix NGL Pipeline in Kingfisher County
Pipeline Status
- In operation
History
- 2020 - Bluestem NGL Pipeline commissioned
Other Information
- -