Difference between revisions of "VWS Westgarth FPSO References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Introduction | + | === Introduction === |
* VWS Westgarth is the world leader in Sulphate Removal Systems, Specialists in the design & build of water treatment plant for Injection Water & Produced Water in the Upstream Oil & Gas industries, and Membrane Desalination for Industrial and Municipal clients. | * VWS Westgarth is the world leader in Sulphate Removal Systems, Specialists in the design & build of water treatment plant for Injection Water & Produced Water in the Upstream Oil & Gas industries, and Membrane Desalination for Industrial and Municipal clients. | ||
− | + | === References === | |
− | * [[ | + | * [[CLOV FPSO]] - (391,288 BPD/374,230 BPD) |
− | * [[P 63 FPSO]] - (340,000) | + | * [[P-63 FPSO]] - (340,000) |
* [[Cidade de São Paulo MV23 FPSO]] (Tupi 2) - (150,972 BPD) | * [[Cidade de São Paulo MV23 FPSO]] (Tupi 2) - (150,972 BPD) | ||
* [[PSVM FPSO]] - (200,000 BPD two single lift modules complete with multi-media filters) | * [[PSVM FPSO]] - (200,000 BPD two single lift modules complete with multi-media filters) | ||
− | * [[P 57 FPSO]] - (231,700 BPD multi skid SRP complete with cartridge filtration) | + | * [[P-57 FPSO]] - (231,700 BPD multi skid SRP complete with cartridge filtration) |
* [[Pazflor FPSO]] - (301,900 BPD multi skid SRP complete with membrane filtration pre-treatment system) | * [[Pazflor FPSO]] - (301,900 BPD multi skid SRP complete with membrane filtration pre-treatment system) | ||
* P56 (188,680 BPD single lift module complete with cartridge filtration) | * P56 (188,680 BPD single lift module complete with cartridge filtration) | ||
− | * [[Espirito Santo | + | * [[Espirito Santo BC-10 FPSO]] - (75,000 BPD multi skid SRP complete with cartridge filtration) |
* [[Gimboa FPSO]] - (60,000 BPD single lift module complete with dual media filtration) | * [[Gimboa FPSO]] - (60,000 BPD single lift module complete with dual media filtration) | ||
− | * [[South Arne Oil | + | * [[South Arne Oil and Gas Field]] - (135,000 BPD multi skid SRP complete with dual media filtration) |
* [[Soroosh Oil Field]] (Soroosh Nowrooz) - (21,384 BPD single module SWRO complete with dual media filtration) | * [[Soroosh Oil Field]] (Soroosh Nowrooz) - (21,384 BPD single module SWRO complete with dual media filtration) | ||
* [[Brasil FPSO]] - (90,000 BPD single lift SRP complete with cartridge filtration) | * [[Brasil FPSO]] - (90,000 BPD single lift SRP complete with cartridge filtration) | ||
Line 20: | Line 20: | ||
* [[Saxi-Batuque FPSO]] - (150,000 BPD multi skid SRP complete with cartridge filtration) | * [[Saxi-Batuque FPSO]] - (150,000 BPD multi skid SRP complete with cartridge filtration) | ||
* [[Mondo FPSO]] - (125,000 BPD multi skid SRP complete with cartridge filtration) | * [[Mondo FPSO]] - (125,000 BPD multi skid SRP complete with cartridge filtration) | ||
− | * [[Cidade | + | * [[Cidade de Vitoria FPSO]] - (138,400 BPD single lift SRP module complete with multi media and cartridge filtration) |
− | * | + | * [[P-53 FPSO]] (245,300 BPD single lift SRP module complete with cartridge filtration) |
* P52 (301,890 BPD multi module SRP with cartridge filtration) | * P52 (301,890 BPD multi module SRP with cartridge filtration) | ||
* P51 (283,020 BPD single lift module complete with cartridge filtration) | * P51 (283,020 BPD single lift module complete with cartridge filtration) | ||
Line 28: | Line 28: | ||
* [[Buzzard Oil Field]] (251,700 BPD single lift module SRP complete with membrane filtration pre-treatment system) | * [[Buzzard Oil Field]] (251,700 BPD single lift module SRP complete with membrane filtration pre-treatment system) | ||
− | + | === Links === | |
* [http://www.vwswestgarth.com/markets/references/oilandgasprojects/ VWS Westgarth, Oil and Gas Projects] | * [http://www.vwswestgarth.com/markets/references/oilandgasprojects/ VWS Westgarth, Oil and Gas Projects] |
Latest revision as of 14:27, 18 July 2024
Introduction
- VWS Westgarth is the world leader in Sulphate Removal Systems, Specialists in the design & build of water treatment plant for Injection Water & Produced Water in the Upstream Oil & Gas industries, and Membrane Desalination for Industrial and Municipal clients.
References
- CLOV FPSO - (391,288 BPD/374,230 BPD)
- P-63 FPSO - (340,000)
- Cidade de São Paulo MV23 FPSO (Tupi 2) - (150,972 BPD)
- PSVM FPSO - (200,000 BPD two single lift modules complete with multi-media filters)
- P-57 FPSO - (231,700 BPD multi skid SRP complete with cartridge filtration)
- Pazflor FPSO - (301,900 BPD multi skid SRP complete with membrane filtration pre-treatment system)
- P56 (188,680 BPD single lift module complete with cartridge filtration)
- Espirito Santo BC-10 FPSO - (75,000 BPD multi skid SRP complete with cartridge filtration)
- Gimboa FPSO - (60,000 BPD single lift module complete with dual media filtration)
- South Arne Oil and Gas Field - (135,000 BPD multi skid SRP complete with dual media filtration)
- Soroosh Oil Field (Soroosh Nowrooz) - (21,384 BPD single module SWRO complete with dual media filtration)
- Brasil FPSO - (90,000 BPD single lift SRP complete with cartridge filtration)
- Tiffany Oil Field - (100,000 BPD single module SRP)
- Saxi-Batuque FPSO - (150,000 BPD multi skid SRP complete with cartridge filtration)
- Mondo FPSO - (125,000 BPD multi skid SRP complete with cartridge filtration)
- Cidade de Vitoria FPSO - (138,400 BPD single lift SRP module complete with multi media and cartridge filtration)
- P-53 FPSO (245,300 BPD single lift SRP module complete with cartridge filtration)
- P52 (301,890 BPD multi module SRP with cartridge filtration)
- P51 (283,020 BPD single lift module complete with cartridge filtration)
- Greater Plutonio FPSO - (415,300 BPD multi module SRP complete with rapid velocity media pre-filtration)
- Capixaba FPSO - (138,400 BPD multi skid SRP complete with cartridge filtration)
- Buzzard Oil Field (251,700 BPD single lift module SRP complete with membrane filtration pre-treatment system)