Difference between revisions of "Sumandak Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Petronas * Country: Malaysia * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volum...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
=== Contractors === | === Contractors === | ||
− | * - | + | * TH Heavy Engineering: SJUT-C Topside & SUPG-B Compression Module |
+ | * Seaway: Installation of Sumandak SUPG-B MSF, modules and flare boom | ||
=== History === | === History === | ||
Line 22: | Line 23: | ||
=== Links === | === Links === | ||
− | # | + | # [[Seaway Heavy Lifting Oil And Gas References]] |
+ | # [[Petrofac-RNZ Offshore and Platform References]] | ||
+ | # [[TH Heavy Engineering Platform References]] | ||
Latest revision as of 17:55, 21 February 2024
Summary Information
- Operator: Petronas
- Country: Malaysia
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- TH Heavy Engineering: SJUT-C Topside & SUPG-B Compression Module
- Seaway: Installation of Sumandak SUPG-B MSF, modules and flare boom