Difference between revisions of "KG-D6 Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Reliance * Country: India * Location: Bay of Bengal, offshore the east coast of India * Production start: 2009 * Partners: Niko Resources * T...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Reliance | * Operator: Reliance | ||
* Country: India | * Country: India | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The KG-D6 field is located in the Bay of Bengal, offshore the east coast of India | * The KG-D6 field is located in the Bay of Bengal, offshore the east coast of India | ||
* It is Reliance’s first offshore gas field development and its first underwater discovery, as well as the largest such discovery in the world in 2002 | * It is Reliance’s first offshore gas field development and its first underwater discovery, as well as the largest such discovery in the world in 2002 | ||
Line 16: | Line 16: | ||
* The subsea production system is connected to an onshore gas terminal | * The subsea production system is connected to an onshore gas terminal | ||
− | + | ==== Main features of the KG D6 enhancement plan: ==== | |
* Potential investment of over $5 billion over the next three to five years to develop ~4 tcf resources. | * Potential investment of over $5 billion over the next three to five years to develop ~4 tcf resources. | ||
Line 24: | Line 24: | ||
* In addition, the KG D6 infrastructure has the potential to be a critical ‘hub’ for the east coast of India. | * In addition, the KG D6 infrastructure has the potential to be a critical ‘hub’ for the east coast of India. | ||
− | + | === Contractors === | |
− | * | + | * '''J. Ray McDermott:''' supply and install a 12,000 metric ton ("MT") control riser platform |
− | * | + | * '''Aker Kvaerner:''' |
** Engineering, procurement and construction for a complete subsea production system | ** Engineering, procurement and construction for a complete subsea production system | ||
*** subsea trees, manifolds, steel tube umbilicals and power cables, controls system and associated connections to tie the subsea production system to an onshore gas terminal | *** subsea trees, manifolds, steel tube umbilicals and power cables, controls system and associated connections to tie the subsea production system to an onshore gas terminal | ||
*** Design, engineering, partly fabrication of full stream on shore Hydrate Inhibition unit | *** Design, engineering, partly fabrication of full stream on shore Hydrate Inhibition unit | ||
− | ** | + | ** '''Universalpegasus:''' Technical supervision of the engineering from FEED through detail design and surveillance during the procurement and construction phases |
− | * | + | * '''Mustang:''' Concept, front-end engineering design and detailed engineering for its gas compression system and associated facilities |
− | * | + | * '''FoundOcean:''' Grouting for Control & Riser |
− | * | + | * '''KWsubsea:''' Review and verification of lateral buckling and pipe walking issues |
− | + | === History === | |
* 2002 - KG D6 Gas Field discovered | * 2002 - KG D6 Gas Field discovered | ||
* 2007 - McDermott awarded platform contract | * 2007 - McDermott awarded platform contract | ||
Line 41: | Line 41: | ||
* 2010 - Mustang chosen to perform concept, front-end engineering design and detailed engineering for its gas compression system and associated facilities | * 2010 - Mustang chosen to perform concept, front-end engineering design and detailed engineering for its gas compression system and associated facilities | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[Aker Solutions Hydrate Inhibition References]] | # [[Aker Solutions Hydrate Inhibition References]] | ||
− | |||
# [[Aker Solutions Umbilical References]] | # [[Aker Solutions Umbilical References]] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [[KWsubsea Deepwater Project Highlights References]] | # [[KWsubsea Deepwater Project Highlights References]] | ||
+ | # [[KWSubsea Lateral Buckling and Pipeline Walking References]] | ||
+ | # [[Universalpegasus Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:j-ray-mcdermott-awarded-east-india-oilfield-contract J. Ray McDermott Awarded East India Oilfield Contract] | # [http://killajoules.wikidot.com/archive:j-ray-mcdermott-awarded-east-india-oilfield-contract J. Ray McDermott Awarded East India Oilfield Contract] | ||
# [http://killajoules.wikidot.com/archive:aker-kvaerner-awarded-reliance-subsea-contract Aker Kvaerner awarded Reliance subsea contract] | # [http://killajoules.wikidot.com/archive:aker-kvaerner-awarded-reliance-subsea-contract Aker Kvaerner awarded Reliance subsea contract] | ||
Line 56: | Line 57: | ||
# [http://killajoules.wikidot.com/blog:3846 BP and RIL Update Government of India on KG D6 Block Enhancement Plan] | # [http://killajoules.wikidot.com/blog:3846 BP and RIL Update Government of India on KG D6 Block Enhancement Plan] | ||
# [http://killajoules.wikidot.com/archive:mcdermott-receives-letter-of-award-for-kg-d6-subsea McDermott Receives Letter of Award for KG-D6 Subsea Installation Contract from Reliance Industries] | # [http://killajoules.wikidot.com/archive:mcdermott-receives-letter-of-award-for-kg-d6-subsea McDermott Receives Letter of Award for KG-D6 Subsea Installation Contract from Reliance Industries] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:India]] | ||
+ | [[category:Reliance]] |
Latest revision as of 13:07, 29 December 2024
Contents
Summary Information
- Operator: Reliance
- Country: India
- Location: Bay of Bengal, offshore the east coast of India
- Production start: 2009
- Partners: Niko Resources
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The KG-D6 field is located in the Bay of Bengal, offshore the east coast of India
- It is Reliance’s first offshore gas field development and its first underwater discovery, as well as the largest such discovery in the world in 2002
- The water depth is between 1,312 feet (400 meters) and 7,545 feet (2,300 meters)
- The field utilises a 12,000 metric ton ("MT") control riser platform
- The subsea production system is connected to an onshore gas terminal
Main features of the KG D6 enhancement plan:
- Potential investment of over $5 billion over the next three to five years to develop ~4 tcf resources.
- The field optimization plan through compression and water handling will augment current production starting 2014.
- Development of R-Series and Satellite fields: the field development plan for the R-Series project has been submitted to the Government of India for approval; this and other projects to add incremental production from 2017 and beyond.
- Drilling of a prospect in the coming months to test a possible hydrocarbon pool below the current producing field. If successful, this could provide additional reserves and be brought to production, potentially utilising the existing infrastructure.
- In addition, the KG D6 infrastructure has the potential to be a critical ‘hub’ for the east coast of India.
Contractors
- J. Ray McDermott: supply and install a 12,000 metric ton ("MT") control riser platform
- Aker Kvaerner:
- Engineering, procurement and construction for a complete subsea production system
- subsea trees, manifolds, steel tube umbilicals and power cables, controls system and associated connections to tie the subsea production system to an onshore gas terminal
- Design, engineering, partly fabrication of full stream on shore Hydrate Inhibition unit
- Universalpegasus: Technical supervision of the engineering from FEED through detail design and surveillance during the procurement and construction phases
- Engineering, procurement and construction for a complete subsea production system
- Mustang: Concept, front-end engineering design and detailed engineering for its gas compression system and associated facilities
- FoundOcean: Grouting for Control & Riser
- KWsubsea: Review and verification of lateral buckling and pipe walking issues
History
- 2002 - KG D6 Gas Field discovered
- 2007 - McDermott awarded platform contract
- 2009 - First gas started flowing
- 2010 - Mustang chosen to perform concept, front-end engineering design and detailed engineering for its gas compression system and associated facilities
Geology
Links
- Aker Solutions Hydrate Inhibition References
- Aker Solutions Umbilical References
- FoundOcean Subsea References
- KWsubsea Deepwater Project Highlights References
- KWSubsea Lateral Buckling and Pipeline Walking References
- Universalpegasus Subsea References
- J. Ray McDermott Awarded East India Oilfield Contract
- Aker Kvaerner awarded Reliance subsea contract
- First gas from KG-D6 subsea development
- Mustang awarded India gas compression system design
- BP and RIL Update Government of India on KG D6 Block Enhancement Plan
- McDermott Receives Letter of Award for KG-D6 Subsea Installation Contract from Reliance Industries