Difference between revisions of "Takula Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Chevron | * Operator: Chevron | ||
* Country: Angola | * Country: Angola | ||
− | * Location: offshore Cabinda | + | * Location: Block 0, offshore Cabinda |
* Production start: | * Production start: | ||
* Partners: Sonangol | * Partners: Sonangol | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Takula field is located approximately 40 km west-northwest of the Malongo terminal, offshore Cabinda, Angola, in water depths of 50-75 m | * The Takula field is located approximately 40 km west-northwest of the Malongo terminal, offshore Cabinda, Angola, in water depths of 50-75 m | ||
* The Takula Gas Processing Platform, added in 2008 is bridge-linked to an existing platform | * The Takula Gas Processing Platform, added in 2008 is bridge-linked to an existing platform | ||
* TGPP is a single-train facility designed as a 5,000-metric tonne, single-lift modular deck with facilities to process approximately 100 million standard cubic feet per day (scf/d) of sour gas for injection and delivery to the new onshore Cabinda Gas Plant. | * TGPP is a single-train facility designed as a 5,000-metric tonne, single-lift modular deck with facilities to process approximately 100 million standard cubic feet per day (scf/d) of sour gas for injection and delivery to the new onshore Cabinda Gas Plant. | ||
− | + | === Contractors === | |
− | * | + | * '''Samsung:''' Gas Processing Platform |
− | * | + | * '''Hyundai Heavy Industries:''' Water Injection Platform |
− | * | + | * '''Saipem:''' |
** Well Platform EPIC | ** Well Platform EPIC | ||
** EPIC contract for the Flare and Relief Modifications (FARM) Project | ** EPIC contract for the Flare and Relief Modifications (FARM) Project | ||
** Takula Onshore Treating Facility | ** Takula Onshore Treating Facility | ||
** Installation of GPP Pipelines | ** Installation of GPP Pipelines | ||
− | * | + | * '''AMEC Paragon:''' AAGM Program - Front-end engineering design services & detailed engineering and procurement assistance |
− | * | + | * '''Emtunga:''' MCC & switchgear module |
− | + | === History === | |
* 1971 - Takula Oil And Gas Field discovered | * 1971 - Takula Oil And Gas Field discovered | ||
* 1999 - Onshore Treating Facility completed | * 1999 - Onshore Treating Facility completed | ||
* 2008 - The Takula Gas Processing Platform installed | * 2008 - The Takula Gas Processing Platform installed | ||
− | + | === Geology === | |
* The field consists of major oil accumulations in multiple reservoirs in carbonates of Lower Cretaceous age | * The field consists of major oil accumulations in multiple reservoirs in carbonates of Lower Cretaceous age | ||
− | + | === Links === | |
# [http://74.3.176.63/publications/recorder/1988/06jun/jun1988-luncheon.pdf Takula Oil Field, Cabinda, Angola] | # [http://74.3.176.63/publications/recorder/1988/06jun/jun1988-luncheon.pdf Takula Oil Field, Cabinda, Angola] | ||
# [[Emtunga Offshore Platform References]] | # [[Emtunga Offshore Platform References]] | ||
Line 44: | Line 44: | ||
# [http://killajoules.wikidot.com/archive:saipem-wins-new-contracts-worth-euro-410-million-in Saipem wins new contracts worth euro 410 million in Gabon and Angola] | # [http://killajoules.wikidot.com/archive:saipem-wins-new-contracts-worth-euro-410-million-in Saipem wins new contracts worth euro 410 million in Gabon and Angola] | ||
# [http://killajoules.wikidot.com/archive:amec-paragon-contributes-to-successful-installation AMEC Paragon contributes to successful installation of Chevron’s Takula Gas Processing Platform] | # [http://killajoules.wikidot.com/archive:amec-paragon-contributes-to-successful-installation AMEC Paragon contributes to successful installation of Chevron’s Takula Gas Processing Platform] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Angola]] | ||
+ | [[category:Chevron]] |
Latest revision as of 16:02, 1 January 2025
Summary Information
- Operator: Chevron
- Country: Angola
- Location: Block 0, offshore Cabinda
- Production start:
- Partners: Sonangol
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The Takula field is located approximately 40 km west-northwest of the Malongo terminal, offshore Cabinda, Angola, in water depths of 50-75 m
- The Takula Gas Processing Platform, added in 2008 is bridge-linked to an existing platform
- TGPP is a single-train facility designed as a 5,000-metric tonne, single-lift modular deck with facilities to process approximately 100 million standard cubic feet per day (scf/d) of sour gas for injection and delivery to the new onshore Cabinda Gas Plant.
Contractors
- Samsung: Gas Processing Platform
- Hyundai Heavy Industries: Water Injection Platform
- Saipem:
- Well Platform EPIC
- EPIC contract for the Flare and Relief Modifications (FARM) Project
- Takula Onshore Treating Facility
- Installation of GPP Pipelines
- AMEC Paragon: AAGM Program - Front-end engineering design services & detailed engineering and procurement assistance
- Emtunga: MCC & switchgear module
History
- 1971 - Takula Oil And Gas Field discovered
- 1999 - Onshore Treating Facility completed
- 2008 - The Takula Gas Processing Platform installed
Geology
- The field consists of major oil accumulations in multiple reservoirs in carbonates of Lower Cretaceous age
Links
- Takula Oil Field, Cabinda, Angola
- Emtunga Offshore Platform References
- Hyundai Heavy Industries Platform References
- Saipem Africa Pipeline References
- Saipem Fixed Offshore Production Facilities Major Projects
- Saipem Gas And Oil Production And Treating Facilities References
- Samsung Platform References
- Saipem wins new contracts worth euro 410 million in Gabon and Angola
- AMEC Paragon contributes to successful installation of Chevron’s Takula Gas Processing Platform