Difference between revisions of "Ofon Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Total * Country: Nigeria * Location: Oil Mining Lease (OML) 102 * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * P...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Total | * Operator: Total | ||
* Country: Nigeria | * Country: Nigeria | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The platform weighs approximately 13,000 tons and it is 54m long, 47m wide and 30m high. This platform can produce an amount of 105,000 barrels of crude petroleum and 3 million m³ of natural gas | * The platform weighs approximately 13,000 tons and it is 54m long, 47m wide and 30m high. This platform can produce an amount of 105,000 barrels of crude petroleum and 3 million m³ of natural gas | ||
* The associated gas of the Ofon field is compressed, evacuated to shore to the [[[Nigeria LNG Terminal]]] | * The associated gas of the Ofon field is compressed, evacuated to shore to the [[[Nigeria LNG Terminal]]] | ||
− | + | === Contractors === | |
* **HHI** Offshore fixed platform | * **HHI** Offshore fixed platform | ||
* **McDermott:** Construction of four-level production deck | * **McDermott:** Construction of four-level production deck | ||
Line 19: | Line 19: | ||
* **JDR:** Two five kilometre length subsea power cables, in addition to topside termination equipment and connection boxes | * **JDR:** Two five kilometre length subsea power cables, in addition to topside termination equipment and connection boxes | ||
* **Saipem:** OFP2 | * **Saipem:** OFP2 | ||
− | + | ** Living Quarters - Basic Engineering | |
− | + | ** Modifications and Tie-in Activities - Detail Engineering | |
− | + | === History === | |
* 2007 - HHI awarded contract for offshore fixed platform | * 2007 - HHI awarded contract for offshore fixed platform | ||
* 2012 - Total launches Phase 2 Development of Offshore Ofon Field | * 2012 - Total launches Phase 2 Development of Offshore Ofon Field | ||
* 2015 - Compression project completed, and flaring ended | * 2015 - Compression project completed, and flaring ended | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
− | # [[ | + | |
+ | # [[Hyundai Heavy Industries Platform References]] | ||
+ | # [[McDermott Platform References]] | ||
# [[Saipem Fixed Offshore Production Facilities Engineering Refe]] | # [[Saipem Fixed Offshore Production Facilities Engineering Refe]] | ||
− | # [[ | + | # [[Saipem Fixed Offshore Production Facilities Project References]] |
+ | # [[Serimax Africa Pipeline References]] | ||
# [http://killajoules.wikidot.com/blog:2023 Nigeria: Total launches Phase 2 Development of Offshore Ofon Field] | # [http://killajoules.wikidot.com/blog:2023 Nigeria: Total launches Phase 2 Development of Offshore Ofon Field] | ||
# [http://killajoules.wikidot.com/archive:hhi-wins-a-520-million-platform-order-from-nigeria HHI Wins a $520 Million Platform Order from Nigeria] | # [http://killajoules.wikidot.com/archive:hhi-wins-a-520-million-platform-order-from-nigeria HHI Wins a $520 Million Platform Order from Nigeria] |
Latest revision as of 12:59, 22 August 2024
Summary Information
- Operator: Total
- Country: Nigeria
- Location: Oil Mining Lease (OML) 102
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The platform weighs approximately 13,000 tons and it is 54m long, 47m wide and 30m high. This platform can produce an amount of 105,000 barrels of crude petroleum and 3 million m³ of natural gas
- The associated gas of the Ofon field is compressed, evacuated to shore to the [[[Nigeria LNG Terminal]]]
Contractors
- **HHI** Offshore fixed platform
- **McDermott:** Construction of four-level production deck
- **Technip:** Loading, transport and installation of the topsides for the OFP2 fixed platform
- **JDR:** Two five kilometre length subsea power cables, in addition to topside termination equipment and connection boxes
- **Saipem:** OFP2
- Living Quarters - Basic Engineering
- Modifications and Tie-in Activities - Detail Engineering
History
- 2007 - HHI awarded contract for offshore fixed platform
- 2012 - Total launches Phase 2 Development of Offshore Ofon Field
- 2015 - Compression project completed, and flaring ended
Geology
Links
- Hyundai Heavy Industries Platform References
- McDermott Platform References
- Saipem Fixed Offshore Production Facilities Engineering Refe
- Saipem Fixed Offshore Production Facilities Project References
- Serimax Africa Pipeline References
- Nigeria: Total launches Phase 2 Development of Offshore Ofon Field
- HHI Wins a $520 Million Platform Order from Nigeria
- JDR Awarded Subsea Power Cable Contract For Total Ofon Field
- Technip awarded contract for the loading, transport and installation of a production platform in Nigeria
- Nigeria: Total achieves flare-out on its operated Ofon field