Difference between revisions of "Heather Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: EnQuest * Country: UK * Location: Block 2/5 of the Northern North Sea * Production start: 1978 * Partners: EnQuest 100% * Type: Oil *...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field has ceased production | ||
* The Heather A platform has been in production since 1978. | * The Heather A platform has been in production since 1978. | ||
* A total of 64 wells have been drilled, the majority initially completed as gas lifted production wells. A total of 27 wells were subsequently converted to water injection. | * A total of 64 wells have been drilled, the majority initially completed as gas lifted production wells. A total of 27 wells were subsequently converted to water injection. | ||
* Today there are 15 producing wells and three water injection wells in operation | * Today there are 15 producing wells and three water injection wells in operation | ||
| − | * The | + | * The [[Broom Oil Field]] is a tie back to the Heather Platform |
| − | * Oil is transported by the | + | * Oil is transported by the [[Ninian Crude Oil Pipeline]] to the [[Sullom Voe Oil Terminal]] |
| − | + | === Contractors === | |
* **McDermott:** Construction of Platform | * **McDermott:** Construction of Platform | ||
* **FoundOcean:** Grouting for the platform | * **FoundOcean:** Grouting for the platform | ||
| + | ==== Decommissioning ==== | ||
| + | * Saipem: engineering, preparation, removal and disposal of the upper jacket of the Heather platform | ||
| − | + | === History === | |
* 1973 - The Heather field was discovered | * 1973 - The Heather field was discovered | ||
* 1978 - Project development approved by UK Government | * 1978 - Project development approved by UK Government | ||
| Line 26: | Line 29: | ||
* 1999 - DNO recieved approval from the DTI for field operation | * 1999 - DNO recieved approval from the DTI for field operation | ||
* 2008 - Lundin acquires DNO's stake in the field | * 2008 - Lundin acquires DNO's stake in the field | ||
| + | * 2023 - Saipem awarded decommissioning contract | ||
| − | + | === Geology === | |
* The field has a Middle Jurassic Brent reservoir | * The field has a Middle Jurassic Brent reservoir | ||
| Line 33: | Line 37: | ||
# [http://www.enquest.com/our-business/operated-assets/heather-broom.aspx EnQuest, Heather & Broom] | # [http://www.enquest.com/our-business/operated-assets/heather-broom.aspx EnQuest, Heather & Broom] | ||
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:formal-approval-of-heather-agreements Formal Approval of Heather Agreements] | # [http://killajoules.wikidot.com/archive:formal-approval-of-heather-agreements Formal Approval of Heather Agreements] | ||
# [http://killajoules.wikidot.com/archive:heather-field-doubles-production Heather Field doubles production] | # [http://killajoules.wikidot.com/archive:heather-field-doubles-production Heather Field doubles production] | ||
# [http://killajoules.wikidot.com/archive:lundin-petroleum-to-acquire-certain-assets-of-dno-in Lundin Petroleum to Acquire Certain Assets of DNO in UK, Norway and Ireland] | # [http://killajoules.wikidot.com/archive:lundin-petroleum-to-acquire-certain-assets-of-dno-in Lundin Petroleum to Acquire Certain Assets of DNO in UK, Norway and Ireland] | ||
| + | # [https://a-barrel-full.blogspot.com/2023/04/saipem-awarded-new-offshore-epci.html Saipem: awarded new offshore EPCI contracts and competitive FEED contracts totalling approximately 650 million USD] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:EnQuest]] | ||
Latest revision as of 14:51, 30 May 2024
Contents
Summary Information
- Operator: EnQuest
- Country: UK
- Location: Block 2/5 of the Northern North Sea
- Production start: 1978
- Partners: EnQuest 100%
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The field has ceased production
- The Heather A platform has been in production since 1978.
- A total of 64 wells have been drilled, the majority initially completed as gas lifted production wells. A total of 27 wells were subsequently converted to water injection.
- Today there are 15 producing wells and three water injection wells in operation
- The Broom Oil Field is a tie back to the Heather Platform
- Oil is transported by the Ninian Crude Oil Pipeline to the Sullom Voe Oil Terminal
Contractors
- **McDermott:** Construction of Platform
- **FoundOcean:** Grouting for the platform
Decommissioning
- Saipem: engineering, preparation, removal and disposal of the upper jacket of the Heather platform
History
- 1973 - The Heather field was discovered
- 1978 - Project development approved by UK Government
- 1978 - First oil produced
- 1999 - DNO recieved approval from the DTI for field operation
- 2008 - Lundin acquires DNO's stake in the field
- 2023 - Saipem awarded decommissioning contract
Geology
- The field has a Middle Jurassic Brent reservoir
Links
- EnQuest, Heather & Broom
- List Of Oil Production Platforms In The UK
- UK Oil and Gas Field Approved Decommissioning Programmes
- FoundOcean Subsea References
- Formal Approval of Heather Agreements
- Heather Field doubles production
- Lundin Petroleum to Acquire Certain Assets of DNO in UK, Norway and Ireland
- Saipem: awarded new offshore EPCI contracts and competitive FEED contracts totalling approximately 650 million USD