Difference between revisions of "P-53 FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with " * Name: P-53 FPSO * Field: Marlim Leste Oil Field * Country: Brazil * Ownership: Petrobras * Website: * Field Operated By: Petrobras * Capacity: bpd * Year of Complet...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | === Summary Information === | ||
* Name: P-53 FPSO | * Name: P-53 FPSO | ||
| Line 9: | Line 10: | ||
* Year of Completion: 2008 | * Year of Completion: 2008 | ||
| − | + | === Brief Description === | |
| − | * | + | * Built from the conversion of an oil tanker called Settebello, the P-53 FPSO has total production capacity of 180,000 barrels per day of heavy oil, 20º API, and compressing capacity up to 6 million cubic meters/day of natural gas. |
| + | * The platform weighs some 12,000 tons, it is more than 73 m tall, its moonpool (an opening in the middle of the platform used to maneuver heavy duty equipment used in the sea) is 25 m in diameter, and the platform’s deck is 35 m in diameter, being able to operate with up to 75 flexible risers | ||
| − | + | === Contractors === | |
| − | * | + | * '''VWS Westgarth:''' single lift SRP module complete with cartridge filtration |
| − | + | === Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2008 - Vessel achieves first oil | * 2008 - Vessel achieves first oil | ||
| − | + | === Other Information === | |
* - | * - | ||
| Line 28: | Line 30: | ||
=== Links === | === Links === | ||
| + | # [[VWS Westgarth FPSO References]] | ||
| + | # [https://abarrelfull.blogspot.com/2021/12/the-new-platforms.html The new platforms] | ||
# [http://killajoules.wikidot.com/archive:platform-p-53-kicks-off-production/ Platform P-53 kicks-off production] | # [http://killajoules.wikidot.com/archive:platform-p-53-kicks-off-production/ Platform P-53 kicks-off production] | ||
Latest revision as of 14:25, 18 July 2024
Contents
Summary Information
- Name: P-53 FPSO
- Field: Marlim Leste Oil Field
- Country: Brazil
- Ownership: Petrobras
- Website:
- Field Operated By: Petrobras
- Capacity: bpd
- Year of Completion: 2008
Brief Description
- Built from the conversion of an oil tanker called Settebello, the P-53 FPSO has total production capacity of 180,000 barrels per day of heavy oil, 20º API, and compressing capacity up to 6 million cubic meters/day of natural gas.
- The platform weighs some 12,000 tons, it is more than 73 m tall, its moonpool (an opening in the middle of the platform used to maneuver heavy duty equipment used in the sea) is 25 m in diameter, and the platform’s deck is 35 m in diameter, being able to operate with up to 75 flexible risers
Contractors
- VWS Westgarth: single lift SRP module complete with cartridge filtration
Status
- In operation
History
- 2008 - Vessel achieves first oil
Other Information
- -