Difference between revisions of "Plock Refinery Bottom of the Barrel Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: Plock Refinery * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Projec...") |
Abarrelfull (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: PKN Orlen |
− | * Website: | + | * Website: http://www.orlen.pl/ |
* Wiki Page: [[Plock Refinery]] | * Wiki Page: [[Plock Refinery]] | ||
− | * Location: | + | * Location: Plock, Poland |
* Capacity: million tons/annum & 00,000 bbl/day | * Capacity: million tons/annum & 00,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
− | * Project Stage: | + | * Project Stage: Planning |
* Expected Completion: 201X | * Expected Completion: 201X | ||
* Budget: | * Budget: | ||
+ | |||
=== The Project === | === The Project === | ||
− | * Project Type: | + | * Project Type: Upgrade |
− | * Project Summary: | + | * Project Summary: Bottom of the barrel conversion units are being added to reduce residual fuel oil production and increase production of higher value fuels and petrochemical raw materials |
* Main Contractors | * Main Contractors | ||
** | ** | ||
* Licences | * Licences | ||
− | ** | + | ** KBR: Solvent Deasphalting (SDA) and Residue Fluid Catalytic Cracking (RFCC) technologies |
+ | |||
=== Refining Units === | === Refining Units === | ||
− | * | + | * Solvent deasphalting (SDA) |
+ | * Residue Fluid Catalytic Cracker (RFCC) | ||
+ | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
Line 24: | Line 28: | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
− | + | * The refinery will be able to produce more gasoline and propylene | |
+ | |||
=== History === | === History === | ||
− | * | + | * 2021 - KBR was awarded licences for the Bottom of the Barrel project |
+ | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
+ | # [https://abarrelfull.blogspot.com/2021/11/kbr-awarded-multiple-technology.html KBR Awarded Multiple Technology Contracts by PKN ORLEN] |
Latest revision as of 17:10, 12 November 2021
Contents
Summary Information
- Ownership: PKN Orlen
- Website: http://www.orlen.pl/
- Wiki Page: Plock Refinery
- Location: Plock, Poland
- Capacity: million tons/annum & 00,000 bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 201X
- Budget:
The Project
- Project Type: Upgrade
- Project Summary: Bottom of the barrel conversion units are being added to reduce residual fuel oil production and increase production of higher value fuels and petrochemical raw materials
- Main Contractors
- Licences
- KBR: Solvent Deasphalting (SDA) and Residue Fluid Catalytic Cracking (RFCC) technologies
Refining Units
- Solvent deasphalting (SDA)
- Residue Fluid Catalytic Cracker (RFCC)
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- The refinery will be able to produce more gasoline and propylene
History
- 2021 - KBR was awarded licences for the Bottom of the Barrel project
Other Information
-