Difference between revisions of "Uhde Downstream Oil And Gas Projects"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Introduction Uhde provide complete service packages, from idea, conceptual design and engineering to construction and commissioning, for grassroots plants, plant conversions a...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Introduction | Introduction | ||
| − | Uhde provide complete service packages, from idea, conceptual design and engineering to construction and commissioning, for grassroots plants, plant conversions and revamps. | + | |
| − | Hydrogen Projects | + | * Uhde provide complete service packages, from idea, conceptual design and engineering to construction and commissioning, for grassroots plants, plant conversions and revamps. |
| − | Client: Bayernoil | + | |
| − | Location: Neustadt/Donau, Germany | + | +++ Hydrogen Projects |
| − | Capacity: 91,000 Nm3/h of hydrogen | + | |
| − | Completion: 2008 | + | * Client: Bayernoil |
| − | Speciality: Engineering, Procurement, Construction Management - Reformer with 192 tubes | + | #* Location: [[Neustadt Refinery | Neustadt/Donau]], Germany |
| − | Client: Neste Oil Oyj | + | #* Capacity: 91,000 Nm3/h of hydrogen |
| − | Location: Porvoo, Finland | + | #* Completion: 2008 |
| − | Capacity: 153,500 Nm3/h of hydrogen | + | #* Speciality: Engineering, Procurement, Construction Management - Reformer with 192 tubes |
| − | Completion: 2006 | + | |
| − | Speciality: Engineering, procurement, construction management. Reformer with 192 tubes. | + | * Client: Neste Oil Oyj |
| − | Capacity expansion to 178,000 Nm3/h underway. Due for completion in 2010 | + | #* Location: [[Porvoo Refinery Residue Hydrocracking Project | Porvoo]], Finland |
| − | Client: Koch-Glitsch A.S. | + | #* Capacity: 153,500 Nm3/h of hydrogen |
| − | Location: Novopolotsk Refinery, Belarus | + | #* Completion: 2006 |
| − | Capacity: 39,000 Nm3/h of hydrogen | + | #* Speciality: Engineering, procurement, construction management. Reformer with 192 tubes. |
| − | Completion: 2005 | + | #* Capacity expansion to 178,000 Nm3/h underway. Due for completion in 2010 |
| − | Other Major Projects | + | |
| − | Client - Indian Oil Corp. Ltd | + | * Client: Koch-Glitsch A.S. |
| − | Location - Paradip Refinery, Orissa India | + | #* Location: [[Novopolotsk Refinery]], Belarus |
| − | Capacity 15,000 tpd Vacuum gas oil / 15,000 tpd gas oil / coker diesel | + | #* Capacity: 39,000 Nm3/h of hydrogen |
| − | Completion 2012 | + | #* Completion: 2005 |
| − | Speciality EPCM | + | |
| − | Licensor Axens / Shell Global | + | +++ Other Major Projects |
| − | Client: Pemex | + | |
| − | Location: Ciudad Madero Refinery, Minatitlan and Salina Cruz Refinery, Mexico | + | * Client - Indian Oil Corp. Ltd |
| − | Capacity | + | #* Location - [[Paradip Refinery Project | Paradip Refinery]], Orissa India |
| − | Completion: 2011 | + | #* Capacity 15,000 tpd Vacuum gas oil / 15,000 tpd gas oil / coker diesel |
| − | Speciality: FEED for 3 new plants and 6 revamps | + | #* Completion 2012 |
| − | Licensor: Axens | + | #* Speciality EPCM |
| − | Client: S-Oil Corporation | + | #* Licensor Axens / Shell Global |
| − | Location: S Oil Ulsan Refinery, South Korea | + | |
| − | Capacity: 680,000 mtpy benzene/toluene | + | * Client: Pemex |
| − | Completion: 2011 | + | #* Location: [[Ciudad Madero Refinery]], [[Minatitlan Refinery Project | Minatitlan]] and [[Salina Cruz Refinery]], Mexico |
| − | Speciality: License, BE and commissioning services | + | #* Capacity |
| − | Client: Shell Eastern Petroleum Ltd. | + | #* Completion: 2011 |
| − | Location: Shell Pulau Bukom Refinery, Singapore | + | #* Speciality: FEED for 3 new plants and 6 revamps |
| − | Capacity: 210,000 mtpy benzene from pyrolysis gasoline | + | #* Licensor: Axens |
| − | Completion: 2010 | + | |
| − | Speciality: License, BE and commissioning services | + | * Client: S-Oil Corporation |
| − | Client: Grupa LOTOS | + | #* Location: [[S Oil Ulsan Refinery]], South Korea |
| − | Location: Gdansk, Poland | + | #* Capacity: 680,000 mtpy benzene/toluene |
| − | Capacity: 10.5 million tpa (expanded from 6 million tpa) | + | #* Completion: 2011 |
| − | Completion: 2010 | + | #* Speciality: License, BE and commissioning services |
| − | Speciality: Integrated Atmospheric and Vacuum Sections Reduce CO2; Extended BE and Commissioning Services | + | |
| − | Client Indian Oil Corp. Ltd | + | * Client: Shell Eastern Petroleum Ltd. |
| − | Location: Gujarat Refinery, Baroda, India | + | #* Location: [[Shell Pulau Bukom Refinery]], Singapore |
| − | Capacity: 6,000tpd diesel feed Vacuum gas oil | + | #* Capacity: 210,000 mtpy benzene from pyrolysis gasoline |
| − | Completion: 2010 | + | #* Completion: 2010 |
| − | Speciality: EPCM | + | #* Speciality: License, BE and commissioning services |
| − | Licensor: UOP | + | |
| − | Client: Ruhr Oel GmbH | + | * Client: Grupa LOTOS |
| − | Location: Gelsenkirchen, Germany | + | #* Location: [[Gdansk Refinery Project | Gdansk]], Poland |
| − | Capacity | + | #* Capacity: 10.5 million tpa (expanded from 6 million tpa) |
| − | Completion: 2010 | + | #* Completion: 2010 |
| − | Speciality: Heavy oil hydrocracking | + | #* Speciality: Integrated Atmospheric and Vacuum Sections Reduce CO2; Extended BE and Commissioning Services |
| − | Licensor BP: Veba Combi Cracking VCC | + | |
| − | Client: Lukoil Neftochim Bourgas AD | + | * Client Indian Oil Corp. Ltd |
| − | Location: Neftochim Burgas Refinery, Bulgaria | + | #* Location: [[Gujarat Refinery Upgrade Project | Gujarat Refinery]], Baroda, India |
| − | Capacity: 3,400tpd FCC Naphtha | + | #* Capacity: 6,000tpd diesel feed Vacuum gas oil |
| − | Completion: 2010 | + | #* Completion: 2010 |
| − | Speciality: Benzine desulphurisation (PrimeG), | + | #* Speciality: EPCM |
| − | FEED plus EP cum services | + | #* Licensor: UOP |
| − | Licensor AXENS | + | |
| − | Client: Lukoil Neftochim Bourgas AD | + | * Client: Ruhr Oel GmbH |
| − | Location: Neftochim Burgas Refinery, Bulgaria | + | #* Location: [[Gelsenkirchen Refinery | Gelsenkirchen]], Germany |
| − | Capacity: 5,000tpd diesel | + | #* Capacity |
| − | Completion: 2010 | + | #* Completion: 2010 |
| − | Speciality: Diesel desulphurisation | + | #* Speciality: Heavy oil hydrocracking |
| − | FEED plus EP cum services | + | #* Licensor BP: [[Veba Combi Cracking VCC]] |
| − | Licensor: Haldor Topsoe | + | |
| − | Client: Caltex Australia | + | * Client: Lukoil Neftochim Bourgas AD |
| − | Location: Lytton Refinery, QLD Australia | + | #* Location: [[Neftochim Burgas Refinery]], Bulgaria |
| − | Capacity: 3,000tpd diesel | + | #* Capacity: 3,400tpd FCC Naphtha |
| − | Completion: 2009 | + | #* Completion: 2010 |
| − | Speciality: FEED plus EPCM | + | #* Speciality: Benzine desulphurisation (PrimeG), |
| − | Licensor: Haldor Topsoe | + | #* FEED plus EP cum services |
| − | Client: MOL Nyrt | + | #* Licensor AXENS |
| − | Location: Danube Duna Refinery, Hungary | + | |
| − | Capacity: 8,236tpd | + | * Client: Lukoil Neftochim Bourgas AD |
| − | Completion: '009 | + | #* Location: [[Neftochim Burgas Refinery]], Bulgaria |
| − | Speciality: Revamp of a Diesel Deep Desulphurization Unit; Revamp EPCM | + | #* Capacity: 5,000tpd diesel |
| − | Licensor: Haldor Topsoe ULSD / MOLDEW dewaxing | + | #* Completion: 2010 |
| − | Client: Petrom SA | + | #* Speciality: Diesel desulphurisation |
| − | Location:Petrobrazi Ploiesti Refinery, Romania | + | #* FEED plus EP cum services |
| − | Capacity: 492tpd light cracked naphtha | + | #* Licensor: Haldor Topsoe |
| − | Completion: 2009 | + | |
| − | Speciality: FEED plus EPC | + | * Client: Caltex Australia |
| − | Licensor: Axens | + | #* Location: [[Lytton Refinery]], QLD Australia |
| − | Client: Shell | + | #* Capacity: 3,000tpd diesel |
| − | Location: Clyde Refinery, NSW Australia | + | #* Completion: 2009 |
| − | Capacity: 3,500tpd diesel feed | + | #* Speciality: FEED plus EPCM |
| − | Completion: 2009 | + | #* Licensor: Haldor Topsoe |
| − | Speciality: FEED plus EPCM | + | |
| − | Licensor: Shell Global Solutions | + | * Client: MOL Nyrt |
| − | Client: Shell Deutschland Oil GmbH | + | #* Location: [[Danube Duna Refinery]], Hungary |
| − | Location: Elbe Mineraloelwerke Hamburg Harburg Refinery, Germany | + | #* Capacity: 8,236tpd |
| − | Capacity: 7,200tpd gas oil | + | #* Completion: '009 |
| − | Completion: 2009 | + | #* Speciality: Revamp of a Diesel Deep Desulphurization Unit; Revamp EPCM |
| − | Speciality: Revamp of Existing Fuel Oil Hydrodesulphurisation | + | #* Licensor: Haldor Topsoe ULSD / MOLDEW dewaxing |
| − | Licensor: Shell Global Solutions | + | |
| − | Client Soukhna Refinery and Petrochemicals Co | + | * Client: Petrom SA |
| − | Location El Ain El Soukhna, Egypt | + | #* Location:[[Petrobrazi Ploiesti Refinery]], Romania |
| − | Capacity 208,000 BPSD | + | #* Capacity: 492tpd light cracked naphtha |
| − | Completion: 2009 | + | #* Completion: 2009 |
| − | Speciality: CDU and VDU; Conceptual Design and FEED | + | #* Speciality: FEED plus EPC |
| − | Licensor: Shell Global Solutions, Axens | + | #* Licensor: Axens |
| − | Client: OMV Refining & Marketing GmbH | + | |
| − | Location: Schwechat Refinery, Austria | + | * Client: Shell |
| − | Capacity: 2.000 MTPD of vacuum residue | + | #* Location: [[Clyde Refinery]], NSW Australia |
| − | Completion: 2009 | + | #* Capacity: 3,500tpd diesel feed |
| − | Speciality: Deep Thermal Gasoil Unit; BE, AE, EPCM | + | #* Completion: 2009 |
| − | Licensor: Shell Global Solutions | + | #* Speciality: FEED plus EPCM |
| − | Client: Japan Energy | + | #* Licensor: Shell Global Solutions |
| − | Location: Kashima Refinery, Japan | + | |
| − | Capacity: 310,000tpa benzene / toluene | + | * Client: Shell Deutschland Oil GmbH |
| − | Completion: 2008 | + | #* Location: [[Elbe Mineraloelwerke Hamburg Harburg Refinery]], Germany |
| − | Speciality: License, BE, services during DE, commissioning services | + | #* Capacity: 7,200tpd gas oil |
| − | Licensor: Uhde Morphylane | + | #* Completion: 2009 |
| − | Client: CEPSA / REPSOL | + | #* Speciality: Revamp of Existing Fuel Oil Hydrodesulphurisation |
| − | Location: Tarragona Refinery, Spain | + | #* Licensor: Shell Global Solutions |
| − | Capacity: 430,000tpa benzene / toluene | + | |
| − | Completion: 2007 | + | * Client Soukhna Refinery and Petrochemicals Co |
| − | Speciality: License, BE, DE services, commissioning services | + | #* Location [[Al Ain Al Sokhna Refinery Project | El Ain El Soukhna]], Egypt |
| − | Licensor: Uhde Morphylane | + | #* Capacity 208,000 BPSD |
| − | Client: PCK Raffinerie GmbH | + | #* Completion: 2009 |
| − | Location: Schwedt Refinery, Germany | + | #* Speciality: CDU and VDU; Conceptual Design and FEED |
| − | Capacity | + | #* Licensor: Shell Global Solutions, Axens |
| − | Completion: 2006 | + | |
| − | Speciality: Etherification of naphtha with bio-ethanol; LSTK | + | * Client: OMV Refining & Marketing GmbH |
| − | Licensor: Neste Jacobs Oy | + | #* Location: [[Schwechat Refinery]], Austria |
| − | Client: Turkmenbashi Refinery | + | #* Capacity: 2.000 MTPD of vacuum residue |
| − | Location: Turkmenbashi Refinery, Turkmenistan | + | #* Completion: 2009 |
| − | Plant | + | #* Speciality: Deep Thermal Gasoil Unit; BE, AE, EPCM |
| − | Completion: 2001 | + | #* Licensor: Shell Global Solutions |
| − | Speciality: New lube oil plant with integration and modernisation of existing vacuum distillation unit | + | |
| − | Licensor: ThyssenKrupp Uhde | + | * Client: Japan Energy |
| − | Client: Rafineria Gdanska | + | #* Location: [[Kashima Refinery]], Japan |
| − | Location: Gdansk Refinery, Poland | + | #* Capacity: 310,000tpa benzene / toluene |
| − | Capacity: 720tpd | + | #* Completion: 2008 |
| − | Completion: 1995 | + | #* Speciality: License, BE, services during DE, commissioning services |
| − | Speciality: Basic Engineering (Revamp) | + | #* Licensor: Uhde Morphylane |
| + | |||
| + | * Client: CEPSA / REPSOL | ||
| + | #* Location: [[Tarragona Refinery]], Spain | ||
| + | #* Capacity: 430,000tpa benzene / toluene | ||
| + | #* Completion: 2007 | ||
| + | #* Speciality: License, BE, DE services, commissioning services | ||
| + | #* Licensor: Uhde Morphylane | ||
| + | |||
| + | * Client: PCK Raffinerie GmbH | ||
| + | #* Location: [[Schwedt Refinery]], Germany | ||
| + | #* Capacity | ||
| + | #* Completion: 2006 | ||
| + | #* Speciality: Etherification of naphtha with bio-ethanol; LSTK | ||
| + | #* Licensor: Neste Jacobs Oy | ||
| + | |||
| + | * Client: Turkmenbashi Refinery | ||
| + | #* Location: [[Turkmenbashi Refinery]], Turkmenistan | ||
| + | #* Plant | ||
| + | #* Completion: 2001 | ||
| + | #* Speciality: New lube oil plant with integration and modernisation of existing vacuum distillation unit | ||
| + | #* Licensor: ThyssenKrupp Uhde | ||
| + | |||
| + | * Client: Rafineria Gdanska | ||
| + | #* Location: [[Gdansk Refinery]], Poland | ||
| + | #* Capacity: 720tpd | ||
| + | #* Completion: 1995 | ||
| + | #* Speciality: Basic Engineering (Revamp) | ||
Latest revision as of 17:46, 31 January 2024
Introduction
- Uhde provide complete service packages, from idea, conceptual design and engineering to construction and commissioning, for grassroots plants, plant conversions and revamps.
+++ Hydrogen Projects
- Client: Bayernoil
- Location: Neustadt/Donau, Germany
- Capacity: 91,000 Nm3/h of hydrogen
- Completion: 2008
- Speciality: Engineering, Procurement, Construction Management - Reformer with 192 tubes
- Client: Neste Oil Oyj
- Location: Porvoo, Finland
- Capacity: 153,500 Nm3/h of hydrogen
- Completion: 2006
- Speciality: Engineering, procurement, construction management. Reformer with 192 tubes.
- Capacity expansion to 178,000 Nm3/h underway. Due for completion in 2010
- Client: Koch-Glitsch A.S.
- Location: Novopolotsk Refinery, Belarus
- Capacity: 39,000 Nm3/h of hydrogen
- Completion: 2005
+++ Other Major Projects
- Client - Indian Oil Corp. Ltd
- Location - Paradip Refinery, Orissa India
- Capacity 15,000 tpd Vacuum gas oil / 15,000 tpd gas oil / coker diesel
- Completion 2012
- Speciality EPCM
- Licensor Axens / Shell Global
- Client: Pemex
- Location: Ciudad Madero Refinery, Minatitlan and Salina Cruz Refinery, Mexico
- Capacity
- Completion: 2011
- Speciality: FEED for 3 new plants and 6 revamps
- Licensor: Axens
- Client: S-Oil Corporation
- Location: S Oil Ulsan Refinery, South Korea
- Capacity: 680,000 mtpy benzene/toluene
- Completion: 2011
- Speciality: License, BE and commissioning services
- Client: Shell Eastern Petroleum Ltd.
- Location: Shell Pulau Bukom Refinery, Singapore
- Capacity: 210,000 mtpy benzene from pyrolysis gasoline
- Completion: 2010
- Speciality: License, BE and commissioning services
- Client: Grupa LOTOS
- Location: Gdansk, Poland
- Capacity: 10.5 million tpa (expanded from 6 million tpa)
- Completion: 2010
- Speciality: Integrated Atmospheric and Vacuum Sections Reduce CO2; Extended BE and Commissioning Services
- Client Indian Oil Corp. Ltd
- Location: Gujarat Refinery, Baroda, India
- Capacity: 6,000tpd diesel feed Vacuum gas oil
- Completion: 2010
- Speciality: EPCM
- Licensor: UOP
- Client: Ruhr Oel GmbH
- Location: Gelsenkirchen, Germany
- Capacity
- Completion: 2010
- Speciality: Heavy oil hydrocracking
- Licensor BP: Veba Combi Cracking VCC
- Client: Lukoil Neftochim Bourgas AD
- Location: Neftochim Burgas Refinery, Bulgaria
- Capacity: 3,400tpd FCC Naphtha
- Completion: 2010
- Speciality: Benzine desulphurisation (PrimeG),
- FEED plus EP cum services
- Licensor AXENS
- Client: Lukoil Neftochim Bourgas AD
- Location: Neftochim Burgas Refinery, Bulgaria
- Capacity: 5,000tpd diesel
- Completion: 2010
- Speciality: Diesel desulphurisation
- FEED plus EP cum services
- Licensor: Haldor Topsoe
- Client: Caltex Australia
- Location: Lytton Refinery, QLD Australia
- Capacity: 3,000tpd diesel
- Completion: 2009
- Speciality: FEED plus EPCM
- Licensor: Haldor Topsoe
- Client: MOL Nyrt
- Location: Danube Duna Refinery, Hungary
- Capacity: 8,236tpd
- Completion: '009
- Speciality: Revamp of a Diesel Deep Desulphurization Unit; Revamp EPCM
- Licensor: Haldor Topsoe ULSD / MOLDEW dewaxing
- Client: Petrom SA
- Location:Petrobrazi Ploiesti Refinery, Romania
- Capacity: 492tpd light cracked naphtha
- Completion: 2009
- Speciality: FEED plus EPC
- Licensor: Axens
- Client: Shell
- Location: Clyde Refinery, NSW Australia
- Capacity: 3,500tpd diesel feed
- Completion: 2009
- Speciality: FEED plus EPCM
- Licensor: Shell Global Solutions
- Client: Shell Deutschland Oil GmbH
- Location: Elbe Mineraloelwerke Hamburg Harburg Refinery, Germany
- Capacity: 7,200tpd gas oil
- Completion: 2009
- Speciality: Revamp of Existing Fuel Oil Hydrodesulphurisation
- Licensor: Shell Global Solutions
- Client Soukhna Refinery and Petrochemicals Co
- Location El Ain El Soukhna, Egypt
- Capacity 208,000 BPSD
- Completion: 2009
- Speciality: CDU and VDU; Conceptual Design and FEED
- Licensor: Shell Global Solutions, Axens
- Client: OMV Refining & Marketing GmbH
- Location: Schwechat Refinery, Austria
- Capacity: 2.000 MTPD of vacuum residue
- Completion: 2009
- Speciality: Deep Thermal Gasoil Unit; BE, AE, EPCM
- Licensor: Shell Global Solutions
- Client: Japan Energy
- Location: Kashima Refinery, Japan
- Capacity: 310,000tpa benzene / toluene
- Completion: 2008
- Speciality: License, BE, services during DE, commissioning services
- Licensor: Uhde Morphylane
- Client: CEPSA / REPSOL
- Location: Tarragona Refinery, Spain
- Capacity: 430,000tpa benzene / toluene
- Completion: 2007
- Speciality: License, BE, DE services, commissioning services
- Licensor: Uhde Morphylane
- Client: PCK Raffinerie GmbH
- Location: Schwedt Refinery, Germany
- Capacity
- Completion: 2006
- Speciality: Etherification of naphtha with bio-ethanol; LSTK
- Licensor: Neste Jacobs Oy
- Client: Turkmenbashi Refinery
- Location: Turkmenbashi Refinery, Turkmenistan
- Plant
- Completion: 2001
- Speciality: New lube oil plant with integration and modernisation of existing vacuum distillation unit
- Licensor: ThyssenKrupp Uhde
- Client: Rafineria Gdanska
- Location: Gdansk Refinery, Poland
- Capacity: 720tpd
- Completion: 1995
- Speciality: Basic Engineering (Revamp)