Difference between revisions of "Bina Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) Website: http://www.borl.in/ Location: Capacity: 6.0 milli...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) | + | * Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) ) |
| − | Website: http://www.borl.in/ | + | * Website: http://www.borl.in/ |
| − | Location: | + | * Location: Bina, Madhya Pradesh |
| − | Capacity: | + | * Capacity: 7.8 million tons/annum & 156,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: 10.0 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | |
| − | A medium sized complex refinery | + | === Brief Description === |
| − | Refining Units | + | * A medium sized complex refinery |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Hydrocracker | + | * Atmospheric Distillation |
| − | Diesel Hydro Treater Unit | + | * Hydrocracker |
| − | Coker | + | * Diesel Hydro Treater Unit |
| − | Isomerization (PENEX) Unit | + | * Coker |
| − | Continuous Catalyst Regeneration & Reforming Unit (CCR) | + | * Isomerization (PENEX) Unit |
| − | LPG Treating | + | * Continuous Catalyst Regeneration & Reforming Unit (CCR) |
| − | ATF Merox Unit | + | * LPG Treating |
| − | Sulphur Recovery Unit | + | * ATF Merox Unit |
| − | Power Plant | + | * Sulphur Recovery Unit |
| − | Terminal Capacity | + | * Power Plant |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara. | + | === Crude Supply === |
| − | Products Produced | + | * The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara. |
| − | Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery | + | === Products Produced === |
| − | + | * Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery | |
| − | The refinery | + | === Projects === |
| − | For details of the original construction see Bina Refinery Project | + | * The refinery was expanded to 7.8 Million tons per year, through a debottlenecking project |
| − | Other Information | + | * For details of the original construction see [[Bina Refinery Project]] |
| + | * An expansion is underway that will increase capacity to 11 million tons and add a petrochemical complex | ||
| + | * For details see [[Bina Refinery Expansion and Petrochemicals Project]] | ||
| + | |||
| + | === Other Information === | ||
- | - | ||
| − | History | + | === History === |
| − | 2011 - Refinery Commissioned | + | * 2011 - Refinery Commissioned |
| − | + | * 2018 - Refinery debottlenecking project completed | |
| − | BPCL to raise Bina refinery capacity to 9 mt | + | |
| − | Bina refinery's two units go on-stream | + | === Links === |
| + | # [http://environmentclearance.nic.in/writereaddata/online/tor/0_0_07_oct_2014_1918471501dfrnew.pdf Environmental clearance, debottlenecking project] | ||
| + | # [http://www.thehindubusinessline.com/companies/article1990595.ece BPCL to raise Bina refinery capacity to 9 mt] | ||
| + | # [http://killajoules.wikidot.com/blog:452 Bina refinery's two units go on-stream] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:India]] | ||
| + | [[Category:BPCL]] | ||
Latest revision as of 09:52, 15 August 2024
Contents
Summary Information
- Ownership: Bharat Oman Refineries Limited (BORL), (Bharat Petroleum Corporation Limited (BPCL) )
- Website: http://www.borl.in/
- Location: Bina, Madhya Pradesh
- Capacity: 7.8 million tons/annum & 156,000 bbl/day
- Nelson Complexity: 10.0
- Refining Depth:
Brief Description
- A medium sized complex refinery
Refining Units
- Atmospheric Distillation
- Hydrocracker
- Diesel Hydro Treater Unit
- Coker
- Isomerization (PENEX) Unit
- Continuous Catalyst Regeneration & Reforming Unit (CCR)
- LPG Treating
- ATF Merox Unit
- Sulphur Recovery Unit
- Power Plant
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The single point mooring, crude oil terminal and crude oil pipeline from Vadinar to Bina will be shared and a new crude oil pipeline will be laid from Bina to Lohagara.
Products Produced
- Bina Refinery configuration is capable to produce Euro-3/Euro-4 quality specifications of Gasoline & Diesel Products. Sulphur is the by-product from the refinery
Projects
- The refinery was expanded to 7.8 Million tons per year, through a debottlenecking project
- For details of the original construction see Bina Refinery Project
- An expansion is underway that will increase capacity to 11 million tons and add a petrochemical complex
- For details see Bina Refinery Expansion and Petrochemicals Project
Other Information
-
History
- 2011 - Refinery Commissioned
- 2018 - Refinery debottlenecking project completed