Difference between revisions of "Catlettsburg Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Marathon Petroleum Corporation Website: http://www.marathonpetroleum.com/ List of Marathon Refineries Location: Northeastern Kentucky, USA Capac...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Marathon Petroleum | + | * Ownership: Marathon Petroleum |
| − | Website: | + | * Website: https://www.marathonpetroleum.com/ |
| − | List of Marathon Refineries | + | * List of [[Marathon Petroleum Refineries]] |
| − | Location: Northeastern Kentucky, USA | + | * Location: Northeastern Kentucky, USA |
| − | Capacity: | + | * Capacity: 13.9 million tons/annum & 277,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A large medium complexity refinery that processes a wide range of crudes | + | * A large medium complexity refinery that processes a wide range of crudes |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | catalytic cracking, | + | * catalytic cracking, |
| − | alkylation, | + | * alkylation, |
| − | reforming, | + | * reforming, |
| − | isomerization, | + | * isomerization, |
| − | sulfur recovery, | + | * sulfur recovery, |
| − | hydrotreating | + | * hydrotreating |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | A wide range of both sweet and sour crude oils | + | * A wide range of both sweet and sour crude oils |
| − | Domestic & Canadian crudes are processed including Ultra Heavy & Sour | + | * Domestic & Canadian crudes are processed including Ultra Heavy & Sour |
| − | Marathon | + | * Marathon has been able to process crude from the [[Utica Shale Oil and Gas Field]], since a condensate splitter was added |
| − | Some of the crude is delivered via the Capline Oil Pipeline | + | * Some of the crude is delivered via the [[Capline Oil Pipeline]] |
| − | Products Produced | + | |
| − | Gasoline, diesel, kerosene, jet fuel, asphalt, propane, propylene, heavy oil, cumene, benzene, toluene, and sulfur. | + | === Products Produced === |
| − | Ongoing Projects | + | * Gasoline, diesel, kerosene, jet fuel, asphalt, propane, propylene, heavy oil, cumene, benzene, toluene, and sulfur. |
| + | === Ongoing Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === === |
- | - | ||
| − | History | + | === History |
| − | 1924 - Ashland Refining Company (parent company Swiss Oil Corporation) purchased the 1,000 bpd per day refinery | + | * 1924 - Ashland Refining Company (parent company Swiss Oil Corporation) purchased the 1,000 bpd per day refinery |
| − | 1993 - Continuous Catalyst Regenerator Naphtha Reforming Unit (CCR) commissioned | + | * 1993 - Continuous Catalyst Regenerator Naphtha Reforming Unit (CCR) commissioned |
| − | 2003 - Air Products signs contract to Build and Operate New Hydrogen Plant | + | * 2003 - Air Products signs contract to Build and Operate New Hydrogen Plant |
| − | 2004 - Kerosene desulphurization unit project launched | + | * 2004 - Kerosene desulphurization unit project launched |
| − | + | * 2015 - condensate splitter commissioned, increasing the refinery’s capacity to process condensate from the Utica shale region | |
| − | Refinery Webpage | + | === Links === |
| − | NEW ASHLAND PETROLEUM UNIT WILL PRODUCE HIGH OCTANE GASOLINE AT CATLETTSBURG REFINERY | + | # [https://www.marathonpetroleum.com/Operations/Refining/Catlettsburg-Refinery/ Refinery Webpage] |
| − | Shaw Group Awarded Third Clean Fuels EPC Contract by Marathon Ashland for Catlettsburg, Kentucky Refinery | + | # [http://www.thefreelibrary.com/NEW+ASHLAND+PETROLEUM+UNIT+WILL+PRODUCE+HIGH+OCTANE+GASOLINE+AT...-a014248373 NEW ASHLAND PETROLEUM UNIT WILL PRODUCE HIGH OCTANE GASOLINE AT CATLETTSBURG REFINERY] |
| − | Air Products to Build and Operate New Hydrogen Plant at Marathon Ashland Petroleum's Catlettsburg, Kentucky Refinery | + | # [http://www.thefreelibrary.com/Shaw+Group+Awarded+Third+Clean+Fuels+EPC+Contract+by+Marathon+Ashland...-a0124417019 Shaw Group Awarded Third Clean Fuels EPC Contract by Marathon Ashland for Catlettsburg, Kentucky Refinery] |
| + | # [http://www.thefreelibrary.com/Air+Products+to+Build+and+Operate+New+Hydrogen+Plant+at+Marathon...-a0131738044 Air Products to Build and Operate New Hydrogen Plant at Marathon Ashland Petroleum's Catlettsburg, Kentucky Refinery] | ||
| + | # [http://killajoules.wikidot.com/archive:marathon-petroleum-corp-and-andeavor-combination-to Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Marathon]] | ||
Latest revision as of 13:34, 1 March 2020
Contents
Summary Information
- Ownership: Marathon Petroleum
- Website: https://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: Northeastern Kentucky, USA
- Capacity: 13.9 million tons/annum & 277,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A large medium complexity refinery that processes a wide range of crudes
Refining Units
- Atmospheric Distillation
- catalytic cracking,
- alkylation,
- reforming,
- isomerization,
- sulfur recovery,
- hydrotreating
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- A wide range of both sweet and sour crude oils
- Domestic & Canadian crudes are processed including Ultra Heavy & Sour
- Marathon has been able to process crude from the Utica Shale Oil and Gas Field, since a condensate splitter was added
- Some of the crude is delivered via the Capline Oil Pipeline
Products Produced
- Gasoline, diesel, kerosene, jet fuel, asphalt, propane, propylene, heavy oil, cumene, benzene, toluene, and sulfur.
Ongoing Projects
-
Other Information ===
- === History
- 1924 - Ashland Refining Company (parent company Swiss Oil Corporation) purchased the 1,000 bpd per day refinery
- 1993 - Continuous Catalyst Regenerator Naphtha Reforming Unit (CCR) commissioned
- 2003 - Air Products signs contract to Build and Operate New Hydrogen Plant
- 2004 - Kerosene desulphurization unit project launched
- 2015 - condensate splitter commissioned, increasing the refinery’s capacity to process condensate from the Utica shale region
Links
- Refinery Webpage
- NEW ASHLAND PETROLEUM UNIT WILL PRODUCE HIGH OCTANE GASOLINE AT CATLETTSBURG REFINERY
- Shaw Group Awarded Third Clean Fuels EPC Contract by Marathon Ashland for Catlettsburg, Kentucky Refinery
- Air Products to Build and Operate New Hydrogen Plant at Marathon Ashland Petroleum's Catlettsburg, Kentucky Refinery
- Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company