Difference between revisions of "Almirante Tamandaré FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Almirante Tamandaré FPSO |
− | * Field: | + | * Field: [[Búzios Oil and Gas Field]] |
− | * Country: | + | * Country: Brazil |
− | * Ownership: | + | * Ownership: SBM Offshore |
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Petrobras |
* Capacity: bpd | * Capacity: bpd | ||
* Year of Completion: | * Year of Completion: | ||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * | + | * FPSO Almirante Tamandaré is the largest oil producing unit in Brazil with a processing capacity of 225,000 barrels of oil and 12 million m3 of gas per day. |
=== Contractors === | === Contractors === | ||
Line 21: | Line 21: | ||
=== History === | === History === | ||
− | * - | + | * 2025 - Almirante Tamandaré FPSO began production |
=== Other Information === | === Other Information === | ||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://a-barrel-full.blogspot.com/2025/03/fpso-almirante-tamandare-producing-and.html FPSO Almirante Tamandaré producing and on hire] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
− | [[Category: | + | [[Category:SBM Offshore]] |
Latest revision as of 16:03, 30 March 2025
Contents
Summary Information
- Name: Almirante Tamandaré FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership: SBM Offshore
- Website:
- Field Operated By: Petrobras
- Capacity: bpd
- Year of Completion:
Brief Description
- FPSO Almirante Tamandaré is the largest oil producing unit in Brazil with a processing capacity of 225,000 barrels of oil and 12 million m3 of gas per day.
Contractors
Status
- -
History
- 2025 - Almirante Tamandaré FPSO began production
Other Information
- -