Difference between revisions of "Almirante Tamandaré FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Almirante Tamandaré FPSO |
− | * Field: | + | * Field: [[Búzios Oil and Gas Field]] |
− | * Country: | + | * Country: Brazil |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Shell |
* Capacity: bpd | * Capacity: bpd | ||
* Year of Completion: | * Year of Completion: | ||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * | + | * FPSO Almirante Tamandaré is the largest oil producing unit in Brazil with a processing capacity of 225,000 barrels of oil and 12 million m3 of gas per day. |
=== Contractors === | === Contractors === |
Revision as of 15:56, 30 March 2025
Contents
Summary Information
- Name: Almirante Tamandaré FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership:
- Website:
- Field Operated By: Shell
- Capacity: bpd
- Year of Completion:
Brief Description
- FPSO Almirante Tamandaré is the largest oil producing unit in Brazil with a processing capacity of 225,000 barrels of oil and 12 million m3 of gas per day.
Contractors
Status
- -
History
- -
Other Information
- -
Links
- [ ]