Difference between revisions of "Tri-States NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Alabama and Mississippi * Destination: Louisiana * Ownership: Enterprise Products Partners * Website: http://www.enterpriseproducts.com/ * Leng...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: Alabama and Mississippi | * Source: Alabama and Mississippi | ||
Line 9: | Line 9: | ||
* Crude Type: NGLs | * Crude Type: NGLs | ||
− | + | === Brief Description === | |
* 168-mile common-carrier pipeline that will deliver natural gas liquids from three gas processing plants in Alabama and Mississippi to fractionators in Louisiana. | * 168-mile common-carrier pipeline that will deliver natural gas liquids from three gas processing plants in Alabama and Mississippi to fractionators in Louisiana. | ||
* Initial capacity of the line is 80,000 barrels per day | * Initial capacity of the line is 80,000 barrels per day | ||
− | * The [[Larose Gas Processing Plant]] | + | * The [[Larose Gas Processing Plant]] and [[Pascagoula Gas Processing Plant]] supplies NGLs to the pipeline |
− | + | === Pipeline Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 1998 - Pipeline construction started | * 1998 - Pipeline construction started | ||
* 1999 - Enterprise became a partner | * 1999 - Enterprise became a partner | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:enterprise-products-partners-l-p-participates-in-tri Enterprise Products Partners L.P. Participates In Tri-States Natural Gas Liquids Pipeline] | # [http://killajoules.wikidot.com/archive:enterprise-products-partners-l-p-participates-in-tri Enterprise Products Partners L.P. Participates In Tri-States Natural Gas Liquids Pipeline] |
Latest revision as of 13:50, 16 August 2024
Contents
Summary Information
- Source: Alabama and Mississippi
- Destination: Louisiana
- Ownership: Enterprise Products Partners
- Website: http://www.enterpriseproducts.com/
- Length: kilometres (168 miles)
- Capacity: 80,000 barrels of ngl per day
- Crude Type: NGLs
Brief Description
- 168-mile common-carrier pipeline that will deliver natural gas liquids from three gas processing plants in Alabama and Mississippi to fractionators in Louisiana.
- Initial capacity of the line is 80,000 barrels per day
- The Larose Gas Processing Plant and Pascagoula Gas Processing Plant supplies NGLs to the pipeline
Pipeline Status
- In operation
History
- 1998 - Pipeline construction started
- 1999 - Enterprise became a partner
Other Information
- -