Difference between revisions of "Carrack Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Shell * Country: UK * Location: Southern North Sea * Production start: 2003 * Partners: * Type: Gas * Estimated Reserves: * Production Volum...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Shell | * Operator: Shell | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Carrack field lies in a relatively remote area about 75 miles northeast of Bacton off the English coast, close to the UK/Dutch border. | * The Carrack field lies in a relatively remote area about 75 miles northeast of Bacton off the English coast, close to the UK/Dutch border. | ||
* The field utilises a normally unattended installation (NUI) | * The field utilises a normally unattended installation (NUI) | ||
* Gas is transported by 82 km of 20” production pipeline from the Carrack NUI to the [[Clipper South Gas Field | Clipper PM]] | * Gas is transported by 82 km of 20” production pipeline from the Carrack NUI to the [[Clipper South Gas Field | Clipper PM]] | ||
| − | + | === Contractors === | |
| − | * | + | * '''HSM Offshore:''' QA Jacket |
| − | * | + | * '''SLP Engineering Ltd:''' Carrack QA & Clipper PR Platforms |
| − | * | + | * '''Seaway Heavy Lifting:''' T & I - Carrack QA & Clipper PR Platforms |
| − | * | + | * '''Penspen:''' Carrack East Detailed Design |
| − | + | === History === | |
* 2003 - Development granted Government approval | * 2003 - Development granted Government approval | ||
* 2003 - First gas produced | * 2003 - First gas produced | ||
| + | * 2024 - RockRose Energy acquired 100% of the field | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [https://itportal.decc.gov.uk/environment/permits/ShellCarrack.doc Carrack Field Development 49/9a, 49/14b & 49/15a] | # [https://itportal.decc.gov.uk/environment/permits/ShellCarrack.doc Carrack Field Development 49/9a, 49/14b & 49/15a] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
| Line 34: | Line 35: | ||
# [[Penspen Offshore And Platform References]] | # [[Penspen Offshore And Platform References]] | ||
# [http://killajoules.wikidot.com/archive:exxonmobil-units-announce-new-gas-discovery-first-ga ExxonMobil Units Announce New Gas Discovery, First Gas Production in UK Southern North Sea Fields] | # [http://killajoules.wikidot.com/archive:exxonmobil-units-announce-new-gas-discovery-first-ga ExxonMobil Units Announce New Gas Discovery, First Gas Production in UK Southern North Sea Fields] | ||
| + | # [https://a-barrel-full.blogspot.com/2024/08/viaro-energy-signs-agreement-to-take.html Viaro Energy signs agreement to take over Shell & ExxonMobil’s UK Southern North Sea assets] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:RockRose]] | ||
Latest revision as of 12:20, 6 August 2024
Summary Information
- Operator: Shell
- Country: UK
- Location: Southern North Sea
- Production start: 2003
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Carrack field lies in a relatively remote area about 75 miles northeast of Bacton off the English coast, close to the UK/Dutch border.
- The field utilises a normally unattended installation (NUI)
- Gas is transported by 82 km of 20” production pipeline from the Carrack NUI to the Clipper PM
Contractors
- HSM Offshore: QA Jacket
- SLP Engineering Ltd: Carrack QA & Clipper PR Platforms
- Seaway Heavy Lifting: T & I - Carrack QA & Clipper PR Platforms
- Penspen: Carrack East Detailed Design
History
- 2003 - Development granted Government approval
- 2003 - First gas produced
- 2024 - RockRose Energy acquired 100% of the field
Geology
Links
- Carrack Field Development 49/9a, 49/14b & 49/15a
- UK Oil and Gas Fields by Approval Date
- Seaway Heavy Lifting Oil And Gas References
- HSM Offshore Platform References
- Penspen Offshore And Platform References
- ExxonMobil Units Announce New Gas Discovery, First Gas Production in UK Southern North Sea Fields
- Viaro Energy signs agreement to take over Shell & ExxonMobil’s UK Southern North Sea assets