Difference between revisions of "Meeker Natural Gas Processing Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Enterprise * Website: http://www.enterpriseproducts.com/ * Location: Colorado * Capacity: 1.5 billion cubic feet per day (Bcf/d) +++ Brief...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Ownership: Enterprise | * Ownership: Enterprise | ||
Line 6: | Line 6: | ||
* Capacity: 1.5 billion cubic feet per day (Bcf/d) | * Capacity: 1.5 billion cubic feet per day (Bcf/d) | ||
− | + | === Brief Description === | |
* The plant has a capacity of 1.5 billion cubic feet per day (Bcf/d) of natural gas and is capable of extracting up to 70,000 barrels per day (BPD) of natural gas liquids (NGLs). | * The plant has a capacity of 1.5 billion cubic feet per day (Bcf/d) of natural gas and is capable of extracting up to 70,000 barrels per day (BPD) of natural gas liquids (NGLs). | ||
* The plant processes natural gas produced in the Piceance Basin | * The plant processes natural gas produced in the Piceance Basin | ||
Line 12: | Line 12: | ||
* Gas is transported on the [[Questar Pipeline Company]] | * Gas is transported on the [[Questar Pipeline Company]] | ||
− | + | ==== Related Oil and Gas Fields ==== | |
* The plant processes gas produced in fields of the Piceance Basin | * The plant processes gas produced in fields of the Piceance Basin | ||
− | + | === Ongoing Projects === | |
* - | * - | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === History === | |
* 2007 - Phase I entered production | * 2007 - Phase I entered production | ||
* 2009 - Phase II is commissioned | * 2009 - Phase II is commissioned | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:enterprise-begins-service-at-meeker-natural-gas-proc Enterprise Begins Service at Meeker Natural Gas Processing Facility in Piceance Basin] | # [http://killajoules.wikidot.com/archive:enterprise-begins-service-at-meeker-natural-gas-proc Enterprise Begins Service at Meeker Natural Gas Processing Facility in Piceance Basin] | ||
# [http://killajoules.wikidot.com/archive:enterprise-begins-service-at-meeker-ii-and-expands-t Enterprise Begins Service at Meeker II and Expands Three Other Natural Gas Processing Facilities] | # [http://killajoules.wikidot.com/archive:enterprise-begins-service-at-meeker-ii-and-expands-t Enterprise Begins Service at Meeker II and Expands Three Other Natural Gas Processing Facilities] |
Latest revision as of 12:19, 5 July 2024
Contents
Summary Information
- Ownership: Enterprise
- Website: http://www.enterpriseproducts.com/
- Location: Colorado
- Capacity: 1.5 billion cubic feet per day (Bcf/d)
Brief Description
- The plant has a capacity of 1.5 billion cubic feet per day (Bcf/d) of natural gas and is capable of extracting up to 70,000 barrels per day (BPD) of natural gas liquids (NGLs).
- The plant processes natural gas produced in the Piceance Basin
- Natural gas liquids are transported on the Mid America NGL Pipeline System and the Chaparral NGL Pipeline
- Gas is transported on the Questar Pipeline Company
Related Oil and Gas Fields
- The plant processes gas produced in fields of the Piceance Basin
Ongoing Projects
- -
Other Information
- -
History
- 2007 - Phase I entered production
- 2009 - Phase II is commissioned