Difference between revisions of "Aruba Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Valero Website: http://www.valero.com/ List of Valero Refineries Location: San Nicolas, Aruba Capacity: 11.75 million tons/annum & 235,000 bbl/d...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Valero | + | |
| − | Website: http://www.valero.com/ | + | * Ownership: Valero |
| − | List of Valero Refineries | + | * Website: http://www.valero.com/ |
| − | Location: San Nicolas, Aruba | + | ** List of [[Valero Refineries]] |
| − | Capacity: 11.75 million tons/annum & 235,000 bbl/day | + | * Location: San Nicolas, Aruba |
| − | Nelson Complexity: | + | * Capacity: 11.75 million tons/annum & 235,000 bbl/day |
| − | Refining Units | + | * Nelson Complexity: |
| − | Atmospheric Distillation Units | + | |
| − | Vacuum Distillation Unit - 160,000 | + | +++ Refining Units |
| − | Delayed Cokers - 64,000 | + | |
| − | Visbreaker - 42,000 | + | * Atmospheric Distillation Units |
| − | Hydrotreatment units | + | * Vacuum Distillation Unit - 160,000 |
| − | Terminal Capacity | + | * Delayed Cokers - 64,000 |
| − | Crude Oil: | + | * Visbreaker - 42,000 |
| − | Refined Products: | + | * Hydrotreatment units |
| − | Total: Sixty-three storage tanks with almost 12 million barrels of storage capacity | + | |
| − | Crude Supply | + | +++ Terminal Capacity |
| − | Lower-cost heavy sour crude oil including Maya Crude Oil | + | |
| − | Products Produced | + | * Crude Oil: |
| − | High quality distillates | + | * Refined Products: |
| − | Semi finished motor fuels to be upgraded in Valero's other refineries | + | * Total: Sixty-three storage tanks with almost 12 million barrels of storage capacity |
| − | Ongoing Projects | + | |
| − | Valero did plan to build an the Aruba LNG Terminal to supply the refinery with natural gas | + | +++ Crude Supply |
| − | Other Information | + | * Lower-cost heavy sour crude oil including [[Maya Crude Oil]] |
| − | The refinery has been closed down | + | |
| − | History | + | +++ Products Produced |
| − | Commissioned in 1929 by Standard Oil | + | * High quality distillates |
| − | 1985 - Shut down by Exxon | + | * Semi finished motor fuels to be upgraded in Valero's other refineries |
| − | 1990 - Restarted by Coastal Oil | + | |
| − | 2004 - Purchased by Valero from El Paso Energy | + | +++ Ongoing Projects |
| − | 2009 - Refinery mothballed for economic reasons | + | * Valero did plan to build an the [[[Aruba LNG Terminal]]] to supply the refinery with natural gas |
| − | 2010 - Valero announces the restart of the refinery | + | |
| − | 2012 - Valero announces indefinite mothballing of the refinery | + | +++ Other Information |
| − | 2012 - Valero announces the layoff of workers and conversion to terminal | + | * The refinery has been [[Refineries That Are Closed Down | closed down]] |
| + | |||
| + | +++ History | ||
| + | * Commissioned in 1929 by Standard Oil | ||
| + | * 1985 - Shut down by Exxon | ||
| + | * 1990 - Restarted by Coastal Oil | ||
| + | * 2004 - Purchased by Valero from El Paso Energy | ||
| + | * 2009 - Refinery mothballed for economic reasons | ||
| + | * 2010 - Valero announces the restart of the refinery | ||
| + | * 2012 - Valero announces indefinite mothballing of the refinery | ||
| + | * 2012 - Valero announces the layoff of workers and conversion to terminal | ||
| + | |||
=== Links === | === Links === | ||
# [http://www.valero.com/OurBusiness/OurLocations/Refineries/Pages/Aruba.aspx Refinery Webpage] | # [http://www.valero.com/OurBusiness/OurLocations/Refineries/Pages/Aruba.aspx Refinery Webpage] | ||
Latest revision as of 10:17, 3 July 2024
Summary Information
- Ownership: Valero
- Website: http://www.valero.com/
- List of Valero Refineries
- Location: San Nicolas, Aruba
- Capacity: 11.75 million tons/annum & 235,000 bbl/day
- Nelson Complexity:
+++ Refining Units
- Atmospheric Distillation Units
- Vacuum Distillation Unit - 160,000
- Delayed Cokers - 64,000
- Visbreaker - 42,000
- Hydrotreatment units
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
- Total: Sixty-three storage tanks with almost 12 million barrels of storage capacity
+++ Crude Supply
- Lower-cost heavy sour crude oil including Maya Crude Oil
+++ Products Produced
- High quality distillates
- Semi finished motor fuels to be upgraded in Valero's other refineries
+++ Ongoing Projects
- Valero did plan to build an the [[[Aruba LNG Terminal]]] to supply the refinery with natural gas
+++ Other Information
- The refinery has been closed down
+++ History
- Commissioned in 1929 by Standard Oil
- 1985 - Shut down by Exxon
- 1990 - Restarted by Coastal Oil
- 2004 - Purchased by Valero from El Paso Energy
- 2009 - Refinery mothballed for economic reasons
- 2010 - Valero announces the restart of the refinery
- 2012 - Valero announces indefinite mothballing of the refinery
- 2012 - Valero announces the layoff of workers and conversion to terminal
Links
- Refinery Webpage
- Valero Enters Into Purchase Agreement To Acquire El Paso's Aruba Refinery And Related Assets
- Valero plans to shut Aruba refinery up to 3 months
- Valero Announces Plans for LNG Project, Decision to Restart Aruba Refinery Units
- Valero Energy to Suspend Refining Operations At Aruba
- Valero Energy to Convert Aruba Refinery to Terminalling Operation