Difference between revisions of "BP Refineries"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "BP is the worlds 4th largest refiner, with 2,635,000 barrels per day capacity and a share in 16 refineries worldwide. ++++ Europe * Gelsenkirchen Refinery * [Miro Ka...") |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
++++ Europe | ++++ Europe | ||
+ | |||
+ | * [[Emsland Lingen Refinery]] | ||
+ | * [[Gelsenkirchen Refinery]] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
* [[[BP Rotterdam Refinery]]] | * [[[BP Rotterdam Refinery]]] | ||
* [[[Castellon Refinery]]] | * [[[Castellon Refinery]]] | ||
Line 31: | Line 31: | ||
* [[Coryton Refinery]] | * [[Coryton Refinery]] | ||
* [[Grangemouth Refinery]] | * [[Grangemouth Refinery]] | ||
+ | * [[Miro Karlsruhe Refinery]] | ||
* [[Mombasa Refinery]] | * [[Mombasa Refinery]] | ||
+ | * [[Schwedt Refinery]] |
Revision as of 07:14, 3 July 2024
BP is the worlds 4th largest refiner, with 2,635,000 barrels per day capacity and a share in 16 refineries worldwide.
++++ Europe
- [[[BP Rotterdam Refinery]]]
- [[[Castellon Refinery]]]
++++ North America
- [[[Carson Los Angeles Refinery]]]
- [[[Cherry Point Refinery]]]
- [[[BP Texas City Refinery]]]
- [[[Toledo Refinery]]]
- [[[Whiting Refinery]]]
++++ Rest of World
- [[[Bulwer Island Refinery]]]
- [[[Kwinana Refinery]]]
- [[[The New Zealand Refining Company]]]
- [[[Sapref Durban Refinery]]]
++++ Refineries Previously Owned or Part Owned by BP