Difference between revisions of "Eider Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: TAQA | * Operator: TAQA | ||
* Country: UK | * Country: UK | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
+ | * The field is no longer producing oil | ||
* Eider consists of a fixed 8 legged steel jacket, serving as a manned production facility | * Eider consists of a fixed 8 legged steel jacket, serving as a manned production facility | ||
* Water injection facilities are provided by the platform on [[Tern Oil Field]] | * Water injection facilities are provided by the platform on [[Tern Oil Field]] | ||
Line 17: | Line 18: | ||
− | + | === Contractors === | |
− | * | + | * '''Heerema Marine Contractors:''' Platform Construction |
* Saipem: Pipeline between Tern & Eider - T&I | * Saipem: Pipeline between Tern & Eider - T&I | ||
− | * | + | * '''FoundOcean:''' Grouting for Platform |
− | * | + | * '''KWsubsea:''' UHB assessment for one 20km production flowline and one 20km water injection flowline for Otter development |
− | + | === History === | |
* 1976 - Eider Oil Field discovered | * 1976 - Eider Oil Field discovered | ||
* 1985 - Government approval granted | * 1985 - Government approval granted | ||
* 1988 - First oil produced | * 1988 - First oil produced | ||
+ | * 2001 - Approval granted for Otter | ||
* 2002 - Dana acquired a 19.0% interest in the Otter field from ENI | * 2002 - Dana acquired a 19.0% interest in the Otter field from ENI | ||
* 2007 - Shell and Esso decide to dispose of the field along with a number of others | * 2007 - Shell and Esso decide to dispose of the field along with a number of others | ||
* 2008 - TAQA acquired 100% stake in the field from Shell and Esso | * 2008 - TAQA acquired 100% stake in the field from Shell and Esso | ||
+ | * 2020 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* Middle Jurassic (Brent) sands | * Middle Jurassic (Brent) sands | ||
* Reservoir depth: 2620 - 2750m (8600 - 9030ft) | * Reservoir depth: 2620 - 2750m (8600 - 9030ft) | ||
− | + | === Links === | |
# [http://www.taqaglobal.com/~/media/Files/T/Taqa-Corporate/documents/eider-fast-fact.pdf Eider, Fast Facts] | # [http://www.taqaglobal.com/~/media/Files/T/Taqa-Corporate/documents/eider-fast-fact.pdf Eider, Fast Facts] | ||
# [https://itportal.decc.gov.uk/web_files/ems/2013/TAQA_EMS.pdf TAQA Environmental Statement 2012] | # [https://itportal.decc.gov.uk/web_files/ems/2013/TAQA_EMS.pdf TAQA Environmental Statement 2012] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Saipem Europe Pipeline References]] | # [[Saipem Europe Pipeline References]] | ||
# [[FoundOcean Europe Subsea References]] | # [[FoundOcean Europe Subsea References]] | ||
Line 45: | Line 49: | ||
# [http://killajoules.wikidot.com/archive:shell-and-esso-to-market-selected-north-sea-assets Shell and Esso to market selected North Sea assets] | # [http://killajoules.wikidot.com/archive:shell-and-esso-to-market-selected-north-sea-assets Shell and Esso to market selected North Sea assets] | ||
# [http://killajoules.wikidot.com/archive:taqa-completes-acquisition-of-north-sea-assets-from TAQA Completes Acquisition Of North Sea Assets From Shell And Esso] | # [http://killajoules.wikidot.com/archive:taqa-completes-acquisition-of-north-sea-assets-from TAQA Completes Acquisition Of North Sea Assets From Shell And Esso] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Taqa]] | ||
+ | [[category:Decommissioned]] |
Latest revision as of 15:57, 30 June 2024
Summary Information
- Operator: TAQA
- Country: UK
- Location: Block 211/16a in the East Shetland Basin, North Sea
- Production start: 1988
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing oil
- Eider consists of a fixed 8 legged steel jacket, serving as a manned production facility
- Water injection facilities are provided by the platform on Tern Oil Field
- The **Otter Oil and Gas Field** is a satellite field
- Oil and gas is exported to North Cormorant via a subsea pipeline before being exported via the Brent System Oil Pipeline to Sullom Voe Oil Terminal in the Shetlands.
- Installation structure: a four leg, eight column steel jacket sub-structure, supporting an Integrated Deck Structure (IDS), containing a wellbay, process bay and utilities bay.
Contractors
- Heerema Marine Contractors: Platform Construction
- Saipem: Pipeline between Tern & Eider - T&I
- FoundOcean: Grouting for Platform
- KWsubsea: UHB assessment for one 20km production flowline and one 20km water injection flowline for Otter development
History
- 1976 - Eider Oil Field discovered
- 1985 - Government approval granted
- 1988 - First oil produced
- 2001 - Approval granted for Otter
- 2002 - Dana acquired a 19.0% interest in the Otter field from ENI
- 2007 - Shell and Esso decide to dispose of the field along with a number of others
- 2008 - TAQA acquired 100% stake in the field from Shell and Esso
- 2020 - Approval granted for decommissioning
Geology
- Middle Jurassic (Brent) sands
- Reservoir depth: 2620 - 2750m (8600 - 9030ft)
Links
- Eider, Fast Facts
- TAQA Environmental Statement 2012
- UK Oil and Gas Field Approved Decommissioning Programmes
- Saipem Europe Pipeline References
- FoundOcean Europe Subsea References
- UK Oil and Gas Fields by Approval Date
- KWsubsea Upheaval Buckling And Out Of Straightness Analysis
- Eni Divests a Portfolio of Non-Core Assets in the Uk North Sea
- Shell and Esso to market selected North Sea assets
- TAQA Completes Acquisition Of North Sea Assets From Shell And Esso