Difference between revisions of "Brenda Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Premier Oil * Country: UK * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++ De...") |
Abarrelfull (talk | contribs) |
||
| Line 10: | Line 10: | ||
+++ Description | +++ Description | ||
| − | * | + | * The Brenda Field is located approximately 225km to the northeast of Aberdeen in UKCS Block 15/25b, where the water depth is approximately 150m at LAT. |
| + | * Brenda lies approximately 8.5km to the southwest of the [[Balmoral Oil Field | Balmoral FPV]] to which the field is tied back | ||
| + | |||
+++ Contractors | +++ Contractors | ||
| Line 17: | Line 19: | ||
+++ History | +++ History | ||
* 2005 - Project development approved by UK Government | * 2005 - Project development approved by UK Government | ||
| + | * 2007 - First oil produced | ||
* 2009 - Premier Oil acquires the field in Oilexpro deal | * 2009 - Premier Oil acquires the field in Oilexpro deal | ||
Revision as of 15:33, 11 June 2024
Summary Information
- Operator: Premier Oil
- Country: UK
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The Brenda Field is located approximately 225km to the northeast of Aberdeen in UKCS Block 15/25b, where the water depth is approximately 150m at LAT.
- Brenda lies approximately 8.5km to the southwest of the Balmoral FPV to which the field is tied back
+++ Contractors
- **Technip:** Project management and installation of an 8.7km production pipeline piggybacked with a gas lift pipeline
+++ History
- 2005 - Project development approved by UK Government
- 2007 - First oil produced
- 2009 - Premier Oil acquires the field in Oilexpro deal
+++ Geology
+++ Links