Difference between revisions of "Elessent Alkylation Units"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "These are the latest references. SINOPEC FUJIAN 2021 CHINA FCC BUTYLENE X # Zhenhai Refinery #* Sinopec #* 2019 #* CHINA #* MTBE RAFFINATE SINOPEC YANGZI 2019 CHINA FCC...") |
Abarrelfull (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These are the latest references. | These are the latest references. | ||
| − | SINOPEC FUJIAN 2021 CHINA FCC BUTYLENE X | + | # SINOPEC FUJIAN 2021 CHINA FCC BUTYLENE X |
# [[Zhenhai Refinery]] | # [[Zhenhai Refinery]] | ||
#* Sinopec | #* Sinopec | ||
#* 2019 | #* 2019 | ||
| + | #* China | ||
| + | #* MTBE RAFFINATE | ||
| + | # [[Yangzi Petrochemical Refinery]] | ||
| + | #* Sinopec | ||
| + | #* 2019 | ||
| + | #* China | ||
| + | #* FCC BUTYLENE | ||
| + | # USGC REFINERY 2019 USA 100% AMYLENES X | ||
| + | # [[Changxing Dalian Refinery Project]] | ||
| + | #* HENGLI PETROCHEMICAL (DALIAN) | ||
| + | #* 2019 | ||
| + | #* China | ||
| + | #* 100% ISOBUTYLENE | ||
| + | # [[Qilu Refinery]] | ||
| + | #* Sinopec | ||
| + | #* 2019 | ||
| + | #* China | ||
| + | #* MTBE RAFFINATE | ||
| + | # [[Krotz Springs Refinery]] | ||
| + | #* DELEK | ||
| + | #* 2019 | ||
| + | #* USA | ||
| + | #* FCC BUTYLENES | ||
| + | # [[Tianjin Company Refinery]] | ||
| + | #* SINOPEC | ||
| + | #* 2018 | ||
| + | #* CHINA | ||
| + | #* MTBE RAFFINATE | ||
| + | # [[Jinxi Refinery]] | ||
| + | #* CNPC | ||
| + | #* 2016 | ||
#* CHINA | #* CHINA | ||
#* MTBE RAFFINATE | #* MTBE RAFFINATE | ||
| − | + | # [[Turkmenbashi Refinery]] | |
| − | + | #* TURKMENBASHI OIL PROCESSING COMPLEX | |
| − | + | #* 2016 | |
| − | + | #* TURKMENISTAN | |
| − | + | #* FCC BUTYLENE | |
| − | + | # TAKREER 2015 ABU DHABI, UAE FCC BUTYLENE | |
| − | + | # [[Sartorp Jubail Refinery]] | |
| − | TURKMENBASHI OIL PROCESSING COMPLEX 2016 TURKMENISTAN FCC BUTYLENE | + | #* SATORP |
| − | TAKREER 2015 ABU DHABI, UAE FCC BUTYLENE | + | #* 2013 |
| − | SATORP 2013 SAUDI ARABIA FCC PROPYLENE & BUTYLENE | + | #* SAUDI ARABIA |
| − | BASHNEFT UFA 2013 RUSSIA FCC BUTYLENE X | + | #* FCC PROPYLENE & BUTYLENE |
| − | PETROTRIN 2013 TRINIDAD FCC BUTYLENE | + | # BASHNEFT UFA 2013 RUSSIA FCC BUTYLENE X |
| − | CHINESE PETROLEUM CORPORATION (CPC) 2013 TAIWAN FCC BUTYLENE X | + | # [[Pointe-à-Pierre Refinery]] |
| − | ENAP 2012 CHILE FCC BUTYLENE X | + | #* PETROTRIN |
| − | HYUNDAI OILBANK 2011 SOUTH KOREA FCC BUTYLENE X | + | #* 2013 |
| + | #* TRINIDAD | ||
| + | #* FCC BUTYLENE | ||
| + | # CHINESE PETROLEUM CORPORATION (CPC) 2013 TAIWAN FCC BUTYLENE X | ||
| + | # ENAP 2012 CHILE FCC BUTYLENE X | ||
| + | # HYUNDAI OILBANK 2011 SOUTH KOREA FCC BUTYLENE X | ||
Latest revision as of 20:16, 7 June 2024
These are the latest references.
- SINOPEC FUJIAN 2021 CHINA FCC BUTYLENE X
- Zhenhai Refinery
- Sinopec
- 2019
- China
- MTBE RAFFINATE
- Yangzi Petrochemical Refinery
- Sinopec
- 2019
- China
- FCC BUTYLENE
- USGC REFINERY 2019 USA 100% AMYLENES X
- Changxing Dalian Refinery Project
- HENGLI PETROCHEMICAL (DALIAN)
- 2019
- China
- 100% ISOBUTYLENE
- Qilu Refinery
- Sinopec
- 2019
- China
- MTBE RAFFINATE
- Krotz Springs Refinery
- DELEK
- 2019
- USA
- FCC BUTYLENES
- Tianjin Company Refinery
- SINOPEC
- 2018
- CHINA
- MTBE RAFFINATE
- Jinxi Refinery
- CNPC
- 2016
- CHINA
- MTBE RAFFINATE
- Turkmenbashi Refinery
- TURKMENBASHI OIL PROCESSING COMPLEX
- 2016
- TURKMENISTAN
- FCC BUTYLENE
- TAKREER 2015 ABU DHABI, UAE FCC BUTYLENE
- Sartorp Jubail Refinery
- SATORP
- 2013
- SAUDI ARABIA
- FCC PROPYLENE & BUTYLENE
- BASHNEFT UFA 2013 RUSSIA FCC BUTYLENE X
- Pointe-à-Pierre Refinery
- PETROTRIN
- 2013
- TRINIDAD
- FCC BUTYLENE
- CHINESE PETROLEUM CORPORATION (CPC) 2013 TAIWAN FCC BUTYLENE X
- ENAP 2012 CHILE FCC BUTYLENE X
- HYUNDAI OILBANK 2011 SOUTH KOREA FCC BUTYLENE X