Difference between revisions of "Don Area Oil Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: EnQuest * Country: UK * Location: * Production start: (1993) 2009 * Partners: * Type: Oil * Estimated Reserves: * Production Volume: +++...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: EnQuest | * Operator: EnQuest | ||
* Country: UK | * Country: UK | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
+ | * The fields are no longer producing | ||
* The development consists of three small fields | * The development consists of three small fields | ||
* The original Don development was shut down and later redeveloped | * The original Don development was shut down and later redeveloped | ||
Line 16: | Line 17: | ||
* Oil is transported to the [[Thistle Oil Field]] and then via the [[Brent System Oil Pipeline]] and [[Sullom Voe Oil Terminal]] | * Oil is transported to the [[Thistle Oil Field]] and then via the [[Brent System Oil Pipeline]] and [[Sullom Voe Oil Terminal]] | ||
− | + | === Contractors === | |
− | * | + | * '''Technip:''' Pipeline stabilization, crossings and Tcover protection |
− | * | + | * '''KWSubsea:''' Detailed design of the Don southwest and West Don infield pipelines, export pipelines and tie-in spools |
− | * | + | * '''Bibby Offshore:''' Tie ins phases 1,2 &3 |
− | + | === History === | |
* 1976 - Don Southwest was discovered | * 1976 - Don Southwest was discovered | ||
* 1988 - Original Don development approved | * 1988 - Original Don development approved | ||
Line 31: | Line 32: | ||
* 2010 - Connection to Thistle completed | * 2010 - Connection to Thistle completed | ||
* 2010 - Enquest increased its stake by 17.25% in West Don | * 2010 - Enquest increased its stake by 17.25% in West Don | ||
+ | * 2014 - Approval granted for Ythan | ||
+ | * 2021 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.enquest.com/our-business/operated-assets/the-dons.aspx The Dons, EnQuest] | # [http://www.enquest.com/our-business/operated-assets/the-dons.aspx The Dons, EnQuest] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [[Bibby Offshore Subsea References]] | # [[Bibby Offshore Subsea References]] | ||
Line 45: | Line 49: | ||
# [http://killajoules.wikidot.com/archive:lundin-petroleum-receives-first-oil-onto-thistle-ins Lundin Petroleum receives first oil onto Thistle installation through pipeline from the Don development] | # [http://killajoules.wikidot.com/archive:lundin-petroleum-receives-first-oil-onto-thistle-ins Lundin Petroleum receives first oil onto Thistle installation through pipeline from the Don development] | ||
# [http://killajoules.wikidot.com/archive:recommended-acquisition-of-stratic-energy-corporatio Recommended Acquisition Of Stratic Energy Corporation] | # [http://killajoules.wikidot.com/archive:recommended-acquisition-of-stratic-energy-corporatio Recommended Acquisition Of Stratic Energy Corporation] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:EnQuest]] | ||
+ | [[category:Decommissioned]] |
Latest revision as of 16:43, 5 June 2024
Summary Information
- Operator: EnQuest
- Country: UK
- Location:
- Production start: (1993) 2009
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The fields are no longer producing
- The development consists of three small fields
- The original Don development was shut down and later redeveloped
- **Don Southwest** comprises six producing wells and four injectors; **West Don** three producing wells and two injectors; **Conrie** is a small, single producer well development.
- The fields are tied-back to the floating production facility (FPF), the **Northern Producer**
- Oil is transported to the Thistle Oil Field and then via the Brent System Oil Pipeline and Sullom Voe Oil Terminal
Contractors
- Technip: Pipeline stabilization, crossings and Tcover protection
- KWSubsea: Detailed design of the Don southwest and West Don infield pipelines, export pipelines and tie-in spools
- Bibby Offshore: Tie ins phases 1,2 &3
History
- 1976 - Don Southwest was discovered
- 1988 - Original Don development approved
- 1993 - Don began production
- 2001 - Production ceased
- 2008 - Transportation agreement with Thistle operator
- 2008 - Approval granted for Don Southwest & West Don
- 2009 - First Oil Produced
- 2010 - Connection to Thistle completed
- 2010 - Enquest increased its stake by 17.25% in West Don
- 2014 - Approval granted for Ythan
- 2021 - Approval granted for decommissioning
Geology
Links
- The Dons, EnQuest
- UK Oil and Gas Fields by Approval Date
- UK Oil and Gas Field Approved Decommissioning Programmes
- KWSubsea Subsea References
- Bibby Offshore Subsea References
- FoundOcean Europe Subsea References
- Thistle field to provide trasportation Southwest and West Don
- Don Development update
- Lundin Petroleum receives first oil onto Thistle installation through pipeline from the Don development
- Recommended Acquisition Of Stratic Energy Corporation