Difference between revisions of "Wenlock Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Petroleum Equity * Country: UK * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Petroleum Equity | * Operator: Petroleum Equity | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Wenlock field is located in the southern North Sea in block 49/12a, approximately 95 Km north east of Mundsay in Norfolk and 45 Km from the UK/Dutch median line. | * The Wenlock field is located in the southern North Sea in block 49/12a, approximately 95 Km north east of Mundsay in Norfolk and 45 Km from the UK/Dutch median line. | ||
* Wenlock gas field consists of a normally unattended installation (NUI) and initially one, but up to a maximum of 3 development wells with a new 36.1 Km, 8" export pipeline & 3" piggy back chemical injection line to the [[Indefatigable Gas Field | Inde AC platform]] in block 49/23. | * Wenlock gas field consists of a normally unattended installation (NUI) and initially one, but up to a maximum of 3 development wells with a new 36.1 Km, 8" export pipeline & 3" piggy back chemical injection line to the [[Indefatigable Gas Field | Inde AC platform]] in block 49/23. | ||
* Gas is transported to the [[Bacton Gas Plant]] | * Gas is transported to the [[Bacton Gas Plant]] | ||
| − | + | === Contractors === | |
| − | * | + | * '''Bluewater Industries:''' |
** Fabricated and installed the Wenlock NUl platform | ** Fabricated and installed the Wenlock NUl platform | ||
** Installed 40kM of 3" MEOH and 8" gas pipelines | ** Installed 40kM of 3" MEOH and 8" gas pipelines | ||
| Line 21: | Line 21: | ||
* **Seaway Heavy Lifting:** Installation of Wenlock Platform | * **Seaway Heavy Lifting:** Installation of Wenlock Platform | ||
| − | + | === History === | |
* 2006 - Development granted government approval | * 2006 - Development granted government approval | ||
* 2007 - Platform installed | * 2007 - Platform installed | ||
* 2014 - Field acquired by Petroleum Equity | * 2014 - Field acquired by Petroleum Equity | ||
| + | * 2022 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [https://itportal.decc.gov.uk/environment/permits/ATPWenlock.htm Wenlock Development] | # [https://itportal.decc.gov.uk/environment/permits/ATPWenlock.htm Wenlock Development] | ||
# [http://www.bluewaterindustries.com/project-details.aspx?id=15 Block 49/12A Bluewater Industries "Wenlock"] | # [http://www.bluewaterindustries.com/project-details.aspx?id=15 Block 49/12A Bluewater Industries "Wenlock"] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[List Of Oil and Gas Production Platforms In The UK]] | # [[List Of Oil and Gas Production Platforms In The UK]] | ||
# [[Seaway Heavy Lifting Oil And Gas References]] | # [[Seaway Heavy Lifting Oil And Gas References]] | ||
# [http://killajoules.wikidot.com/archive:petroleum-equity-in-133-million-acquisition-of-atp-o Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK] | # [http://killajoules.wikidot.com/archive:petroleum-equity-in-133-million-acquisition-of-atp-o Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK] | ||
Revision as of 16:31, 3 June 2024
Summary Information
- Operator: Petroleum Equity
- Country: UK
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Wenlock field is located in the southern North Sea in block 49/12a, approximately 95 Km north east of Mundsay in Norfolk and 45 Km from the UK/Dutch median line.
- Wenlock gas field consists of a normally unattended installation (NUI) and initially one, but up to a maximum of 3 development wells with a new 36.1 Km, 8" export pipeline & 3" piggy back chemical injection line to the Inde AC platform in block 49/23.
- Gas is transported to the Bacton Gas Plant
Contractors
- Bluewater Industries:
- Fabricated and installed the Wenlock NUl platform
- Installed 40kM of 3" MEOH and 8" gas pipelines
- Installed slug catcher and tie-in at an independent production facility
- **Seaway Heavy Lifting:** Installation of Wenlock Platform
History
- 2006 - Development granted government approval
- 2007 - Platform installed
- 2014 - Field acquired by Petroleum Equity
- 2022 - Approval granted for decommissioning
Geology
Links
- Wenlock Development
- Block 49/12A Bluewater Industries "Wenlock"
- UK Oil and Gas Fields by Approval Date
- UK Oil and Gas Field Approved Decommissioning Programmes
- List Of Oil and Gas Production Platforms In The UK
- Seaway Heavy Lifting Oil And Gas References
- Petroleum Equity in $133 million acquisition of ATP Oil & Gas UK