Difference between revisions of "Causeway Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Ithaca * Country: UK * Location: 450 kilometers North-east of Aberdeen * Production start: * Partners: * Type: Oil * Estimated Reserves: *...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Ithaca | * Operator: Ithaca | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * * The field has ceased production | ||
* The Causeway Field is being developed together with the **Fionn Field,** using subsea production technology with a tie-back to the existing North Cormorant Platform, via the [[Dunlin Oil Field]]. | * The Causeway Field is being developed together with the **Fionn Field,** using subsea production technology with a tie-back to the existing North Cormorant Platform, via the [[Dunlin Oil Field]]. | ||
* The Fionn field development consists of one production well that is tied back approximately 3km to the Causeway pipeline to North Cormorant | * The Fionn field development consists of one production well that is tied back approximately 3km to the Causeway pipeline to North Cormorant | ||
* The reservoir development strategy is to maintain production with the use of electrical submersible pumps (ESPs) and water injection. The Causeway Field will comprise one oil-producing well, one contingent oil-producing well and one water-injection well. | * The reservoir development strategy is to maintain production with the use of electrical submersible pumps (ESPs) and water injection. The Causeway Field will comprise one oil-producing well, one contingent oil-producing well and one water-injection well. | ||
| − | + | === Contractors === | |
* **Technip:** Engineering, procurement, installation and commissioning of rigid and flexible pipelines, subsea equipment as well as umbilicals | * **Technip:** Engineering, procurement, installation and commissioning of rigid and flexible pipelines, subsea equipment as well as umbilicals | ||
* GE: Supply of two subsea production trees, one subsea water injection tree system, rental tooling and installation services | * GE: Supply of two subsea production trees, one subsea water injection tree system, rental tooling and installation services | ||
| − | + | === History === | |
* 1992 - The Causeway field was discovered | * 1992 - The Causeway field was discovered | ||
* 2008 - Agreement signed with Fairfield to tie back to [[[Dunlin Oil Field]]] | * 2008 - Agreement signed with Fairfield to tie back to [[[Dunlin Oil Field]]] | ||
* 2011 - UK government approval granted | * 2011 - UK government approval granted | ||
* 2011 - Technip awarded subsea equipment contract | * 2011 - Technip awarded subsea equipment contract | ||
| + | * 2022 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* Causeway and Fionn produce from the Brent sandstone sequence | * Causeway and Fionn produce from the Brent sandstone sequence | ||
| − | + | === Links | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://killajoules.wikidot.com/archive:fairfield-announces-causeway-tie-in-to-dunlin Fairfield Announces Causeway Tie-in to Dunlin] | # [http://killajoules.wikidot.com/archive:fairfield-announces-causeway-tie-in-to-dunlin Fairfield Announces Causeway Tie-in to Dunlin] | ||
# [http://killajoules.wikidot.com/blog:1457 Technip awarded contract by Valiant for Causeway development] | # [http://killajoules.wikidot.com/blog:1457 Technip awarded contract by Valiant for Causeway development] | ||
# [http://killajoules.wikidot.com/archive:ge-subsea-technology-tapped-for-fast-paced-causeway GE Subsea Technology Tapped for Fast-Paced Causeway Field Development] | # [http://killajoules.wikidot.com/archive:ge-subsea-technology-tapped-for-fast-paced-causeway GE Subsea Technology Tapped for Fast-Paced Causeway Field Development] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Ithaca]] | ||
| + | [[category:Decommissioned]] | ||
Revision as of 15:58, 30 May 2024
Summary Information
- Operator: Ithaca
- Country: UK
- Location: 450 kilometers North-east of Aberdeen
- Production start:
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- * The field has ceased production
- The Causeway Field is being developed together with the **Fionn Field,** using subsea production technology with a tie-back to the existing North Cormorant Platform, via the Dunlin Oil Field.
- The Fionn field development consists of one production well that is tied back approximately 3km to the Causeway pipeline to North Cormorant
- The reservoir development strategy is to maintain production with the use of electrical submersible pumps (ESPs) and water injection. The Causeway Field will comprise one oil-producing well, one contingent oil-producing well and one water-injection well.
Contractors
- **Technip:** Engineering, procurement, installation and commissioning of rigid and flexible pipelines, subsea equipment as well as umbilicals
- GE: Supply of two subsea production trees, one subsea water injection tree system, rental tooling and installation services
History
- 1992 - The Causeway field was discovered
- 2008 - Agreement signed with Fairfield to tie back to [[[Dunlin Oil Field]]]
- 2011 - UK government approval granted
- 2011 - Technip awarded subsea equipment contract
- 2022 - Approval granted for decommissioning
Geology
- Causeway and Fionn produce from the Brent sandstone sequence
=== Links