Difference between revisions of "Devenick Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: BP * Country: UK * Location: 280 km from the coast of Scotland * Production start: 2012 * Partners: Central North Sea * Type: Gas * Estimated...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: BP | * Operator: BP | ||
* Country: UK | * Country: UK | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Devenick is a high pressure, high temperature, gas condensate field located approximately 37 km north of the East Brae host platform. The Devenick reservoir sits within blocks 9/24b and 9/29a. | * Devenick is a high pressure, high temperature, gas condensate field located approximately 37 km north of the East Brae host platform. The Devenick reservoir sits within blocks 9/24b and 9/29a. | ||
Line 17: | Line 17: | ||
* Gas from the [[Harding Oil Field]] is sent to Devenick via a subsea tie-back | * Gas from the [[Harding Oil Field]] is sent to Devenick via a subsea tie-back | ||
− | + | === Contractors === | |
* **Technip:** Project management, engineering, fabrication, installation and commissioning of the 33.5 kilometer pipe-in-pipe production pipeline, with 16” carrier pipeline, 3” piggyback methanol line and infield pipelines, comprising various flowlines and umbilicals | * **Technip:** Project management, engineering, fabrication, installation and commissioning of the 33.5 kilometer pipe-in-pipe production pipeline, with 16” carrier pipeline, 3” piggyback methanol line and infield pipelines, comprising various flowlines and umbilicals | ||
* **McNulty Offshore:** Construction and Pre-commissioning of a "Hang Off" Module | * **McNulty Offshore:** Construction and Pre-commissioning of a "Hang Off" Module | ||
Line 23: | Line 23: | ||
* **Nexans:** Supply of four umbilicals; one SSIV (Subsea Isolation Valve) umbilical, one main umbilical and two infield umbilicals | * **Nexans:** Supply of four umbilicals; one SSIV (Subsea Isolation Valve) umbilical, one main umbilical and two infield umbilicals | ||
− | + | === History === | |
* 1983 - The field was first discovered | * 1983 - The field was first discovered | ||
* 2003 - RWE acquires ENI's stake | * 2003 - RWE acquires ENI's stake | ||
Line 29: | Line 29: | ||
* 2012 - BP Confirms Start-Up of Devenick Gas Project | * 2012 - BP Confirms Start-Up of Devenick Gas Project | ||
* 2012 - BP sells the field to Taqa | * 2012 - BP sells the field to Taqa | ||
+ | * 2023 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.mcnultyoffshore.com/en/projects/modules_pau/1285749138.651/ Devenick Module] | # [http://www.mcnultyoffshore.com/en/projects/modules_pau/1285749138.651/ Devenick Module] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://killajoules.wikidot.com/archive:rwe-dea-announces-acquisition-of-eni-e-p-assets-in-b RWE Dea announces acquisition of Eni E&P assets in British North Sea] | # [http://killajoules.wikidot.com/archive:rwe-dea-announces-acquisition-of-eni-e-p-assets-in-b RWE Dea announces acquisition of Eni E&P assets in British North Sea] | ||
# [http://killajoules.wikidot.com/archive:technip-awarded-major-bp-contracts-in-the-uk-north-s Technip awarded major BP contracts in the UK North Sea] | # [http://killajoules.wikidot.com/archive:technip-awarded-major-bp-contracts-in-the-uk-north-s Technip awarded major BP contracts in the UK North Sea] | ||
Line 41: | Line 43: | ||
# [http://killajoules.wikidot.com/blog:3225 BP Confirms Start-Up of Devenick Gas Project in Central North Sea] | # [http://killajoules.wikidot.com/blog:3225 BP Confirms Start-Up of Devenick Gas Project in Central North Sea] | ||
# [http://killajoules.wikidot.com/blog:3453 BP to Sell Package of Central North Sea Assets to Taqa for $1.1 Billion] | # [http://killajoules.wikidot.com/blog:3453 BP to Sell Package of Central North Sea Assets to Taqa for $1.1 Billion] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Taqa]] | ||
+ | [[category:Decommissioned]] |
Revision as of 14:50, 30 May 2024
Summary Information
- Operator: BP
- Country: UK
- Location: 280 km from the coast of Scotland
- Production start: 2012
- Partners: Central North Sea
- Type: Gas
- Estimated Reserves: Total gas in place is estimated at 430 billion standard cubic feet
- Production Volume:
Description
- Devenick is a high pressure, high temperature, gas condensate field located approximately 37 km north of the East Brae host platform. The Devenick reservoir sits within blocks 9/24b and 9/29a.
- The field was first discovered in 1983 and a further three appraisal wells were drilled between 1986 and 2001.
- The Devenick project is a subsea tie-back to Marathon Oil’s East Brae platform
- Devenick was developed by two wells (S1 and S2) connected to a subsea manifold.
- Gas from the Harding Oil Field is sent to Devenick via a subsea tie-back
Contractors
- **Technip:** Project management, engineering, fabrication, installation and commissioning of the 33.5 kilometer pipe-in-pipe production pipeline, with 16” carrier pipeline, 3” piggyback methanol line and infield pipelines, comprising various flowlines and umbilicals
- **McNulty Offshore:** Construction and Pre-commissioning of a "Hang Off" Module
- **JP Kenny:** Subsea engineering and package management
- **Nexans:** Supply of four umbilicals; one SSIV (Subsea Isolation Valve) umbilical, one main umbilical and two infield umbilicals
History
- 1983 - The field was first discovered
- 2003 - RWE acquires ENI's stake
- 2010 - The Devenick gas project was approved by the Government
- 2012 - BP Confirms Start-Up of Devenick Gas Project
- 2012 - BP sells the field to Taqa
- 2023 - Approval granted for decommissioning
Geology
Links
- Devenick Module
- UK Oil and Gas Field Approved Decommissioning Programmes
- RWE Dea announces acquisition of Eni E&P assets in British North Sea
- Technip awarded major BP contracts in the UK North Sea
- Nexans wins major subsea umbilicals contract from BP for North Sea gas field project
- BP Announces Completion of Major Milestone on the £550 Million Devenick Gas Project
- BP Confirms Start-Up of Devenick Gas Project in Central North Sea
- BP to Sell Package of Central North Sea Assets to Taqa for $1.1 Billion